Álvaro Gutiérrez (footballer)
Personal information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Álvaro Gutiérrez Pelscher | ||||||||||||
Date of birth | 21 July 1968 | ||||||||||||
Place of birth | Montevideo, Uruguay | ||||||||||||
Height | 1.78 m (5 ft 10 in) | ||||||||||||
Position(s) | Midfielder | ||||||||||||
Club information | |||||||||||||
Current team | Universitario de Deportes (manager) | ||||||||||||
Senior career* | |||||||||||||
Years | Team | Apps | (Gls) | ||||||||||
1988–1991 | Bella Vista | ||||||||||||
1992–1995 | Nacional | ||||||||||||
1995–1998 | Valladolid | 78 | (1) | ||||||||||
1998–1999 | Rayo Vallecano | 9 | (0) | ||||||||||
1999 | Bella Vista | ||||||||||||
2000 | Liverpool Montevideo | ||||||||||||
2000–2001 | Sporting Gijón | 10 | (0) | ||||||||||
National team | |||||||||||||
1991–1997 | Uruguay | 38 | (1) | ||||||||||
Teams managed | |||||||||||||
2005 | Atenas | ||||||||||||
2006 | Rampla Juniors | ||||||||||||
2006–2007 | Rentistas | ||||||||||||
2008–2014 | Nacional (youth) | ||||||||||||
2014–2015 | Nacional | ||||||||||||
2015–2016 | Al Shabab | ||||||||||||
2016 | LDU Quito | ||||||||||||
2019 | Nacional | ||||||||||||
2021 | Olimpia | ||||||||||||
2022– | Universitario de Deportes | ||||||||||||
Honours
| |||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Álvaro Gutiérrez Pelscher (born 21 July 1968) is a Uruguayan football manager and former player who played as a midfielder. He is the current manager of Peruvian club Universitario de Deportes.
Gutiérrez played 38 times for the Uruguay national team between 1991 and 1997,[1] being a part of the Uruguay team that won the Copa América in 1995. He started his playing career in 1988 with Bella Vista. In 1990, he was part of the team that won their first and only league title. In 1992, he joined Nacional where he was part of the championship winning team in 1992.
After being part of the Copa América winning team in 1995 he was signed by Spanish team Real Valladolid where he played until 1998. He then had a short spell with Rayo Vallecano before returning to Bella Vista in 1999.
Gutiérrez played for Liverpool de Montevideo in 2000 and then returned to Spain Sporting de Gijón which was his last club.
Honours[]
Player[]
Club[]
Bella Vista
Nacional
International[]
Uruguay
Manager[]
Nacional
References[]
External links[]
- Álvaro Gutiérrez at National-Football-Teams.com
- Profile at Tenfield (in Spanish)
- Álvaro Gutiérrez at BDFutbol
- Álvaro Gutiérrez at Footballdatabase
- 1968 births
- Living people
- Sportspeople from Montevideo
- Uruguayan footballers
- Uruguay international footballers
- 1991 Copa América players
- 1993 Copa América players
- 1995 Copa América players
- Association football midfielders
- Uruguayan Primera División players
- La Liga players
- Segunda División players
- C.A. Bella Vista players
- Club Nacional de Football players
- Liverpool F.C. (Montevideo) players
- Real Valladolid players
- Rayo Vallecano players
- Sporting de Gijón players
- Uruguayan expatriate footballers
- Expatriate footballers in Spain
- Copa América-winning players
- Club Nacional de Football managers
- C.A. Rentistas managers
- Uruguayan Primera División managers
- Al Shabab FC (Riyadh) managers
- L.D.U. Quito managers
- Uruguayan football managers
- Club Olimpia managers
- Club Universitario de Deportes managers
- Uruguayan expatriate football managers