1888 Wimbledon Championships – Men's singles
(Redirected from )
Men's singles | |
---|---|
1888 Wimbledon Championships | |
Champion | Ernest Renshaw |
Runner-up | Herbert Lawford |
Final score | 6–3, 7–5, 6–0 |
Draw | 24 |
Seeds | – |
Ernest Renshaw defeated Ernest Lewis 7–9, 6–1, 8–6, 6–4 in the All Comers' Final, and then defeated the reigning champion Herbert Lawford 6–3, 7–5, 6–0 in the challenge round to win the gentlemen's singles tennis title at the 1888 Wimbledon Championships.[1][2]
Draw[]
Key[]
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Challenge round[]
Challenge Round | ||||||||
Ernest Renshaw | 6 | 7 | 6 | |||||
Herbert Lawford | 3 | 5 | 0 |
All comers' finals[]
Semifinals | Final | ||||||||||||||||
Ernest Renshaw | 7 | 7 | 5 | 6 | |||||||||||||
Willoughby Hamilton | 5 | 5 | 7 | 3 | |||||||||||||
Ernest Renshaw | 7 | 6 | 8 | 6 | |||||||||||||
Ernest Lewis | 9 | 1 | 6 | 4 | |||||||||||||
Ernest Lewis | 9 | 6 | 6 | ||||||||||||||
William Taylor | 7 | 4 | 4 |
Top half[]
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||
Ernest Renshaw | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
George Mewburn | 1 | 4 | 5 | ||||||||||||||||||||||||||||||||
E Renshaw | 4 | 6 | 7 | 4 | 6 | ||||||||||||||||||||||||||||||
H Wilberforce | 6 | 3 | 5 | 6 | 0 | ||||||||||||||||||||||||||||||
Herbert Wilberforce | 4 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||||
Charles Lacy Sweet | 6 | 3 | 0 | 6 | 1 | ||||||||||||||||||||||||||||||
E Renshaw | 7 | 7 | 5 | 6 | |||||||||||||||||||||||||||||||
Willoughby Hamilton | 7 | 4 | 6 | 6 | W Hamilton | 5 | 5 | 7 | 3 | ||||||||||||||||||||||||||
Ernest Meers | 5 | 6 | 4 | 2 | W Hamilton | 6 | 6 | 6 | |||||||||||||||||||||||||||
FA Bowlby | 6 | 0 | 6 | 5 | 6 | FA Bowlby | 1 | 1 | 4 | ||||||||||||||||||||||||||
TS Campion | 3 | 6 | 2 | 7 | 4 | W Hamilton | 5 | 7 | 6 | 6 | |||||||||||||||||||||||||
William Renshaw | 6 | 6 | 6 | W Renshaw | 7 | 5 | 4 | 2 | |||||||||||||||||||||||||||
Herbert Chipp | 4 | 4 | 2 | W Renshaw | 5 | 14 | 6 | 6 | |||||||||||||||||||||||||||
Harry Grove | 7 | 6 | 7 | H Grove | 7 | 12 | 3 | 2 | |||||||||||||||||||||||||||
Harry Barlow | 5 | 4 | 5 |
Bottom half[]
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||
Charles Eames | 6 | 5 | 6 | 7 | |||||||||||||||||||||||||||||||
A Walker | 2 | 7 | 1 | 5 | C Eames | 1 | 0 | 3 | |||||||||||||||||||||||||||
Ernest Lewis | 6 | 6 | 6 | E Lewis | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Patrick Bowes-Lyon | 1 | 2 | 3 | E Lewis | 7 | 6 | 6 | ||||||||||||||||||||||||||||
Charles Ross | 6 | 6 | 7 | 6 | H Scrivener | 5 | 3 | 1 | |||||||||||||||||||||||||||
Oswald Milne | 8 | 4 | 5 | 2 | C Ross | 3 | 5 | 7 | |||||||||||||||||||||||||||
Harry Scrivener | 6 | 6 | 1 | 6 | H Scrivener | 6 | 7 | 9 | |||||||||||||||||||||||||||
MG MacNamara | 4 | 4 | 6 | 3 | E Lewis | 9 | 6 | 6 | |||||||||||||||||||||||||||
W Taylor | 7 | 4 | 4 | ||||||||||||||||||||||||||||||||
William Taylor | 3 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Arthur Gore | 6 | 6 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||
W Taylor | 6 | 6 | 4 | 4 | 6 | ||||||||||||||||||||||||||||||
FL Rawson | 4 | 0 | 6 | 6 | 1 | ||||||||||||||||||||||||||||||
AG Ziffo | 8 | 3 | 0r | ||||||||||||||||||||||||||||||||
FL Rawson | 10 | 6 | 3 |
References[]
External links[]
- Source for the draw at Wimbledon.com
Categories:
- 1888 Wimbledon Championships
- Wimbledon Championship by year – Men's singles