1909–10 Irish League

From Wikipedia, the free encyclopedia
Irish League
Season1909–10
ChampionsCliftonville
2nd Irish title
Matches played56
Goals scored160 (2.86 per match)

The Irish League in season 1909–10 comprised 8 teams, and Cliftonville won the championship.

class=notpageimage|
Location of teams in the Irish League 1909-10
class=notpageimage|
Location of the Belfast-based teams in the Irish League 1909-10
class=notpageimage|
Location of the Dublin-based teams in the Irish League 1909-10

League standings[]

Pos Team Pld W D L GF GA GR Pts Result
1 Cliftonville (C) 14 8 4 2 25 15 1.667 20 Champions
2 Belfast Celtic 14 9 0 5 25 13 1.923 18
3 Linfield 14 5 5 4 19 20 0.950 15
=4 Distillery 14 5 3 6 14 13 1.077 13
=4 Derry Celtic 14 4 5 5 19 21 0.905 13
=6 Bohemians 14 4 3 7 20 31 0.645 11
=6 Glentoran 14 5 1 8 23 23 1.000 11
=6 Shelbourne 14 2 7 5 15 24 0.625 11
Source: rsssf.com
(C) Champion

Results[]

Home \ Away BCE BOH CLI DCE DIS GLT LIN SHE
Belfast Celtic 1–0 2–0 2–1 0–1 2–0 1–2 5–0
Bohemians 1–3 4–3 1–2 1–0 2–1 1–1 2–2
Cliftonville 2–1 4–1 1–0 1–0 1–0 2–1 4–2
Derry Celtic 2–0 3–1 1–1 2–2 5–4 2–2 0–0
Distillery 0–1 0–1 1–1 2–0 0–1 1–0 3–0
Glentoran 1–4 6–1 1–4 1–0 1–2 4–0 2–0
Linfield 3–2 3–2 0–0 0–0 3–1 2–1 1–1
Shelbourne 0–1 2–2 1–1 4–1 1–1 0–0 2–1
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

References[]

Retrieved from ""