1915 Kansas State Aggies football team
1915 Kansas State Aggies football | |
---|---|
Conference | Missouri Valley Conference |
1915 record | 3–4–1 (0–2–1 MVIAA) |
Head coach |
|
Home stadium | Ahearn Field |
1915 Missouri Valley football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska $ | 4 | – | 0 | – | 0 | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 3 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 2 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington University | 1 | – | 1 | – | 0 | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 1 | – | 3 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | 1 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 0 | – | 2 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1915 Kansas State Aggies football team represented Kansas State Agricultural College in the 1915 college football season.[1]
Schedule[]
Date | Opponent | Site | Result |
---|---|---|---|
October 1 | Southwestern (KS)* | W 9–0 | |
October 9 | at Nebraska | L 0–31 | |
October 15 | at Kansas State Normal* | Emporia, KS | L 0–13 |
October 23 | Kansas |
| L 7–19 |
October 29 | at Missouri | T 0–0 | |
November 6 | Friends* |
| W 14–0 |
November 12 | at Washburn* | Topeka, KS | W 6–0 |
November 19 | Oklahoma* |
| L 7–21 |
|
References[]
Categories:
- 1915 Missouri Valley Intercollegiate Athletic Association football season
- Kansas State Wildcats football seasons
- 1915 in sports in Kansas
- College football 1915 season stubs
- Kansas sports team stubs