1941 North Dakota Agricultural Bison football team
1941 North Dakota Agricultural Bison football | |
---|---|
Conference | North Central Conference |
1941 record | 2–7 (2–4 NCC) |
Head coach |
|
Home stadium | Dacotah Field |
1941 North Central Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State Teachers $ | 5 | – | 0 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 4 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota | 3 | – | 1 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omaha | 2 | – | 3 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota Agricultural | 2 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morningside | 1 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State | 1 | – | 5 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1941 North Dakota Agricultural Bison football team was an American football team that represented North Dakota Agricultural College (now known as North Dakota State University) in the North Central Conference (NCC) during the 1941 college football season. In its first season under head coach Stan Kostka, the team compiled a 2–7 record (2–4 against NCC opponents) and finished fourth in the NCC.[1] The team played its home games at Dacotah Field in Fargo, North Dakota.
Prior to the 1941 season, the Bison had not won a game against a NCC opponent since 1938. The team broke the streak with two conference victories in 1941.[1]
Schedule[]
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 19 | Concordia (MN)* | L 7–13 | [2] | ||||
September 27 | Morningside |
| L 6–25 | [3] | |||
October 4 | at Montana* | L 0–27 | > 3,000 | [4] | |||
October 11 | South Dakota State |
| W 25–0 | [5] | |||
October 18 | Omaha |
| W 13–6 | [6] | |||
October 25 | at North Dakota | L 6–20 | [7] | ||||
November 1 | at Iowa State Teachers | L 6–51 | 1,500 | [8] | |||
November 8 | at Tulsa* | L 6–61 | [9] | ||||
November 15 | at South Dakota |
| L 0–18 | [10] | |||
|
References[]
- ^ a b "2013 Bison Football Media Guide" (PDF). North Dakota State University. p. 156. Retrieved April 24, 2019.
- ^ "Concordia Upsets Bison Eleven, 13-7". Minneapolis Morning Tribune. September 20, 1941. p. 9 – via Newspapers.com.
- ^ "Maroons Defeat Jacks, 25 to 6". Waterloo Sunday Courier. September 28, 1941. p. 35 – via Newspapers.com.
- ^ "Sparkling Plays Score Four Montana Touchdowns". The Sunday Missoulian. October 5, 1941. p. 6 – via Newspapers.com.
- ^ "Bison Nab 25-0 Win Over State: North Dakotans Get First Conference Grid Victory Since 1938". The Daily Argus-Leader. October 12, 1941. p. 9 – via Newspapers.com.
- ^ "Bison Defeat Omaha, 13-6". The Sunday Argus-Leader. October 19, 1941. p. 8 – via Newspapers.com.
- ^ "Sioux Whip Bison, 20-6: North Dakota University Whips State Rivals in Conference Game". The Sunday Argus-Leader. October 26, 1941. p. 8 – via Newspapers.com.
- ^ "Tutors Wallop Bison, 51 to 6: Clinch Tie for First Place in Circuit with Easy Win". The Sioux City Sunday Journal. November 2, 1941. p. Sports 2 – via Newspapers.com.
- ^ "Tulsa Buries North Dakota State, 61-6". The Daily Oklahoman. November 9, 1941. p. 36 – via Newspapers.com.
- ^ "University Defeats N.D. State 19 to 0". The Sunday Argus-Leader. November 16, 1941. p. 13 – via Newspapers.com.
Categories:
- 1941 North Central Conference football season
- North Dakota State Bison football seasons
- 1941 in sports in North Dakota