1950–51 Serie A
Season | 1950–51 |
---|---|
Champions | Milan 4th title |
Relegated | Roma Genoa |
Matches played | 380 |
Goals scored | 1,192 (3.14 per match) |
Top goalscorer | Gunnar Nordahl (34 goals) |
← 1949–50 1951–52 → |
The 1950–51 Serie A season was won by Milan.
Teams[]
Napoli and Udinese had been promoted from Serie B.
Atalanta
Bologna
Como
Fiorentina
Genoa
Sampdoria
Sampdoria
Internazionale
Milan
Milan
Juventus
Torino
Torino
Lazio
Roma
Roma
Lucchese
Napoli
Triestina
Udinese
Final classification[]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Milan (C) | 38 | 26 | 8 | 4 | 107 | 39 | +68 | 60 | |
2 | Internazionale | 38 | 27 | 5 | 6 | 107 | 43 | +64 | 59 | |
3 | Juventus | 38 | 23 | 8 | 7 | 103 | 44 | +59 | 54 | |
4 | Lazio | 38 | 18 | 10 | 10 | 64 | 50 | +14 | 46 | |
5 | Fiorentina | 38 | 18 | 8 | 12 | 52 | 42 | +10 | 44 | |
6 | Napoli | 38 | 15 | 11 | 12 | 57 | 52 | +5 | 41 | |
6 | Bologna | 38 | 16 | 9 | 13 | 61 | 59 | +2 | 41 | |
8 | Como | 38 | 18 | 4 | 16 | 56 | 66 | −10 | 40 | |
9 | Udinese | 38 | 11 | 13 | 14 | 46 | 61 | −15 | 35 | |
10 | Palermo | 38 | 14 | 6 | 18 | 59 | 67 | −8 | 34 | |
10 | Pro Patria | 38 | 14 | 6 | 18 | 47 | 74 | −27 | 34 | |
12 | Novara | 38 | 13 | 7 | 18 | 56 | 67 | −11 | 33 | |
12 | Sampdoria | 38 | 12 | 9 | 17 | 51 | 76 | −25 | 33 | |
14 | Atalanta | 38 | 10 | 12 | 16 | 48 | 69 | −21 | 32 | |
15 | Lucchese | 38 | 11 | 8 | 19 | 44 | 53 | −9 | 30 | |
15 | Triestina | 38 | 10 | 10 | 18 | 45 | 67 | −22 | 30 | |
15 | Torino | 38 | 9 | 12 | 17 | 46 | 69 | −23 | 30 | |
18 | Padova | 38 | 12 | 5 | 21 | 49 | 68 | −19 | 29 | |
19 | Roma (R) | 38 | 10 | 8 | 20 | 48 | 54 | −6 | 28 | Relegation to Serie B |
20 | Genoa (R) | 38 | 9 | 9 | 20 | 46 | 72 | −26 | 27 |
Source:[citation needed]
(C) Champion; (R) Relegated
(C) Champion; (R) Relegated
Top goalscorers[]
Rank | Player | Club | Goals |
---|---|---|---|
1 | Gunnar Nordahl | Milan | 34 |
2 | István Nyers | Internazionale | 30 |
3 | Karl Aage Hansen | Juventus | 24 |
4 | Faas Wilkes | Internazionale | 23 |
5 | Giampiero Boniperti | Juventus | 22 |
6 | Benito Lorenzi | Internazionale | 21 |
7 | John Hansen | Juventus | 20 |
8 | Silvio Piola | Novara | 19 |
Jørgen Leschly Sørensen | Atalanta | ||
10 | Gino Cappello | Bologna | 16 |
11 | Dante Di Maso | Palermo | 15 |
Karl Aage Præst | Juventus | ||
Carlo Annovazzi | Milan | ||
14 | Cesarino Cervellati | Bologna | 14 |
Benjamin Santos | Torino | ||
16 | Bror Mellberg | Genoa | 13 |
Padova | |||
Şükrü Gülesin | Palermo |
References and sources[]
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
External links[]
- it:Classifica calcio Serie A italiana 1951 - Italian version with pictures and info.
- [1] - All results on RSSSF Website.
Categories:
- Serie A seasons
- 1950–51 in European association football leagues
- 1950–51 in Italian football leagues