1951 Chicago Cardinals season
1951 Chicago Cardinals season | |
---|---|
Head coach | Phil Handler, Cecil Isbell, and Curly Lambeau |
Home field | Comiskey Park |
Results | |
Record | 3–9 |
Division place | 6th NFL American |
Playoff finish | Did not qualify |
The 1951 Chicago Cardinals season was the 32nd season the team was in the league. The team failed to improve on their previous output of 5–7, winning only three games.[1] They failed to qualify for the playoffs for the third consecutive season.
Schedule[]
Week | Date | Opponent | Result | Attendance |
---|---|---|---|---|
1 | September 30, 1951 | Philadelphia Eagles | L 17–14 | 16,129
|
2 | October 7, 1951 | Chicago Bears | W 28–14 | 33,781
|
3 | October 14, 1951 | at New York Giants | L 28–17 | 28,095
|
4 | October 21, 1951 | at Washington Redskins | L 7–3 | 22,960
|
5 | October 28, 1951 | Pittsburgh Steelers | L 28–14 | 14,773
|
6 | November 4, 1951 | Cleveland Browns | L 34–17 | 19,742
|
7 | November 11, 1951 | at Los Angeles Rams | L 45–21 | 29,996
|
8 | November 18, 1951 | at San Francisco 49ers | W 27–21 | 19,658
|
9 | November 25, 1951 | New York Giants | L 10–0 | 11,892
|
10 | December 2, 1951 | at Cleveland Browns | L 49–28 | 30,550
|
11 | December 9, 1951 | Washington Redskins | L 20–17 | 9,459
|
12 | December 16, 1951 | at Chicago Bears | W 24–14 | 15,085
|
Standings[]
NFL American Conference | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | CONF | PF | PA | STK | ||
Cleveland Browns | 11 | 1 | 0 | .917 | 9–0 | 331 | 152 | W11 | |
New York Giants | 9 | 2 | 1 | .818 | 7–2–1 | 254 | 161 | W4 | |
Washington Redskins | 5 | 7 | 0 | .417 | 4–5 | 183 | 296 | L1 | |
Pittsburgh Steelers | 4 | 7 | 1 | .364 | 3–5–1 | 183 | 235 | W1 | |
Philadelphia Eagles | 4 | 8 | 0 | .333 | 3–6 | 234 | 264 | L2 | |
Chicago Cardinals | 3 | 9 | 0 | .250 | 0–8 | 210 | 287 | W1 |
Note: Tie games were not officially counted in the standings until 1972.
References[]
Categories:
- Arizona Cardinals seasons
- 1951 National Football League season by team
- 1951 in sports in Illinois