1957 Tulsa Golden Hurricane football team
1957 Tulsa Golden Hurricane football | |
---|---|
Conference | Missouri Valley Conference |
1957 record | 4–6 (2–2 MVC) |
Head coach |
|
Home stadium | Skelly Stadium (capacity: 19,500) |
1957 Missouri Valley Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston $ | 3 | – | 0 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State | 1 | – | 0 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 2 | – | 2 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 1 | – | 2 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wichita | 0 | – | 3 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1957 Tulsa Golden Hurricane football team represented the University of Tulsa during the 1957 NCAA University Division football season. In their third year under head coach Bobby Dodds, the Golden Hurricane compiled a 4–6 record (2–2 against Missouri Valley Conference opponents), and finished in third place in the conference.[1][2] The team's statistical leaders included George Cagliola with 239 passing yards, Ronnie Morris with 569 rushing yards, and Dick Brown with 104 receiving yards.[3]
Schedule[]
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 21 | at Hardin–Simmons* |
| L 0–14 | ||
September 28 | at Arkansas* | L 14–41 | |||
October 5 | at Pacific (CA)* |
| L 13–21 | ||
October 12 | at Oklahoma State* | L 13–28 | |||
October 19 | North Texas State |
| L 12–14 | [4] | |
October 26 | Air Force* |
| W 12–7 | ||
November 9 | at Texas Tech* | W 3–0 | 18,500 | ||
November 16 | Cincinnati |
| W 12–7 | ||
November 23 | Houston |
| L 7–13 | 13,486 | |
November 30 | at Wichita* | W 24–0 | |||
|
References[]
- ^ "1957 Tulsa Golden Hurricane Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved February 28, 2016.
- ^ "1957 Missouri Valley Conference Year Summary". SR/College Football. Sports Reference LLC. Retrieved February 28, 2016.
- ^ "1957 Tulsa Golden Hurricane Stats". SR/College Football. Sports Reference LLC. Retrieved February 28, 2016.
- ^ "North Texas hands Tulsa 14–12 defeat". The Lawton Constitution And Morning Press. October 20, 1957. Retrieved November 4, 2021 – via Newspapers.com.
Categories:
- 1957 Missouri Valley Conference football season
- Tulsa Golden Hurricane football seasons
- 1957 in sports in Oklahoma
- College football 1950s season stubs