1964 Southwestern Louisiana Bulldogs football team
1964 Southwestern Louisiana Bulldogs football | |
---|---|
Conference | Gulf States Conference |
1964 record | 5–4 (2–3 GSC) |
Head coach |
|
Home stadium | McNaspy Stadium |
1964 Gulf States Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech $ | 5 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeastern Louisiana | 4 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNeese State | 3 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern Louisiana | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State | 1 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast Louisiana State | 0 | – | 5 | – | 0 | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1964 Southwestern Louisiana Bulldogs football team was an American football team that represented the University of Southwestern Louisiana (now known as the University of Louisiana at Lafayette) in the Gulf States Conference during the 1964 NCAA College Division football season. In their fourth year under head coach Russ Faulkinberry, the team compiled a 5–4 record.[1][2]
Schedule[]
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 24 | at Southern Miss* | L 0–30 | [3] | |
October 10 | Louisiana Tech | L 3–6 | [4] | |
October 17 | Tampa* |
| W 37–6 | |
October 24 | at Louisiana College* |
| W 14–7 | |
October 30 | Lenoir–Rhyne* |
| W 20–6 | |
November 7 | Northeast Louisiana State |
| W 23–7 | [5] |
November 14 | at Northwestern State |
| W 27–17 | |
November 21 | at McNeese State |
| L 9–24 | |
December 12 | Southeastern Louisiana |
| L 7–12 | |
|
References[]
- ^ "2019 Louisiana Football Media Guide" (PDF). Louisiana Athletics Communications Office. 2019. p. 97. Retrieved January 2, 2021.
- ^ Bacque, Harvey G.; Vining, Melinda M., eds. (1965). "Athletics". L'Acadien. University of Southwestern Louisiana. pp. 84–95. Retrieved January 2, 2021.
- ^ "USM crushes Southwestern". The Daily Advertiser. September 27, 1964. Retrieved March 21, 2021 – via Newspapers.com.
- ^ "Louisiana Tech beats Bulldogs". The Daily Advertiser. October 11, 1964. Retrieved June 27, 2021 – via Newspapers.com.
- ^ "Ragin' Cajuns trounce Tribe". The Daily Advertiser. November 8, 1964. p. 13. Retrieved March 21, 2021 – via Newspapers.com.
Categories:
- 1964 Gulf States Conference football season
- Louisiana Ragin' Cajuns football seasons
- 1964 in sports in Louisiana
- College football 1960s season stubs