1971 Louisiana Tech Bulldogs football team
1971 Louisiana Tech Bulldogs football | |
---|---|
NCAA College Division Midwest Region champion Southland Conference champion Pioneer Bowl champion | |
Pioneer Bowl, W 14–3 vs. Eastern Michigan | |
Conference | Southland Conference |
1971 record | 9–2 (4–1 SLC) |
Head coach |
|
Captain | Ken Lantrip, Chris Richardson |
Home stadium | Louisiana Tech Stadium |
1971 Southland Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Louisiana Tech + | 4 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinity (TX) + | 4 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar + | 4 | – | 1 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW Louisiana | 2 | – | 2 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | 1 | – | 3 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilene Christian | 1 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas–Arlington | 1 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1971 Louisiana Tech Bulldogs football team was an American football team that represented Louisiana Tech University as a member of the Southland Conference during the 1971 NCAA College Division football season. In their fifth year under head coach Maxie Lambright, the team compiled a 9–2 record, were Southland Conference champion, and defeated Eastern Michigan in the Pioneer Bowl.
Schedule[]
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 18 | at Tampa* |
| W 28–20 | 27,333 | [1] | |
September 25 | Lamar | No. T–9 |
| W 26–7 | 13,800 | [2] |
October 2 | at McNeese State | No. 7 |
| L 22–29 | 13,500 | [3] |
October 9 | Southwestern Louisiana |
| W 35–15 | 15,200 | [4] | |
October 16 | No. 6 Arkansas State |
| W 28–27 | 14,600 | [5] | |
October 23 | vs. Northwestern State* | No. 10 |
| W 33–21 | 27,000 | [6] |
October 30 | at Southeastern Louisiana* | No. 8 | W 24–9 | 7,000 | [7] | |
November 6 | at Chattanooga* | No. 5 |
| W 35–20 | 5,000 | [8] |
November 13 | Southern Miss* | No. 4 |
| L 20–24 | 17,000 | [9] |
November 20 | Northeast Louisiana* | No. 5 |
| W 23–0 | 12,500 | [10] |
December 11 | vs. No. 3 Eastern Michigan* | No. 4 |
| W 14–3 | 8,156 | [11] |
|
References[]
- ^ Cardon, Mark (September 19, 1971). "Tampa loses debut 28–20". Sarasota Herald-Tribune. p. 1C. Retrieved March 23, 2021 – via Google News Archives.
- ^ "Lamar Tech downed 26–7". The Odessa American. September 26, 1971. Retrieved June 28, 2021 – via Newspapers.com.
- ^ "McNeese trims Louisiana Tech". The Daily Advertiser. October 3, 1971. Retrieved June 28, 2021 – via Newspapers.com.
- ^ "Tech Bulldogs down Southwestern, 35–15". The Daily Advertiser. October 10, 1971. Retrieved June 28, 2021 – via Newspapers.com.
- ^ "La. Tech upsets Arkansas St". Daily World. October 17, 1971. Retrieved June 28, 2021 – via Newspapers.com.
- ^ "Bulldogs were devilish in victory". The Shreveport Times. October 24, 1971. Retrieved June 28, 2021 – via Newspapers.com.
- ^ "Lantrip guides La. Tech past winless Lions, 24–9". Alexandria Daily Town Talk. October 31, 1971. Retrieved June 28, 2021 – via Newspapers.com.
- ^ "Ken guides Tech past Mocs, 35–20". Alexandria Daily Town Talk. November 7, 1971. Retrieved June 28, 2021 – via Newspapers.com.
- ^ "Southerners score late". The Alexandria Daily Town Talk. November 14, 1971. Retrieved March 23, 2021 – via Newspapers.com.
- ^ "McDaniel does it again; Bulldogs blank Indians". The Shreveport Times. November 23, 1971. p. 2D. Retrieved March 23, 2021 – via Newspapers.com.
- ^ "Hurons are beaten in bowl debut, 14–3". Detroit Free Press. December 12, 1971. Retrieved June 28, 2021 – via Newspapers.com.
Categories:
- 1971 Southland Conference football season
- Louisiana Tech Bulldogs football seasons
- Southland Conference football champion seasons
- Pioneer Bowl champion seasons
- 1971 in sports in Louisiana
- College football 1970s season stubs