1973 Lafayette Leopards football team
1973 Lafayette Leopards football | |
---|---|
Conference | Independent |
1973 record | 6–3–1 |
Head coach |
|
Captains |
|
Home stadium | Fisher Field |
1973 NCAA Division II independents football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Tennessee State | – | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Hawaii | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska–Omaha | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Delaware ^ | – | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milwaukee | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central State (OH) | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne State (MI) | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast Louisiana | – | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown State | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas–Pine Bluff | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Michigan | – | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1973 Lafayette Leopards football team was an American football team that represented Lafayette College as an independent during the 1973 NCAA Division II football season.
In their third year under head coach Neil Putnam, the Leopards compiled a 6–3–1 record.[1] Thomas Kubler and James Nolan were the team captains.[2]
Lafayette played its home games at Fisher Field on College Hill in Easton, Pennsylvania.
Schedule[]
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 15 | at Merchant Marine |
| W 21–3 | 4,500 | [3] | ||
September 22 | Colgate | L 21–55 | 6,000 | [4] | |||
September 29 | Penn |
| W 16–14 | 10,000 | [5] | ||
October 6 | C.W. Post |
| W 28–12 | [1] | |||
October 13 | at Rutgers | L 6–35 | 10,000 | [6] | |||
October 20 | Bucknell |
| T 0–0 | 10,000 | [7] | ||
October 27 | Maine |
| W 23–13 | 4,000 | [8] | ||
November 3 | at Gettysburg |
| W 19–3 | 4,000 | [9] | ||
November 10 | Drexel |
| W 21–11 | [1] | |||
November 17 | at Lehigh | L 13–45 | 18,000 | [10] | |||
|
References[]
- ^ a b c "Lafayette Football 1963-1986". 2019 Lafayette Football Record Book (PDF). Easton, Pa.: Lafayette College. p. 104. Retrieved June 20, 2020.
- ^ "Team Captains 1882-2019". 2019 Lafayette Football Record Book (PDF). Easton, Pa.: Lafayette College. p. 97. Retrieved June 20, 2020.
- ^ Reinhard, Paul (September 16, 1973). "Soph Q-Back Paces Leopards' 21-3 Win". Sunday Call-Chronicle. Allentown, Pa. p. C1 – via Newspapers.com. Attendance figure in "Lafayette 21, Kings Point 3". The Philadelphia Inquirer. Philadelphia, Pa. September 16, 1973. p. 7D.
- ^ Reinhard, Paul (September 23, 1973). "Parr Wrecks Lafayette". Sunday Call-Chronicle. Allentown, Pa. p. C1 – via Newspapers.com.
- ^ Dell, John (September 30, 1973). "Lafayette Stuns Penn on Thaw FG, 16-14". The Philadelphia Inquirer. Philadelphia, Pa. p. 1B – via Newspapers.com.
- ^ Shannon, Bill (October 14, 1973). "Jennings Adds to Totals as Rutgers Romps, 35-6". The Sunday Record. Hackensack, N.J. p. C3 – via Newspapers.com.
- ^ Reinhard, Paul (October 21, 1973). "Leopards Tie Bucknell 0-0". Sunday Call-Chronicle. Allentown, Pa. p. C1 – via Newspapers.com. Attendance figure in "Herb McCracken Inducted into Grid Hall of Fame" on page C6.
- ^ Reinhard, Paul (October 28, 1973). "Giglio Sparks Lafayette to Fourth Victory 23-13". Sunday Call-Chronicle. Allentown, Pa. p. C1 – via Newspapers.com. Attendance figure in "Lafayette 23, Maine 13". The Philadelphia Inquirer. Philadelphia, Pa. October 28, 1973. p. 7E.
- ^ Reinhard, Paul (November 4, 1973). "Lafayette Wins 19-3; Giglio Scores 3 TDs". Sunday Call-Chronicle. Allentown, Pa. p. C1 – via Newspapers.com. Attendance figure in "Lafayette 19, Gettysburg 3". The Philadelphia Inquirer. Philadelphia, Pa. November 4, 1973. p. 8E.
- ^ Larimer, Terry (November 18, 1973). "Lehigh Romps; McQuilken, Co Unstoppable". Sunday Call-Chronicle. Allentown, Pa. p. C1 – via Newspapers.com.
Categories:
- 1973 NCAA Division II independents football season
- Lafayette Leopards football seasons
- 1973 in sports in Pennsylvania