1973 North Texas State Mean Green football team
1973 North Texas State Mean Green football | |
---|---|
MVC co-champion | |
Conference | Missouri Valley Conference |
1973 record | 5–5–1 (5–1 MVC) |
Head coach |
|
Home stadium | Fouts Field |
1973 Missouri Valley Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa + | 5 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State + | 5 | – | 1 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 3 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 3 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wichita State | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Texas State | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1973 North Texas State Mean Green football team was an American football team that represented North Texas State University (now known as the University of North Texas) during the 1973 NCAA Division I football season as a member of the Missouri Valley Conference. In their first year under head coach Hayden Fry, the team compiled a 5–5–1 record and finished as Missouri Valley Conference co-champion.
Schedule[]
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 8 | vs. Texas–Arlington* |
| L 7–31 | 19,131 | [1] |
September 15 | at Memphis State* |
| L 3–24 | 25,518 | [2] |
September 22 | West Texas State |
| W 32–15 | 11,432 | [3] |
September 29 | Long Beach State* |
| T 0–0 | 10,378 | [4] |
October 13 | at Louisville |
| W 7–6 | 15,072 | [5] |
October 20 | Drake |
| W 19–7 | 10,500 | [6] |
October 27 | at New Mexico State |
| W 27–7 | 11,150 | [7] |
November 3 | at Cincinnati* |
| L 3–52 | 13,449 | [8] |
November 10 | Wichita State |
| W 31–21 | 16,200 | [9] |
November 17 | Tulsa |
| L 15–24 | 14,500 | [10] |
November 24 | at San Diego State* |
| L 9–56 | 17,383 | [11] |
|
References[]
- ^ "Mavs clobber luckless Eagles". Denton Record-Chronicle. September 9, 1973. p. D1. Retrieved October 31, 2021 – via Newspapers.com.
- ^ "Memphis State gets 24–3 win". The Tennessean. September 16, 1973. Retrieved October 31, 2021 – via Newspapers.com.
- ^ "Eagles whip Buffs". Pampa Daily News. September 23, 1973. Retrieved October 31, 2021 – via Newspapers.com.
- ^ "Long Beach State still without win -- Ties North Texas St., 0–0". The Los Angeles Times. September 30, 1973. p. III-14. Retrieved October 31, 2021 – via Newspapers.com.
- ^ "U of L offense bogs down, and North Texas wins 7–6". The Courier-Journal. October 14, 1973. Retrieved October 31, 2021 – via Newspapers.com.
- ^ "Drake dealt setback". Quad-City Times. October 21, 1973. Retrieved October 31, 2021 – via Newspapers.com.
- ^ "Aggies lose 27–7". Albuquerque Journal. October 28, 1973. Retrieved October 31, 2021 – via Newspapers.com.
- ^ "Bearcats win with biggest tally in 20 years". The Cincinnati Enquirer. November 4, 1973. Retrieved October 31, 2021 – via Newspapers.com.
- ^ "Flanker leads North Texas". St. Louis Post-Dispatch. November 11, 1973. Retrieved October 31, 2021 – via Newspapers.com.
- ^ "Tulsa clinches MVC tie". The Wichita Eagle and Beacon. November 18, 1973. Retrieved October 31, 2021 – via Newspapers.com.
- ^ "Aztecs, Freitas win big". Times-Advocate. November 25, 1973. Retrieved October 31, 2021 – via Newspapers.com.
Categories:
- 1973 Missouri Valley Conference football season
- North Texas Mean Green football seasons
- Missouri Valley Conference football champion seasons
- 1973 in sports in Texas
- College football 1970s season stubs