1975 Women's College World Series
The 1975 Women's College World Series (WCWS) was contested among 18 college softball teams on May 15–18 in Omaha, Nebraska. This was the seventh WCWS. , the tournament director for the first eleven editions of the WCWS, was also the coach of the victorious Nebraska–Omaha team.[1]
Teams[]
The double elimination tournament included these teams:
- Arizona
- Ball State (Indiana)
- East Stroudsburg State College (Pennsylvania)
- Kansas
- Mankato State (Minnesota)
- Michigan State
- Nebraska–Omaha
- North Dakota State
- Northern Colorado
- Northern Iowa
- Northern State College (South Dakota)
- Northwest Missouri State
- Ohio
- Oklahoma
- Oregon College of Education (now Western Oregon University)
- Texas Woman's
- Weber State College (Utah)
- Western Illinois
After losing the opener of the final, the University of Nebraska–Omaha Maverettes defeated Northern Iowa, 6–4, in the deciding game to win the 1975 championship.
Bracket[]
1st Round[2] | 2nd Round | 3rd Round | 4th Round | Semifinals | Finals | |||||||||||||||||||||||||||||||||||||
Oregon College of Education | 6 | Oregon College of Education | 14 | |||||||||||||||||||||||||||||||||||||||
Texas Woman's | 2 | Ball State | 9 | Oregon College of Education | 0 | |||||||||||||||||||||||||||||||||||||
Nebraska–Omaha | 18 | Nebraska–Omaha | 1 | |||||||||||||||||||||||||||||||||||||||
Northern State College | 0 | Nebraska–Omaha | 4 | |||||||||||||||||||||||||||||||||||||||
Northern Colorado | 1 | Western Illinois | 2 | |||||||||||||||||||||||||||||||||||||||
North Dakota State | 0 | Northern Colorado | 4 | |||||||||||||||||||||||||||||||||||||||
Western Illinois | 1 | Western Illinois | 5 | |||||||||||||||||||||||||||||||||||||||
Mankato State | 0 | Nebraska–Omaha | 1 | |||||||||||||||||||||||||||||||||||||||
East Stroudsburg | 8 | East Stroudsburg | 3 | Northern Iowa | 0 | |||||||||||||||||||||||||||||||||||||
Ohio | 0 | Arizona | 4 | Arizona | 3 | |||||||||||||||||||||||||||||||||||||
Kansas | 6 | Kansas | 4 | |||||||||||||||||||||||||||||||||||||||
Weber State | 2 | Kansas | 1 | |||||||||||||||||||||||||||||||||||||||
Michigan State | 3 | Northern Iowa | 4 | |||||||||||||||||||||||||||||||||||||||
Northwest Missouri State | 1 | Michigan State | 3 | |||||||||||||||||||||||||||||||||||||||
Northern Iowa | 5 | Northern Iowa | 4 | |||||||||||||||||||||||||||||||||||||||
Oklahoma | 0 | |||||||||||||||||||||||||||||||||||||||||
Nebraska–Omaha | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||
Northern Iowa | 11 | 4 | ||||||||||||||||||||||||||||||||||||||||
Texas Woman's | 9 | Texas Woman's | 3 | Northwest Missouri State | 0 | |||||||||||||||||||||||||||||||||||||
Oklahoma | 2 | Northwest Missouri State | 14 | Northern Colorado | 6 | |||||||||||||||||||||||||||||||||||||
Northern Colorado | 1 | Northern Colorado | 6 | |||||||||||||||||||||||||||||||||||||||
Oregon College of Education | 0 | Kansas | 0 | |||||||||||||||||||||||||||||||||||||||
East Stroudsburg | 6 | Weber State | 7 | |||||||||||||||||||||||||||||||||||||||
Weber State | 7 | Oregon College of Education | 8 | |||||||||||||||||||||||||||||||||||||||
Northern Colorado | 3 | Michigan State | 3 | |||||||||||||||||||||||||||||||||||||||
Michigan State | 4 | Northern Iowa | 7 | |||||||||||||||||||||||||||||||||||||||
Ohio | 10 | Ohio | 6 | Ohio | 0 | |||||||||||||||||||||||||||||||||||||
Mankato State | 2 | North Dakota State | 1 | Michigan State | 17 | |||||||||||||||||||||||||||||||||||||
Michigan State | 3 | Michigan State | 5 | |||||||||||||||||||||||||||||||||||||||
Arizona | 2 | Western Illinois | 0 | |||||||||||||||||||||||||||||||||||||||
Ball State | 6 | Ball State | 4 | |||||||||||||||||||||||||||||||||||||||
Northern State College | 2 | Arizona | 10 |
Ranking[]
Place | School | WCWS Record |
---|---|---|
1st | Nebraska–Omaha | 5-1 |
2nd | Northern Iowa | 5-2 |
3rd | Michigan State | 5-2 |
4th | Northern Colorado | 4-2 |
5th | Kansas | 2-2 |
6th | Western Illinois | 2-2 |
7th | Oregon College of Education | 3-2 |
Arizona | 2-2 | |
9th | Weber State College | 1-2 |
Northwest Missouri State | 1-2 | |
Ball State | 1-2 | |
Ohio | 2-2 | |
13th | Texas Woman's | 1-2 |
North Dakota State | 0-2 | |
East Stroudsburg State | 1-2 | |
Northern State College | 0-2 | |
Oklahoma | 0-2 | |
Mankato State | 0-2 |
See also[]
References[]
- ^ Plummer, William; Floyd, Larry C. (2013). A Series Of Their Own: History Of The Women's College World Series. Oklahoma City, Oklahoma, United States: Turnkey Communications Inc. ISBN 978-0-9893007-0-4.
- ^ "NCAA Women's Softball". Retrieved 2017-03-08.
Categories:
- Women's College World Series
- 1975 in American women's sports
- 1975 in women's softball
- 1975 in sports in Nebraska
- May 1975 sports events in the United States