1976 Holy Cross Crusaders football team
1976 Holy Cross Crusaders football | |
---|---|
Conference | Independent |
1976 record | 3–8 |
Head coach |
|
Captains |
|
Home stadium | Fitton Field |
1976 NCAA Division I independents football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Pittsburgh | – | 12 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Rutgers | – | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | – | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Notre Dame | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State * | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | – | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast Louisiana | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1976 Holy Cross Crusaders football team was an American football team that represented the College of the Holy Cross as an independent during the 1976 NCAA Division I football season. Neil Wheelwright joined the team for his first year as head coach. The team compiled a record of 3–8.[2]
All home games were played at Fitton Field on the Holy Cross campus in Worcester, Massachusetts.
Schedule[]
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 11 | New Hampshire |
| L 3–17 | 12,551 | [3] | ||
September 18 | at Army | L 24–26 | 24,176 | [4] | |||
October 2 | Dartmouth |
| L 7–45 | 14,416 | [5] | ||
October 9 | at Colgate |
| L 6–10 | 3,000 | [6] | ||
October 15 | at Boston University | W 31–11 | 5,103 | [7] | |||
October 23 | at Brown |
| L 18–28 | 11,500 | [8] | ||
October 30 | Rhode Island^ |
| W 33–14 | 11,951 | [9] | ||
November 6 | Massachusetts |
| L 14–24 | 10,011 | [10] | ||
November 13 | at Villanova | L 21–56 | 5,782 | [11] | |||
November 20 | Connecticut |
| W 41–40 | 8,179 | [12] | ||
November 27 | at Boston College | L 6–59 | 25,988 | [13] | |||
|
Statistical leaders[]
Statistical leaders for the 1976 Crusaders included:[14]
- Rushing: Brian Doherty, 660 yards and 7 touchdowns on 106 attempts
- Passing: Bob Morton, 797 yards, 68 completions and 2 touchdowns on 161 attempts
- Receiving: Craig Cerretani, 445 yards and 1 touchdown on 39 receptions
- Scoring: Brian Doherty, 50 points from 8 touchdowns and 1 two-point conversion
- Total offense: Bob Morton, 1,256 yards (797 passing, 459 rushing)
- All-purpose yards: Brian Doherty, 796 yards (660 rushing, 102 returning, 34 receiving)
- Interceptions: Mark Cannon, 3 interceptions for 43 yards
References[]
- ^ https://www.sports-reference.com/cfb/years/1976-standings.html
- ^ "2019 Holy Cross Football Fact Book" (PDF). Worcester, Mass.: College of the Holy Cross. p. 123. Retrieved June 15, 2020.
- ^ Shaughnessy, Dan (September 12, 1976). "UNH, Burnham Feast on Holy Cross Wishbone, 17-3". Boston Sunday Globe. Boston, Mass. p. 102 – via Newspapers.com.
- ^ McGowen, Deane (September 19, 1976). "Army's Last-Period Rally Defeats Holy Cross". The New York Times. New York, N.Y. p. S6.
- ^ Roberts, Ernie (October 3, 1976). "Dartmouth Sics Case, Obert on Holy Cross, 45-7". Boston Sunday Globe. Boston, Mass. p. 86 – via Newspapers.com.
- ^ Mumpton, Roy (October 10, 1976). "Colgate Outlucks Holy Cross, 10-6". Boston Sunday Globe. Boston, Mass. p. 67 – via Newspapers.com.
- ^ McDonough, Will (October 16, 1976). "Holy Cross Wins No. 1 at BU, 31-11". The Boston Globe. Boston, Mass. p. 23 – via Newspapers.com.
- ^ Mumpton, Roy (October 24, 1976). "Brown Convinces HC, 28-18". Boston Sunday Globe. Boston, Mass. p. 89 – via Newspapers.com.
- ^ Mumpton, Roy (October 31, 1976). "Cannon Big Gun as Holy Cross Blasts Rhode Island, 33-14". Boston Sunday Globe. Boston, Mass. p. 77 – via Newspapers.com.
- ^ Mumpton, Roy (November 7, 1976). "Minutemen Tackle HC, 21-14". Boston Sunday Globe. Boston, Mass. p. 81 – via Newspapers.com.
- ^ Myslenski, Skip (November 14, 1976). "Villanova Mangles Holy Cross, 56-21". The Philadelphia Inquirer. Philadelphia, Pa. p. 1E – via Newspapers.com.
- ^ Price, Terry (November 21, 1976). "Frustration Follows UConn to the Bitter (41-40) End". The Hartford Courant. Hartford, Conn. p. 1C – via Newspapers.com.
- ^ Roberts, Ernie (November 28, 1976). "HC Can't Cope with Capriola". Boston Sunday Globe. Boston, Mass. p. 75 – via Newspapers.com.
- ^ "2019 Holy Cross Football Fact Book" (PDF). Worcester, Mass.: College of the Holy Cross. pp. 68–73. Retrieved June 15, 2020.
Categories:
- 1976 NCAA Division I independents football season
- Holy Cross Crusaders football seasons
- 1976 in sports in Massachusetts