1978–79 New Jersey Nets season

From Wikipedia, the free encyclopedia
1978–79 New Jersey Nets season
Head coachKevin Loughery
ArenaRutgers Athletic Center
Results
Record37–45 (.451)
PlaceDivision: 3rd (Atlantic)
Conference: 6th (Eastern)
Playoff finishFirst round
(Lost to 76ers 0–2)

Stats at Basketball-Reference.com
< 1977–78 1979–80 >

The 1978–79 New Jersey Nets season was the Nets' third season in the NBA.[1]

Draft picks[]

Round Pick Player Position Nationality College
1 13 Winford Boynes SG/SF  United States San Francisco
3 45 Mike Phillips C  United States Kentucky
3 62 Dave Batton C  United States Notre Dame
4 84 Walter Jordan SF  United States Purdue
5 89  United States Houston
6 111  United States South Carolina
7 132  United States San Francisco
8 153  United States Providence
9 171  United States Princeton
10 187 Michael Vicens  United States Holy Cross

Roster[]

Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
PF 21 United States Bassett, Tim 6 ft 8 in (2.03 m) 225 lb (102 kg) Georgia
SG 34 United States Boynes, Winford 6 ft 6 in (1.98 m) 185 lb (84 kg) San Francisco
C 40 United States Catchings, Harvey 6 ft 9 in (2.06 m) 218 lb (99 kg) Hardin–Simmons
PF 54 United States Elliott, Bob 6 ft 9 in (2.06 m) 225 lb (102 kg) Arizona
PF 17 United States Jackson, Phil 6 ft 8 in (2.03 m) 220 lb (100 kg) North Dakota
C 52 United States Johnson, George 6 ft 11 in (2.11 m) 205 lb (93 kg) Dillard
PG 15 United States Jordan, Eddie 6 ft 1 in (1.85 m) 170 lb (77 kg) Rutgers
SF 22 United States King, Bernard 6 ft 7 in (2.01 m) 205 lb (93 kg) Tennessee
SG 44 United States Simpson, Ralph 6 ft 5 in (1.96 m) 200 lb (91 kg) Michigan State
SF 20 United States Van Breda Kolff, Jan 6 ft 7 in (2.01 m) 195 lb (88 kg) Vanderbilt
PF 42 United States Washington, Wilson 6 ft 9 in (2.06 m) 227 lb (103 kg) Old Dominion
SG 23 United States Williamson, John 6 ft 2 in (1.88 m) 185 lb (84 kg) New Mexico State
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster

Regular season[]

Season standings[]

Atlantic Division W L PCT GB Home Road Div
y-Washington Bullets 54 28 .659 31–10 23–18 11–5
x-Philadelphia 76ers 47 35 .573 7 31–10 16–25 9–7
x-New Jersey Nets 37 45 .451 17 25–16 12–29 7–9
New York Knicks 31 51 .378 23 23–18 8–33 7–9
Boston Celtics 29 53 .354 25 21–20 8–33 6–10
# Eastern Conference
Team W L PCT GB
1 z-Washington Bullets 54 28 .659
2 y-San Antonio Spurs 48 34 .585 6
3 x-Philadelphia 76ers 47 35 .573 7
4 x-Houston Rockets 47 35 .573 7
5 x-Atlanta Hawks 46 36 .561 8
6 x-New Jersey Nets 37 45 .451 17
7 New York Knicks 31 51 .378 23
8 Cleveland Cavaliers 30 52 .366 24
8 Detroit Pistons 30 52 .366 24
10 Boston Celtics 29 53 .354 25
11 New Orleans Jazz 26 56 .317 28


Record vs. opponents[]

1978–79 NBA records
Team ATL BOS CHI CLE DEN DET GSW HOU IND KCK LAL MIL NJN NOJ NYK PHI PHO POR SAS SDC SEA WAS
Atlanta 2–2 3–1 3–1 3–1 3–1 1–3 3–1 1–3 2–2 1–3 3–0 2–2 2–2 2–2 2–2 2–1 2–2 3–1 3–1 1–3 2–2
Boston 2–2 1–2 2–2 1–3 2–2 2–1 1–3 3–1 1–3 1–3 1–3 1–3 2–2 3–1 2–2 0–4 1–3 0–4 1–3 2–2 0–4
Chicago 1–3 2–1 1–3 2–2 2–2 3–1 2–2 2–2 0–4 1–3 1–3 2–2 2–2 3–1 1–3 1–3 4–0 0–3 0–4 0–4 1–3
Cleveland 1–3 2–2 3–1 1–2 1–3 2–1 2–2 1–3 1–3 2–2 1–3 3–1 2–2 2–2 2–2 0–4 0–4 0–4 2–2 2–2 0–4
Denver 1–3 3–1 2–2 2–1 2–2 4–0 1–3 3–1 1–3 3–1 2–2 4–0 3–1 3–1 0–3 3–1 1–3 3–1 2–2 3–1 1–3
Detroit 1–3 2–2 2–2 3–1 2–2 1–3 2–2 2–2 2–2 2–2 2–1 0–4 2–2 1–3 1–3 0–4 1–3 1–3 2–2 0–3 1–3
Golden State 3–1 1–2 1–3 1–2 0–4 3–1 2–2 2–2 2–2 1–3 2–2 1–3 3–1 3–1 3–1 1–3 2–2 1–3 1–3 3–1 2–2
Houston 1–3 3–1 2–2 2–2 3–1 2–2 2–2 0–4 3–1 2–1 2–2 3–1 4–0 4–0 0–4 2–2 3–1 3–1 2–1 2–2 2–2
Indiana 3–1 1–3 2–2 3–1 1–3 2–2 2–2 4–0 1–3 0–4 2–2 1–2 2–1 2–2 2–2 2–2 3–1 3–1 1–3 0–4 1–3
Kansas City 2–2 3–1 4–0 3–1 3–1 2–2 2–2 1–3 3–1 2–2 2–2 3–1 3–1 2–1 2–2 2–2 1–3 1–3 2–2 2–2 3–0
Los Angeles 3–1 3–1 3–1 2–2 1–3 2–2 3–1 1–2 4–0 2–2 3–1 2–2 2–2 3–0 1–3 2–2 2–2 2–2 2–2 2–2 2–2
Milwaukee 0–3 3–1 3–1 3–1 2–2 1–2 2–2 2–2 2–2 2–2 1–3 2–2 3–1 1–3 2–2 2–2 2–2 1–3 1–3 2–2 1–3
New Jersey 2–2 3–1 2–2 1–3 0–4 4–0 3–1 1–3 2–1 1–3 2–2 2–2 3–1 1–3 2–2 3–0 2–2 0–4 2–2 0–4 1–3
New Orleans 2–2 2–2 2–2 2–2 1–3 2–2 1–3 0–4 1–2 1–3 2–2 1–3 1–3 2–2 2–2 1–3 1–3 2–2 0–4 0–3 0–4
New York 2–2 1–3 1–3 2–2 1–3 3–1 1–3 0–4 2–2 1–2 0–3 3–1 3–1 2–2 2–2 0–4 1–3 1–3 2–2 2–2 1–3
Philadelphia 2–2 2–2 3–1 2–2 3–0 3–1 1–3 4–0 2–2 2–2 3–1 2–2 2–2 2–2 2–2 1–3 1–2 3–1 3–1 1–3 3–1
Phoenix 1–2 4–0 3–1 4–0 1–3 4–0 3–1 2–2 2–2 2–2 2–2 2–2 0–3 3–1 4–0 3–1 3–1 3–1 2–2 1–3 1–3
Portland 2–2 3–1 0–4 4–0 3–1 3–1 2–2 1–3 1–3 3–1 2–2 2–2 2–2 3–1 3–1 2–1 1–3 2–1 2–2 1–3 3–1
San Antonio 1–3 4–0 3–0 4–0 1–3 3–1 3–1 1–3 1–3 3–1 2–2 3–1 4–0 2–2 3–1 1–3 1–3 1–2 4–0 2–2 1–3
San Diego 1–3 3–1 4–0 2–2 2–2 2–2 3–1 1–2 3–1 2–2 2–2 3–1 2–2 4–0 2–2 1–3 2–2 2–2 0–4 2–2 0–3
Seattle 3–1 2–2 4–0 2–2 1–3 3–0 1–3 2–2 4–0 2–2 2–2 2–2 4–0 3–0 2–2 3–1 3–1 3–1 2–2 2–2 2–2
Washington 2–2 4–0 3–1 4–0 3–1 3–1 2–2 2–2 3–1 0–3 2–2 3–1 3–1 4–0 3–1 1–3 3–1 1–3 3–1 3–0 2–2

Playoffs[]

1979 playoff game log
First round: 0–2 (Home: 0–1; Road: 0–1)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 11 @ Philadelphia L 114–122 John Williamson (38) George Johnson (12) Eddie Jordan (9) Spectrum
8,846
0–1
2 April 13 Philadelphia L 101–111 Bernard King (27) van Breda Kolff, Johnson (13) Eddie Jordan (8) Rutgers Athletic Center
9,126
0–2
1979 schedule

References[]

Retrieved from ""