1981 Southwest Texas State Bobcats football team
1981 Southwest Texas State Bobcats football | |
---|---|
NCAA Division II champion LSC champion | |
NCAA Division II Championship Game, W 42–13 vs. North Dakota State | |
Conference | Lone Star Conference |
1981 record | 13–1 (6–1 LSC) |
Head coach |
|
Defensive coordinator | Tom Mueller (3rd season) |
Home stadium | Bobcat Stadium |
1981 Lone Star Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Southwest Texas State $^ | 6 | – | 1 | – | 0 | 13 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Texas A&I | 5 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilene Christian | 5 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angelo State | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Texas State | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston State | 2 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard Payne | 1 | – | 6 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen F. Austin | 0 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1981 Southwest Texas State Bobcats football team was an American football team that represented Southwest Texas State University—now known as Texas State University–as a member of the Lone Star Conference (LSC) during the 1981 NCAA Division II football season. The Bobcats played their home games at the newly opened Bobcat Stadium in San Marcos, Texas. Led by third-year head coach Jim Wacker, Southwest Texas State compiled an overall record of 13–1 and claimed the LSC title with a conference mark of 6–1. They won the NCAA Division II Football Championship with a win over North Dakota State, 42–13, in the Palm Bowl.[1][2]
Schedule[]
Date | Opponent | Rank | Site | Result |
---|---|---|---|---|
September 5 | Prairie View A&M* | W 56–0 | ||
September 12 | at Texas Lutheran* |
| W 59–0 | |
September 19 | Southeastern Louisiana* |
| W 35-10 | |
September 26 | at Lamar* | No. 3 |
| W 24–7 |
October 10 | at Howard Payne | No. 1 |
| W 41–0 |
October 17 | Sam Houston State | No. 1 |
| W 38–14 |
October 24 | at Stephen F. Austin | No. 1 | W 38–6 | |
October 31 | East Texas State | No. 1 |
| W 38–7 |
November 7 | at Angelo State | No. 1 |
| W 31–7 |
November 14 | at No. T–10 Abilene Christian | No. 1 | W 38–31 | |
November 21 | Texas A&I | No. 1 |
| L 14–21 |
November 28 | No. 5 Jacksonville State | No. 4 |
| W 38–22 |
December 5 | No. 1 Northern Michigan | No. 4 |
| W 62–0 |
December 12 | vs. No. 6 North Dakota State | No. 4 |
| W 42–13 |
|
References[]
- ^ DeLassus, David (2016). "1980-1984 - Southwest Texas St. Yearly Results". College Football Data Warehouse. Archived from the original on September 5, 2015. Retrieved July 18, 2016.
- ^ "Southwest Texas reigns". Fort Worth Star-Telegram. December 13, 1981. Retrieved October 2, 2021 – via Newspapers.com.
Categories:
- Texas State Bobcats football seasons
- NCAA Division II Football Champions
- Lone Star Conference football champion seasons
- 1981 Lone Star Conference football season
- 1981 in sports in Texas
- College football 1980s season stubs