1981 Wimbledon Championships – Men's singles qualifying
(Redirected from )
Men's singles qualifying | |
---|---|
1981 Wimbledon Championships |
Players who neither had high enough rankings nor received wild cards to enter the main draw of the annual Wimbledon Tennis Championships participated in a qualifying tournament held one week before the event.[1] Several players withdrew from the main draw after qualifying had commenced, leading to the highest ranked players who lost in the final qualifying round to be entered into the main draw as lucky losers.[2]
Seeds[]
- Charlie Fancutt (qualified)
- Wayne Hampson (second round)
- Chris Johnstone (qualifying competition, Lucky loser)
- Gilles Moretton (qualified)
- Alejandro Cortes (first round)
- Brad Guan (first round)
- Craig Wittus (qualified)
- Jan Gunnarsson (first round)
- Erik van Dillen (qualified)
- Marty Davis (qualified)
- Álvaro Fillol (qualifying competition, Lucky loser)
- Anand Amritraj (first round)
- Joakim Nyström (qualifying competition, Lucky loser)
- Sashi Menon (qualified)
- Tony Graham (second round)
- Roberto Vizcaino-Mallol (second round)
- Ulrich Marten (qualifying competition, Lucky loser)
- Chris Mayotte (first round)
- Scott McCain (qualified)
- Mike Estep (qualifying competition, Lucky loser)
- Leo Palin (first round)
- Cássio Motta (second round)
- Mats Wilander (qualified)
- Dale Collings (qualified)
- Steve Meister (second round)
- -
- Henri Leconte (qualifying competition, Lucky loser)
- Wayne Pascoe (qualified)
- Cliff Letcher (qualified)
- Scott Davis (qualifying competition, Lucky loser)
- Rory Chappell (first round)
- Steve Denton (qualifying competition, Lucky loser)
Qualifiers[]
- Charlie Fancutt
- Dale Collings
- Wayne Pascoe
- Gilles Moretton
- Craig A. Miller
- Glen Holroyd
- Craig Wittus
- Scott McCain
- Erik van Dillen
- Marty Davis
- Mats Wilander
- Joel Bailey
- Chris Dunk
- Sashi Menon
- Cliff Letcher
- Jörgen Windahl
Lucky losers[]
- Ulrich Marten
- Scott Davis
- Álvaro Fillol
- Henri Leconte
- Mike Estep
- Joakim Nyström
- Steve Denton
- Chris Johnstone
Qualifying draw[]
Key[]
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier[]
First round | Second round | Qualifying competition | ||||||||||||||||||||
1 | Charlie Fancutt | 6 | 6 | |||||||||||||||||||
Carl Limberger | 1 | 2 | ||||||||||||||||||||
1 | Charlie Fancutt | 6 | 6 | |||||||||||||||||||
Jeremy Bates | 3 | 2 | ||||||||||||||||||||
Jeremy Bates | 6 | 6 | ||||||||||||||||||||
Shigeyuki Nishio | 3 | 1 | ||||||||||||||||||||
1 | Charlie Fancutt | 4 | 6 | 6 | 7 | |||||||||||||||||
17 | Ulrich Marten | 6 | 3 | 0 | 5 | |||||||||||||||||
Warren Maher | 6 | 6 | ||||||||||||||||||||
1 | 2 | |||||||||||||||||||||
Warren Maher | 7 | 5 | 2 | |||||||||||||||||||
17 | Ulrich Marten | 6 | 7 | 6 | ||||||||||||||||||
6 | 6 | 7 | ||||||||||||||||||||
17 | Ulrich Marten | 7 | 4 | 9 |
Second qualifier[]
First round | Second round | Qualifying competition | ||||||||||||||||||||
2 | Wayne Hampson | 6 | 6 | |||||||||||||||||||
Ray Kelly | 4 | 3 | ||||||||||||||||||||
2 | Wayne Hampson | 6 | 4 | 2 | ||||||||||||||||||
Pat Serret | 2 | 6 | 6 | |||||||||||||||||||
1 | 3 | |||||||||||||||||||||
Pat Serret | 6 | 6 | ||||||||||||||||||||
Pat Serret | 1 | 4 | 3 | |||||||||||||||||||
24 | Dale Collings | 6 | 6 | 6 | ||||||||||||||||||
Schalk van der Merwe | 6 | 4 | 6 | |||||||||||||||||||
3 | 6 | 4 | ||||||||||||||||||||
Schalk van der Merwe | 1 | 6 | 1 | |||||||||||||||||||
24 | Dale Collings | 6 | 3 | 6 | ||||||||||||||||||
2 | 6 | 3 | ||||||||||||||||||||
24 | Dale Collings | 6 | 4 | 6 |
Third qualifier[]
First round | Second round | Qualifying competition | ||||||||||||||||||||
3 | Chris Johnstone | 6 | 6 | |||||||||||||||||||
Curt Stalder | 2 | 2 | ||||||||||||||||||||
3 | Chris Johnstone | 6 | 6 | |||||||||||||||||||
Sean Sorensen | 1 | 4 | ||||||||||||||||||||
Juan Avendaño | 3 | 7 | 2 | |||||||||||||||||||
Sean Sorensen | 6 | 6 | 6 | |||||||||||||||||||
3 | Chris Johnstone | 4 | 6 | 6 | 6 | |||||||||||||||||
28 | Wayne Pascoe | 6 | 7 | 4 | 7 | |||||||||||||||||
7 | 6 | |||||||||||||||||||||
Ken Barton | 6 | 3 | ||||||||||||||||||||
7 | 5 | 3 | ||||||||||||||||||||
28 | Wayne Pascoe | 6 | 7 | 6 | ||||||||||||||||||
5 | 2 | |||||||||||||||||||||
28 | Wayne Pascoe | 7 | 6 |
Fourth qualifier[]
First round | Second round | Qualifying competition | ||||||||||||||||||||
4 | Gilles Moretton | 6 | 6 | |||||||||||||||||||
3 | 4 | |||||||||||||||||||||
4 | Gilles Moretton | 6 | 6 | |||||||||||||||||||
Stephen Alger | 4 | 4 | ||||||||||||||||||||
Bruce Young | 3 | 5 | ||||||||||||||||||||
Stephen Alger | 6 | 7 | ||||||||||||||||||||
4 | Gilles Moretton | 6 | 3 | 6 | 6 | |||||||||||||||||
20 | Mike Estep | 3 | 6 | 1 | 4 | |||||||||||||||||
Frank Punčec | 6 | 6 | ||||||||||||||||||||
Tsuyoshi Fukui | 3 | 3 | ||||||||||||||||||||
Frank Punčec | 3 | 7 | 4 | |||||||||||||||||||
20 | Mike Estep | 6 | 5 | 6 | ||||||||||||||||||
Nandan Bal | 2 | 3 | ||||||||||||||||||||
20 | Mike Estep | 6 | 6 |
Fifth qualifier[]
First round | Second round | Qualifying competition | ||||||||||||||||||||
5 | Alejandro Cortes | 6 | 2 | |||||||||||||||||||
Wally Masur | 7 | 6 | ||||||||||||||||||||
Wally Masur | 7 | 0 | 9 | |||||||||||||||||||
Craig A. Miller | 6 | 6 | 11 | |||||||||||||||||||
Craig A. Miller | 6 | 6 | ||||||||||||||||||||
Kevin Cook | 3 | 4 | ||||||||||||||||||||
Craig A. Miller | 6 | 6 | 6 | |||||||||||||||||||
Freddie Sauer | 2 | 3 | 2 | |||||||||||||||||||
Ian Harris | 6 | 6 | ||||||||||||||||||||
Robert Booth | 2 | 3 | ||||||||||||||||||||
Ian Harris | 2 | 6 | 1 | |||||||||||||||||||
Freddie Sauer | 6 | 3 | 6 | |||||||||||||||||||
Freddie Sauer | 6 | 6 | ||||||||||||||||||||
31 | Rory Chappell | 4 | 4 |
Sixth qualifier[]
First round | Second round | Qualifying competition | ||||||||||||||||||||
6 | Brad Guan | 3 | 6 | 4 | ||||||||||||||||||
Shinichi Sakamoto | 6 | 2 | 6 | |||||||||||||||||||
Shinichi Sakamoto | 7 | 6 | 4 | |||||||||||||||||||
Glen Holroyd | 6 | 7 | 6 | |||||||||||||||||||
Beeyong Sison | 3 | 5r | ||||||||||||||||||||
Glen Holroyd | 6 | 5 | ||||||||||||||||||||
Glen Holroyd | 7 | 6 | 6 | |||||||||||||||||||
Tracy Delatte | 5 | 1 | 4 | |||||||||||||||||||
Brent Pirow | 4 | 2 | ||||||||||||||||||||
Mike Gandolfo | 6 | 3r | ||||||||||||||||||||
Brent Pirow | 6 | 5 | 3 | |||||||||||||||||||
Tracy Delatte | 1 | 7 | 6 | |||||||||||||||||||
Tracy Delatte | 6 | 6 | ||||||||||||||||||||
21 | Leo Palin | 1 | 4 |
Seventh qualifier[]
First round | Second round | Qualifying competition | ||||||||||||||||||||
7 | Craig Wittus | 6 | 7 | |||||||||||||||||||
Martin Guntrip | 1 | 5 | ||||||||||||||||||||
7 | Craig Wittus | 6 | 3 | 6 | ||||||||||||||||||
Willie Davies | 4 | 6 | 4 | |||||||||||||||||||
Randy Lane | 4 | 1 | ||||||||||||||||||||
Willie Davies | 6 | 6 | ||||||||||||||||||||
7 | Craig Wittus | 6 | 7 | 7 | ||||||||||||||||||
Jeremy Dier | 4 | 5 | 5 | |||||||||||||||||||
Jeremy Dier | 6 | 7 | ||||||||||||||||||||
Rick Flach | 3 | 6 | ||||||||||||||||||||
Jeremy Dier | 6 | 6 | ||||||||||||||||||||
22 | Cássio Motta | 2 | 4 | |||||||||||||||||||
Eric Wilborts | 3 | 4 | ||||||||||||||||||||
22 | Cássio Motta | 6 | 6 |
Eighth qualifier[]
First round | Second round | Qualifying competition | ||||||||||||||||||||
8 | Jan Gunnarsson | 1 | 6 | |||||||||||||||||||
Greg Whitecross | 6 | 7 | ||||||||||||||||||||
Greg Whitecross | 5 | 6 | 7 | |||||||||||||||||||
Danie Visser | 7 | 2 | 5 | |||||||||||||||||||
Danie Visser | 6 | 3 | 11 | |||||||||||||||||||
3 | 6 | 9 | ||||||||||||||||||||
Greg Whitecross | 7 | 6 | 4 | 2 | ||||||||||||||||||
19 | Scott McCain | 6 | 7 | 6 | 6 | |||||||||||||||||
3 | 0 | |||||||||||||||||||||
Florin Segărceanu | 6 | 6 | ||||||||||||||||||||
Florin Segărceanu | 0 | 4 | ||||||||||||||||||||
19 | Scott McCain | 6 | 6 | |||||||||||||||||||
4 | 1 | |||||||||||||||||||||
19 | Scott McCain | 6 | 6 |
Ninth qualifier[]
First round | Second round | Qualifying competition | ||||||||||||||||||||
9 | Erik van Dillen | 6 | 6 | |||||||||||||||||||
Tim Garcia | 1 | 2 | ||||||||||||||||||||
9 | Erik van Dillen | 6 | 6 | |||||||||||||||||||
Walter Redondo | 3 | 4 | ||||||||||||||||||||
Walter Redondo | 2 | 6 | 6 | |||||||||||||||||||
Fred McNair | 6 | 2 | 2 | |||||||||||||||||||
9 | Erik van Dillen | 5 | 6 | 7 | 3 | 6 | ||||||||||||||||
Craig Edwards | 7 | 4 | 5 | 6 | 3 | |||||||||||||||||
Clifford Skakle | 0 | 6 | 19 | |||||||||||||||||||
Peter Doohan | 6 | 1 | 17 | |||||||||||||||||||
Clifford Skakle | 3 | 3 | ||||||||||||||||||||
Craig Edwards | 6 | 6 | ||||||||||||||||||||
Craig Edwards | 7 | 6 | ||||||||||||||||||||
Alt | Matt Anger | 5 | 4 |
Tenth qualifier[]
First round | Second round | Qualifying competition | ||||||||||||||||||||
10 | Marty Davis | 6 | 6 | |||||||||||||||||||
Hervé Gauvain | 3 | 4 | ||||||||||||||||||||
10 | Marty Davis | 5 | 6 | 16 | ||||||||||||||||||
Jun Kamiwazumi | 7 | 2 | 14 | |||||||||||||||||||
Jun Kamiwazumi | 7 | 6 | ||||||||||||||||||||
Huub van Boeckel | 5 | 4 | ||||||||||||||||||||
10 | Marty Davis | 6 | 6 | 6 | ||||||||||||||||||
30 | Scott Davis | 3 | 4 | 4 | ||||||||||||||||||
Craig Campbell | 5 | 6 | 4 | |||||||||||||||||||
7 | 4 | 6 | ||||||||||||||||||||
1 | 3 | |||||||||||||||||||||
30 | Scott Davis | 6 | 6 | |||||||||||||||||||
John Yuill | 2 | 6 | 3 | |||||||||||||||||||
30 | Scott Davis | 6 | 3 | 6 |
Eleventh qualifier[]
First round | Second round | Qualifying competition | ||||||||||||||||||||
11 | Álvaro Fillol | 6 | 6 | 6 | ||||||||||||||||||
Rohun Beven | 4 | 7 | 1 | |||||||||||||||||||
11 | Álvaro Fillol | 3 | 6 | 6 | ||||||||||||||||||
Michael Appleton | 6 | 3 | 2 | |||||||||||||||||||
David Felgate | 0 | 3 | ||||||||||||||||||||
Michael Appleton | 6 | 6 | ||||||||||||||||||||
11 | Álvaro Fillol | 2 | 2 | 5 | ||||||||||||||||||
23 | Mats Wilander | 6 | 6 | 7 | ||||||||||||||||||
Juan Hernández | 1 | 3 | ||||||||||||||||||||
Jérôme Vanier | 6 | 6 | ||||||||||||||||||||
Jérôme Vanier | 1 | 2 | ||||||||||||||||||||
23 | Mats Wilander | 6 | 6 | |||||||||||||||||||
Christophe Lesage | 1 | 4 | ||||||||||||||||||||
23 | Mats Wilander | 6 | 6 |
Twelfth qualifier[]
First round | Second round | Qualifying competition | ||||||||||||||||||||
12 | Anand Amritraj | 6 | 4 | |||||||||||||||||||
Michael Robertson | 7 | 6 | ||||||||||||||||||||
Michael Robertson | 4 | 6 | 10 | |||||||||||||||||||
Barry Moir | 6 | 4 | 8 | |||||||||||||||||||
Barry Moir | 6 | 6 | ||||||||||||||||||||
Steven Matthews | 1 | 1 | ||||||||||||||||||||
Michael Robertson | 4 | 1 | 3 | |||||||||||||||||||
Joel Bailey | 6 | 6 | 6 | |||||||||||||||||||
2 | 6 | 7 | ||||||||||||||||||||
6 | 3 | 9 | ||||||||||||||||||||
4 | 4 | |||||||||||||||||||||
Joel Bailey | 6 | 6 | ||||||||||||||||||||
Joel Bailey | 6 | 6 | ||||||||||||||||||||
18 | Chris Mayotte | 4 | 2 |
Thirteenth qualifier[]
First round | Second round | Qualifying competition | ||||||||||||||||||||
13 | Joakim Nyström | 7 | 6 | |||||||||||||||||||
Hans-Dieter Beutel | 6 | 2 | ||||||||||||||||||||
13 | Joakim Nyström | 4 | 6 | 6 | ||||||||||||||||||
Mike Myburg | 6 | 0 | 2 | |||||||||||||||||||
3 | 3 | |||||||||||||||||||||
Mike Myburg | 6 | 6 | ||||||||||||||||||||
13 | Joakim Nyström | 6 | 4 | 5 | 6 | 0 | ||||||||||||||||
Chris Dunk | 4 | 6 | 7 | 3 | 6 | |||||||||||||||||
Chris Dunk | 6 | 6 | ||||||||||||||||||||
2 | 2 | |||||||||||||||||||||
Chris Dunk | 4 | 6 | 14 | |||||||||||||||||||
25 | Steve Meister | 6 | 2 | 12 | ||||||||||||||||||
Patrizio Parrini | 1 | 6 | ||||||||||||||||||||
25 | Steve Meister | 6 | 7 |
Fourteenth qualifier[]
First round | Second round | Qualifying competition | ||||||||||||||||||||
14 | Sashi Menon | 7 | 6 | |||||||||||||||||||
6 | 0 | |||||||||||||||||||||
14 | Sashi Menon | 7 | 6 | 6 | ||||||||||||||||||
Tian Viljoen | 6 | 7 | 2 | |||||||||||||||||||
Michael Livshitz | 3 | 6 | ||||||||||||||||||||
Tian Viljoen | 6 | 7 | ||||||||||||||||||||
14 | Sashi Menon | 6 | 6 | 7 | 6 | |||||||||||||||||
32 | Steve Denton | 7 | 2 | 5 | 2 | |||||||||||||||||
Markus Günthardt | 1 | 6 | 3 | |||||||||||||||||||
Bruce Nichols | 6 | 3 | 6 | |||||||||||||||||||
Bruce Nichols | 1 | 6 | ||||||||||||||||||||
32 | Steve Denton | 6 | 7 | |||||||||||||||||||
Stephen Shaw | 6 | 3 | 9 | |||||||||||||||||||
32 | Steve Denton | 4 | 6 | 11 |
Fifteenth qualifier[]
First round | Second round | Qualifying competition | ||||||||||||||||||||
15 | Tony Graham | 6 | 6 | |||||||||||||||||||
Henri de Wet | 0 | 0 | ||||||||||||||||||||
15 | Tony Graham | 4 | 6 | 4 | ||||||||||||||||||
Hans Hansson | 6 | 2 | 6 | |||||||||||||||||||
Jonathan Markson | 4 | 4 | ||||||||||||||||||||
Hans Hansson | 6 | 6 | ||||||||||||||||||||
Hans Hansson | 3 | 6 | 3 | |||||||||||||||||||
29 | Cliff Letcher | 6 | 7 | 6 | ||||||||||||||||||
Kevin Moir | 7 | 6 | ||||||||||||||||||||
Enrico Piperno | 5 | 2 | ||||||||||||||||||||
Kevin Moir | 3 | 3 | ||||||||||||||||||||
29 | Cliff Letcher | 6 | 6 | |||||||||||||||||||
Charlie Pasarell | 4 | 6 | ||||||||||||||||||||
29 | Cliff Letcher | 6 | 7 |
Sixteenth qualifier[]
First round | Second round | Qualifying competition | ||||||||||||||||||||
16 | Roberto Vizcaino-Mallol | 6 | 6 | |||||||||||||||||||
José Antonio Fernández | 3 | 3 | ||||||||||||||||||||
16 | Roberto Vizcaino-Mallol | 3 | 7 | 3 | ||||||||||||||||||
Jörgen Windahl | 6 | 6 | 6 | |||||||||||||||||||
Cary Leeds | 6 | 1 | ||||||||||||||||||||
Jörgen Windahl | 7 | 6 | ||||||||||||||||||||
Jörgen Windahl | 6 | 7 | 6 | |||||||||||||||||||
27 | Henri Leconte | 3 | 6 | 3 | ||||||||||||||||||
Andrei Dîrzu | 7 | 6 | ||||||||||||||||||||
Srinivasan Vasudevan | 6 | 4 | ||||||||||||||||||||
Andrei Dîrzu | 6 | 6 | 5 | |||||||||||||||||||
27 | Henri Leconte | 7 | 4 | 7 | ||||||||||||||||||
Kenichi Hirai | 2 | 6 | ||||||||||||||||||||
27 | Henri Leconte | 6 | 7 |
References[]
- ^ "Qualifying". The Championships, Wimbledon. Wimbledon. Retrieved 1 August 2019.
- ^ Rothenberg, Ben. "In Wimbledon Lottery, Lucky losers Win a Second Chance". The New York Times. Retrieved 1 August 2019.
External links[]
- Source for the draw at Wimbledon.com
- 1981 Wimbledon Championships – Men's draws and results at the International Tennis Federation
Categories:
- 1981 Wimbledon Championships
- Wimbledon Championship by year – Men's singles qualifying