1983 Wimbledon Championships – Mixed doubles
(Redirected from )
Mixed doubles | |
---|---|
1983 Wimbledon Championships | |
Champions | John Lloyd Wendy Turnbull |
Runners-up | Steve Denton Billie Jean King |
Final score | 6–7(5–7), 7–6(7–5), 7–5 |
Draw | 56 (4 Q ) |
Seeds | 8 |
Kevin Curren and Anne Smith held the title but did not defend.
John Lloyd and Wendy Turnbull defeated Steve Denton and Billie Jean King in the final, 6–7(5–7), 7–6(7–5), 7–5 to win the mixed doubles tennis title at the 1983 Wimbledon Championships.[1]
Seeds[]
All seeds received a bye into the second round.
- 1. Steve Denton / Billie Jean King (final)
- 2. John Lloyd / Wendy Turnbull (champions)
- 3. Sherwood Stewart / JoAnne Russell (third round)
- 4. Fred Stolle / Pam Shriver (semifinals)
- 5. John Newcombe / Andrea Leand (second round)
- 6. Tom Gullikson / Kathy Jordan (quarterfinals)
- 7. Frew McMillan / Jo Durie (third round)
- 8. Ferdi Taygan / Barbara Jordan (third round)
Click on the seed number of a player to go to their draw section.
Draw[]
Key[]
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Steve Denton Billie Jean King | 6 | 3 | 6 | ||||||||||||||||
6 | Tom Gullikson Kathy Jordan | 1 | 6 | 3 | ||||||||||||||||
1 | Steve Denton Billie Jean King | 6 | 6 | |||||||||||||||||
Buzz Strode Andrea Temesvári | 4 | 3 | ||||||||||||||||||
Bernard Mitton Pam Teeguarden | 4 | 4 | ||||||||||||||||||
Buzz Strode Andrea Temesvári | 6 | 6 | ||||||||||||||||||
1 | Steve Denton Billie Jean King | 77 | 65 | 5 | ||||||||||||||||
2 | John Lloyd Wendy Turnbull | 65 | 77 | 7 | ||||||||||||||||
Rodney Harmon Zina Garrison | 4 | 6 | 3 | |||||||||||||||||
4 | Fred Stolle Pam Shriver | 6 | 4 | 6 | ||||||||||||||||
4 | Fred Stolle Pam Shriver | 7 | 3 | 4 | ||||||||||||||||
2 | John Lloyd Wendy Turnbull | 6 | 6 | 6 | ||||||||||||||||
Chris Johnstone Pam Whytcross | 4 | 4 | ||||||||||||||||||
2 | John Lloyd Wendy Turnbull | 6 | 6 |
Top half[]
Section 1[]
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | S Denton BJ King | 7 | 6 | ||||||||||||||||||||||||
R Lewis M Torres | 5 | 6 | 6 | R Lewis M Torres | 5 | 3 | |||||||||||||||||||||
LL | A Cortes N Sato | 7 | 4 | 4 | 1 | S Denton BJ King | 6 | 6 | |||||||||||||||||||
C Pasarell N Yeargin | 6 | 3 | 6 | D Lloyd S Barker | 1 | 2 | |||||||||||||||||||||
C Motta C Monteiro | 4 | 6 | 3 | C Pasarell N Yeargin | 6 | 3 | |||||||||||||||||||||
D Lloyd S Barker | 6 | 5 | 9 | D Lloyd S Barker | 7 | 6 | |||||||||||||||||||||
J Fillol S Walsh | 4 | 7 | 7 | 1 | S Denton BJ King | 6 | 3 | 6 | |||||||||||||||||||
M Guntrip H Ludloff | 7 | 4 | 6 | 6 | T Gullikson K Jordan | 1 | 6 | 3 | |||||||||||||||||||
M Bauer K Rinaldi | 5 | 6 | 2 | M Guntrip H Ludloff | 0 | 6 | 3 | ||||||||||||||||||||
LL | S Shaw | 6 | 1 | C Lewis C Tanvier | 6 | 2 | 6 | ||||||||||||||||||||
C Lewis C Tanvier | 7 | 6 | C Lewis C Tanvier | ||||||||||||||||||||||||
R Van't Hof A White | 4 | 3 | 6 | T Gullikson K Jordan | w/o | ||||||||||||||||||||||
F Buehning M-L Piatek | 6 | 6 | F Buehning M-L Piatek | 3 | 5 | ||||||||||||||||||||||
6 | T Gullikson K Jordan | 6 | 7 |
Section 2[]
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | S Stewart J Russell | 6 | 6 | ||||||||||||||||||||||||
R Hewitt V Wade | 7 | 2 | 6 | R Hewitt V Wade | 4 | 1 | |||||||||||||||||||||
D Gitlin S Acker | 5 | 6 | 4 | 3 | S Stewart J Russell | 6 | 6 | 4 | |||||||||||||||||||
J Fitzgerald E Nagelsen | 6 | 6 | B Mitton P Teeguarden | 4 | 7 | 6 | |||||||||||||||||||||
C Evert Lloyd | 2 | 4 | J Fitzgerald E Nagelsen | 5 | 1 | ||||||||||||||||||||||
A Jarrett D Jarrett | 3 | 6 | 1 | B Mitton P Teeguarden | 7 | 6 | |||||||||||||||||||||
B Mitton P Teeguarden | 6 | 3 | 6 | B Mitton P Teeguarden | 4 | 4 | |||||||||||||||||||||
LL | C van Rensburg M Reinach | 2 | 7 | 6 | C Strode A Temesvári | 6 | 6 | ||||||||||||||||||||
S Davis A Jaeger | 6 | 6 | 1 | LL | C van Rensburg M Reinach | 2 | 7 | 3 | |||||||||||||||||||
J Feaver A Hobbs | 5 | 3 | C Strode A Temesvári | 6 | 6 | 6 | |||||||||||||||||||||
C Strode A Temesvári | 7 | 6 | C Strode A Temesvári | 7 | 6 | ||||||||||||||||||||||
L Bourne L Romanov | 7 | 6 | 7 | 8 | F Taygan B Jordan | 6 | 2 | ||||||||||||||||||||
M Doyle K Latham | 6 | 7 | 5 | L Bourne L Romanov | |||||||||||||||||||||||
8 | F Taygan B Jordan | w/o |
Bottom half[]
Section 3[]
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | J Newcombe A Leand | 6 | 4 | 3 | |||||||||||||||||||||||
R Harmon Z Garrison | 6 | 6 | R Harmon Z Garrison | 3 | 6 | 6 | |||||||||||||||||||||
R Drysdale K Brasher | 0 | 4 | R Harmon Z Garrison | 2 | 6 | 7 | |||||||||||||||||||||
L Warder A Minter | 3 | 3 | E Fromm E Pfaff | 6 | 3 | 5 | |||||||||||||||||||||
Q | J Turpin K Steinmetz | 6 | 6 | Q | J Turpin K Steinmetz | 3 | 4 | ||||||||||||||||||||
R Moore R Fairbank | 3 | 6 | E Fromm E Pfaff | 6 | 6 | ||||||||||||||||||||||
E Fromm E Pfaff | 6 | 7 | R Harmon Z Garrison | 4 | 6 | 3 | |||||||||||||||||||||
D Ralston B Stöve | 4 | 6 | 3 | 4 | F Stolle P Shriver | 6 | 4 | 6 | |||||||||||||||||||
C Dowdeswell C Jolissaint | 6 | 3 | 6 | C Dowdeswell C Jolissaint | 7 | 6 | |||||||||||||||||||||
M De Palmer C Reynolds | 4 | 3 | Q | J Dier B Randall | 6 | 2 | |||||||||||||||||||||
Q | J Dier B Randall | 6 | 6 | C Dowdeswell C Jolissaint | 5 | 6 | |||||||||||||||||||||
M Strode P Smith | 6 | 6 | 4 | F Stolle P Shriver | 7 | 7 | |||||||||||||||||||||
M Estep R Casals | 3 | 4 | M Strode P Smith | 1 | 2 | ||||||||||||||||||||||
4 | F Stolle P Shriver | 6 | 6 |
Section 4[]
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | F McMillan J Durie | 6 | 6 | 6 | |||||||||||||||||||||||
V Van Patten C Bassett | 6 | 4 | 5 | D Graham E Herr | 2 | 7 | 3 | ||||||||||||||||||||
D Graham E Herr | 4 | 6 | 7 | 7 | F McMillan J Durie | 6 | 2 | 3 | |||||||||||||||||||
O Davidson I Kloss | 7 | 7 | C Johnstone P Whytcross | 4 | 6 | 6 | |||||||||||||||||||||
A Croft | 5 | 5 | O Davidson I Kloss | 3 | 2 | ||||||||||||||||||||||
C Johnstone P Whytcross | 5 | 6 | 16 | C Johnstone P Whytcross | 6 | 6 | |||||||||||||||||||||
LL | M Wayman N Gregory | 7 | 3 | 14 | C Johnstone P Whytcross | 4 | 4 | ||||||||||||||||||||
G Barbosa P Medrado | 7 | 6 | 2 | J Lloyd W Turnbull | 6 | 6 | |||||||||||||||||||||
A Roche J Thompson | 6 | 1 | G Barbosa P Medrado | 2 | 7 | 6 | |||||||||||||||||||||
A Amritraj A Kiyomura | 6 | 6 | A Amritraj A Kiyomura | 6 | 6 | 1 | |||||||||||||||||||||
LL | A Tobin | 4 | 2 | G Barbosa P Medrado | 5 | 2 | |||||||||||||||||||||
LL | M Fancutt B Remilton | 6 | 6 | 2 | J Lloyd W Turnbull | 7 | 6 | ||||||||||||||||||||
LL | B Levine S McInerney | 3 | 2 | LL | M Fancutt B Remilton | 7 | 0 | 3 | |||||||||||||||||||
2 | J Lloyd W Turnbull | 6 | 6 | 6 |
References[]
- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links[]
- Source for the draw at Wimbledon.com
- 1983 Wimbledon Championships – Doubles draws and results at the International Tennis Federation
Categories:
- 1983 Wimbledon Championships
- Wimbledon Championship by year – Mixed doubles