1987 Cornell Big Red football team
1987 Cornell Big Red football | |
---|---|
Conference | Ivy League |
1987 record | 5–5 (4–3 Ivy) |
Head coach |
|
Captains |
|
Home stadium | Schoellkopf Field |
1987 Ivy League football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard $ | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 4 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 0 | – | 7 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1987 Cornell Big Red football team was an American football team that represented Cornell University during the 1987 NCAA Division I-AA football season. Cornell tied for fourth in the Ivy League.
In its fifth season under head coach Maxie Baughan, the team compiled a 5–5 record and was outscored 197 to 154. Lee Reherman, Gary Rinkus and Dave Quarles were the team captains.[1]
Cornell's 4–3 conference record tied for fourth in the Ivy League standings. The Big Red was outscored 138 to 128 by Ivy opponents.[2]
Cornell played its home games at Schoellkopf Field in Ithaca, New York.
Schedule[]
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 19 | at No. 19 Penn | W 17–13 | 21,359 | [3] | |||
September 26 | Colgate* |
| L 3–27 | 18,000 | [4] | ||
October 3 | Lafayette* |
| W 17–12 | 9,000 | [5] | ||
October 10 | Harvard |
| W 29–17 | 21,000 | [6] | ||
October 17 | at Brown |
| L 15–23 | 11,200 | [7] | ||
October 24 | Dartmouth |
| W 21–14 | 10,500 | [8] | ||
October 31 | Bucknell* |
| L 6–20 | 6,000 | [9] | ||
November 7 | at Yale | L 9–28 | 20,188 | [10] | |||
November 14 | Columbia |
| W 31–20 | 7,500 | [11] | ||
November 21 | at Princeton | L 6–23 | 4,134 | [12] | |||
|
References[]
- ^ "Football Record Book" (PDF). Ithaca, N.Y.: Cornell University. Retrieved July 3, 2020.
- ^ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 32. Retrieved July 10, 2020.
- ^ Freligh, Sarajane (September 20, 1987). "Cornell Surprises Quakers, 17-13". The Philadelphia Inquirer. Philadelphia, Pa. p. 1-C – via Newspapers.com.
- ^ Van Sickle, Kenny (September 28, 1987). "2nd Half Explosion Buries Big Red; Colgate Rallies for 27-3 Win". The Ithaca Journal. Ithaca, N.Y. p. B1 – via Newspapers.com.
- ^ Van Sickle, Kenny (October 5, 1987). "Cornell Rallies to Defeat Lafayette". The Ithaca Journal. Ithaca, N.Y. p. B1 – via Newspapers.com.
- ^ Concannon, Joe (October 11, 1987). "Cornell Snares Harvard". Boston Sunday Globe. Boston, Mass. p. 75 – via Newspapers.com.
- ^ Dupont, Kevin Paul (October 18, 1987). "Brown Dumps Cornell, 23-15". Boston Sunday Globe. Boston, Mass. p. 74 – via Newspapers.com.
- ^ Van Sickle, Kenny (October 26, 1987). "Cornell Overcomes Mistakes to Defeat Dartmouth". The Ithaca Journal. Ithaca, N.Y. p. B1 – via Newspapers.com.
- ^ Van Sickle, Kenny (November 2, 1987). "Bucknell Defeats Cornell, 20-6". The Ithaca Journal. Ithaca, N.Y. p. B1 – via Newspapers.com.
- ^ Borges, Ron (November 8, 1987). "Ryan Hoists Yale Into Tie for Ivy League Lead". Boston Sunday Globe. Boston, Mass. p. 70 – via Newspapers.com.
- ^ Van Sickle, Kenny (November 16, 1987). "Cornell Extends Columbia's Streak". The Ithaca Journal. Ithaca, N.Y. p. B1 – via Newspapers.com.
- ^ Knobelman, Bob (November 22, 1987). "Princeton Rips Cornell to Finish Season 6-4". The Home News. New Brunswick, N.J. p. E11 – via Newspapers.com.
Categories:
- 1987 Ivy League football season
- Cornell Big Red football seasons
- 1987 in sports in New York (state)