1991–92 Honduran Liga Nacional
Season | 1991–92 |
---|---|
Champions | Motagua (5th) |
Relegated | Atlético Indio |
CONCACAF Champions' Cup | Motagua Real España |
Matches played | 157 |
Goals scored | 349 (2.22 per match) |
Top goalscorer | Bennett (12) |
← 1990–91 1992–93 →
All statistics correct as of 5 March 1992. |
The 1991–92 Honduran Liga Nacional season was the 26th edition of the Honduran Liga Nacional. The format of the tournament remained the same as the previous season. C.D. Motagua won the title[1] after defeating Real C.D. España in the finals.[2] Both teams qualified to the 1992 CONCACAF Champions' Cup.
1991–92 teams[]
- Platense played their home games at Estadio Francisco Morazán due to renovations at Estadio Excélsior.[3]
Regular season[]
Standings[]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Motagua[a] | 27 | 16 | 5 | 6 | 38 | 19 | +19 | 37 | Qualified to the Final round[b] |
2 | Real España | 27 | 14 | 7 | 6 | 37 | 23 | +14 | 35 | |
3 | Olimpia | 27 | 14 | 4 | 9 | 39 | 23 | +16 | 32 | |
4 | Marathón | 27 | 9 | 10 | 8 | 32 | 27 | +5 | 28 | |
5 | Platense | 27 | 8 | 11 | 8 | 27 | 28 | −1 | 27 | |
6 | Victoria | 27 | 9 | 8 | 10 | 29 | 28 | +1 | 26 | |
7 | Vida | 27 | 7 | 10 | 10 | 22 | 31 | −9 | 24 | |
8 | Petrotela | 27 | 5 | 14 | 8 | 23 | 35 | −12 | 24 | |
9 | Súper Estrella | 27 | 5 | 9 | 13 | 24 | 39 | −15 | 19 | |
10 | Atlético Indio | 27 | 2 | 14 | 11 | 19 | 37 | −18 | 18 | Relegated to Segunda División[c] |
Notes:
Final round[]
Pentagonal standings[]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real España | 8 | 6 | 1 | 1 | 15 | 5 | +10 | 13 | Qualified to the Final[a] |
2 | Olimpia | 8 | 5 | 1 | 2 | 18 | 9 | +9 | 11 | |
3 | Platense | 8 | 2 | 3 | 3 | 10 | 13 | −3 | 7 | |
4 | Marathón | 8 | 2 | 3 | 3 | 12 | 17 | −5 | 7 | |
5 | Motagua | 8 | 0 | 2 | 6 | 3 | 14 | −11 | 2 |
Notes:
- ^ Real España qualified to the Final as winner of Pentagonal.
Final[]
29 February 1992 1st leg | Real España | 0–0 | Motagua | showSan Pedro Sula, Cortés |
Real España
|
Motagua
|
5 March 1992 1st leg | Motagua | 1–0 | Real España | showTegucigalpa, Francisco Morazán |
Motagua
|
Real España
|
|
|
- Motagua won 1–0 on aggregate score.
Liga Nacional 1991–92 Champion |
---|
C.D. Motagua 5th title |
Top scorer[]
- Eduardo Bennett (Olimpia) with 12 goals
Squads[]
Atlético Indio | ||
---|---|---|
Arnold Vladimir López | ||
Marathón | ||
Dangelo Daltino Bautista | Alfredo Flores | José Luis "Joche" Alvarado |
Walter "Gualala" Trejo | Juan Gómez Ortiz | Fernando Ferreira |
Bayron Suazo | Rolando Padilla | Marco Antonio García |
Carlos Orlando Caballero | Luis Cornet | Leonel Machado |
José Ulloa Villatoro | Rubén Baeque | Nicolás Suazo Velásquez |
Geovany Morán | Henry Guevara | José Luis "Joche" Alvarado |
Neptaly Turcios | Mauro Pacheco | |
Motagua | ||
Marvin Geovany "Mango" Henríquez | Carlos Augusto Solís | Alex Geovany Ávila |
Patrocinio Sierra Doblado | Miguel Armando Seminario | José "Panterita" Mejía |
Pablo Martínez | Carlos Matamoros | Edgar Sierra |
Mario Fernández Norales | Miguel Texeira | Jorge Flores |
Óscar Murillo | Vicente Viera | German "Ñato" Rodríguez |
Juan Ferreira | César Augusto "Nene" Obando | Fabricio Pérez |
Giovanni "Venado" Castro | Saturnino Norales Arzú | Juan Carlos "Rata" Contreras |
Hernaín Arzú | Donaldo Reyes Guillén | Iván Ponce |
Juan "Ninja" Padilla Bardales | David Pereira | Pedro Martínez |
Marlon Núñez | Ramón "Monchín" Rodríguez | Mateo Ávila Benedict |
Ramón Romero "Romerito" | Alex Alaniz | Julio Tejeda |
Olimpia | ||
Belarmino Rivera | Eduardo "Balín" Bennett | Carlos José Laje Moreno |
Arnold Cruz | Danilo "Pollo" Galindo | Alex Pineda Chacón |
Rudy Alberto Williams | Juan Carlos Espinoza | Fernando Tovar Durón |
Dennis Antonio Piedy | Denilson Costa de Oliveira | Nahúm Alberto Espinoza Zerón |
Erick Darío Fú Lanza | José Antonio "Flaco" Hernández | Gilberto Gerónimo Yearwood |
Wilmer Neal "Matador" Velásquez | Óscar Gerardo "Maradona" Cruz | |
Petrotela | ||
Golbin Bonilla | Raúl Centeno Gamboa | |
Platense | ||
Anthony Hinds Mathews | Rossel Cacho | Mauricio Edgardo Figueroa |
Jorge Arita Neals | ||
Real España | ||
Wilmer Enrique "Supermán" Cruz | José Mauricio "Guicho" Fúnez Barrientos | Juan Ramón "Montuca" Castro |
Ciro Paulino "Palic" Castillo | Nahamán Humberto González | Edith Hernando Contreras |
Karl Antonio Roland | Víctor Martín Castro | José Luis "Pili" Aguirre |
Norman "Tedy" Martínez | Luis Orlando "Caralampio" Vallejo Arguijo | Edgardo Emilson Soto Fajardo |
Erick Gerardo Gallegos | Marco Vinicio "Chacal" Ortega | Washington Leonardo "Piojo" Hernández |
Marco Antonio Anariba Zepeda | Carlos Fernando Landa | José Luis López Escobar |
Camilo Bonilla Paz | Luis Arriola Carter | |
Súper Estrella | ||
Sergio Rubén Busciglio | Víctor Hernán Duarte | |
Victoria | ||
Carlos Roberto "Condorito" Mejía Alvarenga | Jorge Alberto "Bala" Bennett | Enrique Reneau |
Renán "Chimbo" Aguilera Contreras | ||
Vida | ||
Carlos Ramírez | Rudy Pine Pack | Wilson Omar Reyes Martínez |
Roy Arturo Padilla Bardales | René Arturo David "Pupa" Martínez | Jorge Ernesto Pineda |
Known results[]
Week 1[]
13 April 1991 | Real España | 2–1 | Atlético Indio | showSan Pedro Sula |
Week 3[]
Week 10[]
18 July 1991 | Olimpia | v | Victoria | showTegucigalpa |
Pentagonal[]
Real España | 2–0 | Olimpia |
---|---|---|
|
Motagua | 1–1 | Marathón |
---|---|---|
Ferreira |
Platense | 2–2 | Olimpia |
---|---|---|
Motagua | 1–3 | Real España |
---|---|---|
Marathón | 1–1 | Real España |
---|---|---|
Platense | 2–0 | Motagua |
---|---|---|
|
Marathón | 2–1 | Motagua |
---|---|---|
Suazo |
Olimpia | 2–0 | Real España |
---|---|---|
Costa |
Real España | 3–0 | Motagua |
---|---|---|
Real España | 1–0 | Marathón |
---|---|---|
Anariba |
Motagua | 0–1 | Olimpia |
---|---|---|
Cruz |
Marathón | 2–7 | Olimpia |
---|---|---|
Ferreira 62' (pen.) 75' |
Espinoza 36' 87' Chacón 48' 58' Galindo 51' Costa 59' Cruz 70' |
Motagua | 0–0 | Platense |
---|---|---|
Olimpia | 3–0 | Platense |
---|---|---|
Unknown rounds[]
Platense | 0–1 | Victoria |
---|---|---|
Motagua | 3–1 | Atlético Indio |
---|---|---|
Obando |
Tela Timsa | 0–3 | Real España |
---|---|---|
Atlético Indio | 1–1 | Motagua |
---|---|---|
Súper Estrella | 5–1 | Victoria |
---|---|---|
Súper Estrella | 0–1 | Olimpia |
---|---|---|
Yearwood |
Olimpia | 1–2 | Real España |
---|---|---|
Victoria | 2–0 | Marathón |
---|---|---|
Motagua | 2–0 | Real España |
---|---|---|
Súper Estrella | 0–1 | Olimpia |
---|---|---|
Costa 17' |
Motagua | 2–1 | Vida |
---|---|---|
Súper Estrella | 4–2 | Real España |
---|---|---|
Motagua | 1–0 | Olimpia |
---|---|---|
Motagua | 0–1 | Marathón |
---|---|---|
Motagua | 1–0 | Atlético Indio |
---|---|---|
Real España | 0–0 | Marathón |
---|---|---|
Motagua | 7–0 | Súper Estrella |
---|---|---|
Victoria | 1–1 | Vida |
---|---|---|
Vida | 1–2 | Tela Timsa |
---|---|---|
Motagua | 4–0 | Platense |
---|---|---|
Obando |
Olimpia | 2–0 | Vida |
---|---|---|
Controversies[]
On 14 April 1991, C.D. Victoria lost at home to C.D. Olimpia on week 1 with a 3–5 score. The game was later protested by Victoria due to the inclusion of in the Olimpia's lineup. Hernández, who had been sent off in the last game of the previous season, was inactive for one game. After two months of uncertainty, the Discipline Board decided to ignore Victoria's claim after they received a notification from Olimpia stating that Hernández complied with the suspension in an off-season friendly.[4]
References[]
- ^ RSSSF.com–Honduras - Final Tables 1965/66-1994/95–11 December 2009
- ^ LaPrensa.hn–Desafíe a Ismael Archived 2012-06-16 at the Wayback Machine–17 May 2012
- ^ RadioHouse.hn–Platense arribó a su 56 aniversario de fundación–5 July 2016
- ^ RadioHouse.hn–CASOS INSÓLITOS DEL FÚTBOL HONDUREÑO–13 October 2016
- Liga Nacional de Fútbol Profesional de Honduras seasons
- 1991–92 in Honduran football
- 1991–92 domestic association football leagues