1991 Canadian Junior Curling Championships
The 1991 Pepsi Canadian Junior Curling Championships were held in Leduc, Alberta.
Men's[]
Teams[]
Province / Territory | Skip | Third | Second | Lead |
---|---|---|---|---|
Alberta | Rob Schlender | |||
Yukon/Northwest Territories | ||||
New Brunswick | James Grattan | |||
Manitoba | ||||
Prince Edward Island | ||||
British Columbia | Grant Dezura | |||
Nova Scotia | ||||
Ontario | ||||
Newfoundland | ||||
Quebec | Marco Berthelot | |||
Northern Ontario | ||||
Saskatchewan |
Standings[]
Locale | Skip | W | L |
---|---|---|---|
Alberta | Rob Schlender | 8 | 3 |
Northern Ontario | 8 | 3 | |
British Columbia | Grant Dezura | 8 | 3 |
Ontario | 7 | 4 | |
Prince Edward Island | 7 | 4 | |
Quebec | 6 | 5 | |
Nova Scotia | 5 | 6 | |
Manitoba | 5 | 6 | |
New Brunswick | 4 | 7 | |
Yukon/Northwest Territories | 3 | 8 | |
Newfoundland | 3 | 8 | |
Saskatchewan | 2 | 9 |
Results[]
Draw 1[]
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northern Ontario (Repay) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 |
Yukon/Northwest Territories (Abel) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Sullivan) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
Quebec (Ferland) | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Dezura) | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | X | 8 |
Nova Scotia (Eddy) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | X | 2 |
Draw 2[]
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Schlender) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Saskatchewan (Metz) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Kirkness) | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | X | 8 |
Newfoundland (Peddigrew) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Steski) | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | X | 9 |
Prince Edward Island (Matheson) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | 4 |
Draw 3[]
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Dezura) | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | X | 9 |
Yukon/Northwest Territories (Abel) | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Eddy) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
Quebec (Ferland) | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northern Ontario (Repay) | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | X | 11 |
New Brunswick (Sullivan) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 4 |
Draw 4[]
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Metz) | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Prince Edward Island (Matheson) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Steski) | 2 | 1 | 0 | 3 | 0 | 2 | 0 | X | X | X | 8 |
Manitoba (Kirkness) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | X | X | X | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Schlender) | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | X | X | 6 |
Newfoundland (Peddigrew) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 |
Draw 5[]
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Sullivan) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 5 |
Nova Scotia (Eddy) | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | X | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Dezura) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
Northern Ontario (Repay) | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Ferland) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
Yukon/Northwest Territories (Abel) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Draw 6[]
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland (Peddigrew) | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | X | 9 |
Ontario (Steski) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Matheson) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | X | 4 |
Alberta (Schlender) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Kirkness) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 7 |
Saskatchewan (Metz) | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Draw 7[]
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Kirkness) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 |
Alberta (Schlender) | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | X | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Metz) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 |
Ontario (Steski) | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | X | X | 8 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland (Peddigrew) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Prince Edward Island (Matheson) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
Draw 8[]
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northern Ontario (Repay) | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | X | 6 |
Quebec (Ferland) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Yukon/Northwest Territories (Abel) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 |
Nova Scotia (Eddy) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | X | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Dezura) | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | X | 6 |
New Brunswick (Sullivan) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 |
Draw 9[]
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Prince Edward Island (Matheson) | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 8 |
Manitoba (Kirkness) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Metz) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Newfoundland (Peddigrew) | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | X | 4 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Schlender) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ontario (Steski) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Draw 10[]
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Ferland) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
British Columbia (Dezura) | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Yukon/Northwest Territories (Odian) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
New Brunswick (Sullivan) | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northern Ontario (Repay) | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
Nova Scotia (Eddy) | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 7 |
Draw 11[]
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Metz) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | 1 |
Nova Scotia (Eddy) | 1 | 1 | 0 | 2 | 1 | 1 | 3 | X | X | X | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Steski) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
New Brunswick (Sullivan) | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northern Ontario (Repay) | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 |
Alberta (Schlender) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | X | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland (Peddigrew) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 2 |
British Columbia (Dezura) | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | X | X | 8 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Manitoba (Kirkness) | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
Quebec (Ferland) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Matheson) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 |
Yukon/Northwest Territories (Odian) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
Draw 13[]
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Sullivan) | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | X | 5 |
Newfoundland (Peddigrew) | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | X | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Schlender) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Quebec (Ferland) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Eddy) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Prince Edward Island (Matheson) | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | X | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Kirkness) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 |
Northern Ontario (Repay) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | X | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Yukon/Northwest Territories (Odian) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
Saskatchewan (Metz) | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 7 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Steski) | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 9 |
British Columbia (Dezura) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
Draw 16[]
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Prince Edward Island (Matheson) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Quebec (Ferland) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Eddy) | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | X | X | 7 |
Newfoundland (Peddigrew) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | X | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Schlender) | 2 | 0 | 0 | 0 | 5 | X | X | X | X | X | 7 |
British Columbia (Dezura) | 0 | 0 | 1 | 0 | 0 | X | X | X | X | X | 1 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Steski) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Yukon/Northwest Territories (Odian) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Sullivan) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
Manitoba (Kirkness) | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | X | X | 7 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Metz) | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
Northern Ontario (Repay) | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 7 |
Draw 18[]
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Yukon/Northwest Territories (Odian) | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
Alberta (Schlender) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Sullivan) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 3 |
Saskatchewan (Metz) | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | X | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Ferland) | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 9 |
Ontario (Steski) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
British Columbia (Dezura) | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 9 |
Prince Edward Island (Matheson) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Newfoundland (Peddigrew) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
Northern Ontario (Repay) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Eddy) | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 6 |
Manitoba (Kirkness) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Draw 19[]
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Kirkness) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | X | 3 |
British Columbia (Dezura) | 3 | 0 | 2 | 0 | 2 | 0 | 1 | X | X | X | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Matheson) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Northern Ontario (Repay) | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland (Peddigrew) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
Yukon/Northwest Territories (Odian) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Ferland) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Saskatchewan (Metz) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Eddy) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 |
Ontario (Steski) | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
New Brunswick (Sullivan) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Alberta (Schlender) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
Draw 21[]
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Steski) | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | X | 9 |
Northern Ontario (Repay) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Yukon/Northwest Territories (Odian) | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Manitoba (Kirkness) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Matheson) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
New Brunswick (Sullivan) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Alberta (Schlender) | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 8 |
Nova Scotia (Eddy) | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Metz) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 |
British Columbia (Dezura) | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | X | 9 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Ferland) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | X | 8 |
Newfoundland (Peddigrew) | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | X | 7 |
Playoffs[]
Semifinal | Final | ||||||||
Northern Ontario | 7 | ||||||||
British Columbia | 4 | Alberta | 2 | ||||||
Northern Ontario | 4 |
Semifinal[]
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Northern Ontario (Repay) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 7 |
British Columbia (Dezura) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Player percentages | |||
---|---|---|---|
Northern Ontario | British Columbia | ||
74% | 77% | ||
84% | 82% | ||
78% | 85% | ||
81% | Grant Dezura | 70% | |
Total | 79% | Total | 79% |
Final[]
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Schlender) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Northern Ontario (Repay) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
Player percentages | |||
---|---|---|---|
Alberta | Northern Ontario | ||
88% | 86% | ||
83% | 83% | ||
73% | 81% | ||
Rob Schlender | 74% | 79% | |
Total | 79% | Total | 82% |
Women's[]
Teams[]
Province / Territory | Skip | Third | Second | Lead |
---|---|---|---|---|
Alberta | ||||
Northwest Territories/Yukon | ||||
New Brunswick | Heather Smith | Denise Cormier | ||
Manitoba | Jill Staub | Jennifer Jones | Kelly MacKenzie | |
Prince Edward Island | Rebecca Jean MacPhee | |||
British Columbia | Allison MacInnes | Renee Lemke | Jeanna Richard | |
Nova Scotia | (skip) | |||
Ontario | Kim Gellard | Corrine Beveridge | ||
Newfoundland | ||||
Quebec | Brenda Nicholls | (skip) | ||
Northern Ontario | ||||
Saskatchewan |
Standings[]
Locale | Skip | W | L |
---|---|---|---|
Manitoba | Jill Staub | 10 | 1 |
Alberta | 9 | 2 | |
New Brunswick | Heather Smith | 8 | 3 |
Saskatchewan | 7 | 4 | |
Quebec | 6 | 5 | |
Ontario | 5 | 6 | |
Northern Ontario | 5 | 6 | |
Nova Scotia | 5 | 6 | |
Prince Edward Island | 4 | 7 | |
British Columbia | Allison MacInnes | 4 | 7 |
Newfoundland | 3 | 8 | |
Northwest Territories/Yukon | 0 | 11 |
Results[]
Draw 1[]
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Brandt) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 8 |
Saskatchewan (Baranieski) | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Staub) | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | X | 10 |
Newfoundland (Ducey) | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | X | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Callaghan) | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6 |
Ontario (Green) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 7 |
Draw 2[]
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northern Ontario (Coulterman) | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | X | 11 |
Northwest Territories/Yukon (Sian) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Smith) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | X | 5 |
Quebec (Arsenault) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (MacInnes) | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | X | 8 |
Nova Scotia (Wier) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 |
Draw 3[]
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Baranieski) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
