1992 European Women's Artistic Gymnastics Championships
This article does not cite any sources. (June 2019) |
The 19th European Women's Artistic Gymnastics Championships were held in Nantes in 1992.
Medalists[]
Event | Gold | Silver | Bronze |
---|---|---|---|
Seniors | |||
All-around |
Tatiana Gutsu (UKR) | Gina Gogean (ROU) | Vanda Hădărean (ROU) |
Vault |
Tatiana Gutsu (UKR) | Gina Gogean (ROU) | Silvia Mitova (BUL) |
Uneven bars |
Tatiana Gutsu (UKR) | Tatiana Lysenko (UKR) | Yelena Grudneva (RUS) |
Balance beam |
Svetlana Boginskaya (BLR) | Tatiana Gutsu (UKR) | (UKR) |
Floor |
Gina Gogean (ROU) | (FRA) | Tatiana Gutsu (UKR) |
Senior results[]
All-around[]
Rank | Gymnast | Total | ||||
---|---|---|---|---|---|---|
Tatiana Gutsu (UKR) | 9.900 | 9.950 | 9.925 | 9.950 | 39.725 | |
Gina Gogean (ROU) | 9.962 | 9.887 | 9.862 | 9.937 | 39.648 | |
Vanda Hădărean (ROU) | 9.825 | 9.875 | 9.862 | 9.850 | 39.412 | |
4 | Tatiana Lysenko (UKR) | 9.887 | 9.900 | 9.400 | 9.950 | 39.137 |
5 | Svetlana Boginskaya (BLR) | 9.937 | 9.937 | 9.937 | 9.325 | 39.136 |
Vault[]
Rank | Gymnast | Total |
---|---|---|
Tatiana Gutsu (UKR) | 9.950 | |
Gina Gogean (ROU) | 9.943 | |
Silvia Mitova (BUL) | 9.906 | |
4 | Andrea Molnár (HUN) | 9.893 |
5 | Yelena Grudneva (RUS) | 9.887 |
6 | Tatiana Lysenko (UKR) | 9.862 |
7 | Elvira Becks (NED) | 9.743 |
8 | Svetlana Boginskaya (BLR) | 9.675 |
Uneven bars[]
Rank | Gymnast | Total |
---|---|---|
Tatiana Gutsu (UKR) | 9.937 | |
Tatiana Lysenko (UKR) | 9.900 | |
Yelena Grudneva (RUS) | 9.875 | |
4 | Svetlana Boginskaya (BLR) | 9.850 |
4 | Snezhana Khristakieva (BUL) | 9.850 |
6 | Vanda Hădărean (ROU) | 9.812 |
7 | Cristina Fraguas (ESP) | 9.750 |
8 | Gina Gogean (ROU) | 9.687 |
Balance beam[]
Rank | Gymnast | Total |
---|---|---|
Svetlana Boginskaya (BLR) | 9.950 | |
Tatiana Gutsu (UKR) | 9.900 | |
(UKR) | 9.887 | |
4 | Vanda Hădărean (ROU) | 9.837 |
5 | Yelena Grudneva (RUS) | 9.825 |
5 | Krisztina Molnár (HUN) | 9.825 |
7 | Ruth Rollán (ESP) | 9.737 |
8 | Gina Gogean (ROU) | 9.412 |
Floor[]
Rank | Gymnast | Total |
---|---|---|
Gina Gogean (ROU) | 9.925 | |
(FRA) | 9.900 | |
Tatiana Gutsu (UKR) | 9.887 | |
4 | (RUS) | 9.875 |
4 | Tatiana Lysenko (UKR) | 9.875 |
4 | Silvia Mitova (BUL) | 9.875 |
7 | Vanda Hădărean (ROU) | 9.850 |
8 | Andrea Molnár (HUN) | 9.787 |
Categories:
- European Artistic Gymnastics Championships
- International gymnastics competitions hosted by France
- 1992 in women's gymnastics
- 1992 in French sport