1994 Princeton Tigers football team
1994 Princeton Tigers football | |
---|---|
Conference | Ivy League |
1994 record | 7–3 (4–3 Ivy) |
Head coach |
|
Captains |
|
Home stadium | Palmer Stadium |
1994 Ivy League football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Penn $ | 7 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 3 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 3 | – | 4 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1994 Princeton Tigers football team was an American football team that represented Princeton University during the 1994 NCAA Division I-AA football season. Princeton tied for second place in the Ivy League.
In their eighth year under head coach Steve Tosches, the Tigers compiled a 7–3 record and outscored opponents 181 to 149. Mark Berkowitz and Carl Teter were the team captains.[1]
Princeton's 4–3 conference record tied for second-best in the Ivy League standings. The Tigers outscored Ivy League opponents 133 to 117.[2]
Princeton played its home games at Palmer Stadium on the university campus in Princeton, New Jersey.
Schedule[]
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 17 | at Cornell | L 16–31 | 12,573 | [3] | |||
September 24 | Colgate* | W 29–3 | 7,143 | [4] | |||
October 1 | Bucknell* |
| W 12–7 | 6,055 | [5] | ||
October 8 | Brown |
| W 31–10 | 10,099 | [6] | ||
October 15 | at Fordham* | W 27–20 | 5,327 | [7] | |||
October 22 | Harvard |
| W 18–7 | 15,143 | [8] | ||
October 29 | at Columbia | L 10–17 | 12,850 | [9] | |||
November 5 | No. 14 Penn |
| L 19–33 | 21,985 | [10] | ||
November 12 | at Yale | W 19–6 | 18,185 | [11] | |||
November 19 | Dartmouth |
| W 20–13 | 10,011 | [12] | ||
|
References[]
- ^ "Results". Princeton Football Record Book. Princeton, N.J.: Princeton University. p. 31. Retrieved June 20, 2020.
- ^ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. pp. 35–36. Retrieved July 10, 2020.
- ^ Bruns, John (September 18, 1994). "Cornell Thrashes Princeton". The Sunday Home News. New Brunswick, N.J. p. B3 – via Newspapers.com.
- ^ Bruns, John (September 25, 1994). "Princeton Wins with Second-Half Surge". The Sunday Home News. New Brunswick, N.J. p. B3 – via Newspapers.com.
- ^ Courogen, Chris (October 3, 1994). "Bison Fall Just Short in Loss at Princeton". The Danville News. Danville, Pa. p. 7 – via Newspapers.com.
- ^ Bruns, John (October 9, 1994). "Princeton 'D' Gives Brown a Severe Case of Whiplash". The Sunday Home News. New Brunswick, N.J. p. B3 – via Newspapers.com.
- ^ Bruns, John (October 16, 1994). "Tigers Win Behind Nakielny at QB". The Sunday Home News. New Brunswick, N.J. p. B3 – via Newspapers.com.
- ^ Bruns, John (October 23, 1994). "Princeton Shuts Down Harvard". The Sunday Home News. New Brunswick, N.J. p. B3 – via Newspapers.com.
- ^ Bruns, John (October 30, 1994). "Columbia Ends Tigers' Hopes for Ivy Crown". The Sunday Home News. New Brunswick, N.J. p. B4 – via Newspapers.com.
- ^ Juliano, Joe (November 6, 1994). "Penn Defeats Princeton, Clinches Ivy Tie". The Philadelphia Inquirer. Philadelphia, Pa. p. C16 – via Newspapers.com.
- ^ Hine, Tommy (November 13, 1994). "Yale Lets Princeton Take Over". The Hartford Courant. Hartford, Conn. p. D13 – via Newspapers.com.
- ^ Bruns, John (November 20, 1994). "Princeton Finishes Year Victorious". The Sunday Home News. New Brunswick, N.J. p. B3 – via Newspapers.com.
Categories:
- 1994 Ivy League football season
- Princeton Tigers football seasons
- 1994 in sports in New Jersey