1995–96 Washington Capitals season

From Wikipedia, the free encyclopedia
1995–96 Washington Capitals
Division4th Atlantic
1995–96 record39–32–11
Goals for234
Goals against204
Team information
General managerDavid Poile
CoachJim Schoenfeld
CaptainDale Hunter

The 1995–96 Washington Capitals season was the Capitals' 22nd season of play.

Off-season[]

The Capitals changed colors from red, white and blue to brown and blue.

Regular season[]

The Capitals tied the Detroit Red Wings for most shutouts for (9) during the regular season.[1]

Final standings[]

Atlantic Division
No. GP W L T GF GA Pts
1 Philadelphia Flyers 82 45 24 13 282 208 103
2 New York Rangers 82 41 27 14 272 237 96
3 Florida Panthers 82 41 31 10 254 234 92
4 Washington Capitals 82 39 32 11 234 204 89
5 Tampa Bay Lightning 82 38 32 12 238 248 88
6 New Jersey Devils 82 37 33 12 215 202 86
7 New York Islanders 82 22 50 10 229 315 54
Eastern Conference[2]
R Div GP W L T GF GA Pts
1 Philadelphia Flyers ATL 82 45 24 13 282 208 103
2 Pittsburgh Penguins NE 82 49 29 4 362 284 102
3 New York Rangers ATL 82 41 27 14 272 237 96
4 Florida Panthers ATL 82 41 31 10 254 234 92
5 Boston Bruins NE 82 40 31 11 282 269 91
6 Montreal Canadiens NE 82 40 32 10 265 248 90
7 Washington Capitals ATL 82 39 32 11 234 204 89
8 Tampa Bay Lightning ATL 82 38 32 12 238 248 88
9 New Jersey Devils ATL 82 37 33 12 215 202 86
10 Hartford Whalers NE 82 34 39 9 237 259 77
11 Buffalo Sabres NE 82 33 42 7 247 262 73
12 New York Islanders ATL 82 22 50 10 229 315 54
13 Ottawa Senators NE 82 18 59 5 191 291 41

Divisions: ATL – Atlantic, NE – Northeast

bold – Qualified for playoffs


Schedule and results[]

No. R Date Score Opponent Record
1 W October 7, 1995 4–1 St. Louis Blues (1995–96) 1–0–0
2 L October 11, 1995 1–2 @ Philadelphia Flyers (1995–96) 1–1–0
3 W October 13, 1995 3–1 Colorado Avalanche (1995–96) 2–1–0
4 W October 14, 1995 2–0 Tampa Bay Lightning (1995–96) 3–1–0
5 W October 17, 1995 4–3 @ Dallas Stars (1995–96) 4–1–0
6 L October 18, 1995 2–4 @ Colorado Avalanche (1995–96) 4–2–0
7 L October 20, 1995 4–7 Los Angeles Kings (1995–96) 4–3–0
8 W October 26, 1995 4–2 @ Boston Bruins (1995–96) 5–3–0
9 W October 28, 1995 4–2 @ Tampa Bay Lightning (1995–96) 6–3–0
10 W October 29, 1995 3–1 @ St. Louis Blues (1995–96) 7–3–0
11 W November 1, 1995 5–2 Montreal Canadiens (1995–96) 8–3–0
12 L November 3, 1995 2–3 Florida Panthers (1995–96) 8–4–0
13 W November 4, 1995 3–2 @ New York Islanders (1995–96) 9–4–0
14 L November 7, 1995 3–4 Boston Bruins (1995–96) 9–5–0
15 L November 10, 1995 1–6 @ Toronto Maple Leafs (1995–96) 9–6–0
16 L November 11, 1995 1–4 Chicago Blackhawks (1995–96) 9–7–0
17 T November 14, 1995 2–2 OT Philadelphia Flyers (1995–96) 9–7–1
18 L November 17, 1995 2–3 OT Pittsburgh Penguins (1995–96) 9–8–1
19 L November 18, 1995 0–3 @ Pittsburgh Penguins (1995–96) 9–9–1
20 W November 21, 1995 3–2 San Jose Sharks (1995–96) 10–9–1
21 L November 24, 1995 1–2 Tampa Bay Lightning (1995–96) 10–10–1
22 W November 25, 1995 4–2 @ Hartford Whalers (1995–96) 11–10–1
23 T November 29, 1995 2–2 OT @ Mighty Ducks of Anaheim (1995–96) 11–10–2
24 L November 30, 1995 2–3 @ Los Angeles Kings (1995–96) 11–11–2
25 L December 2, 1995 3–5 @ San Jose Sharks (1995–96) 11–12–2
26 L December 5, 1995 3–4 Florida Panthers (1995–96) 11–13–2
27 T December 8, 1995 2–2 OT @ Buffalo Sabres (1995–96) 11–13–3
28 W December 10, 1995 6–1 @ Winnipeg Jets (1995–96) 12–13–3
29 W December 14, 1995 4–3 OT New York Islanders (1995–96) 13–13–3
30 W December 16, 1995 3–2 New York Rangers (1995–96) 14–13–3
31 L December 18, 1995 0–3 @ New York Rangers (1995–96) 14–14–3
32 W December 22, 1995 6–3 Edmonton Oilers (1995–96) 15–14–3
33 L December 23, 1995 1–3 @ New York Islanders (1995–96) 15–15–3
34 W December 26, 1995 4–0 Montreal Canadiens (1995–96) 16–15–3
35 W December 28, 1995 5–4 @ Florida Panthers (1995–96) 17–15–3
36 W December 30, 1995 3–0 Hartford Whalers (1995–96) 18–15–3
37 W January 1, 1996 4–2 Pittsburgh Penguins (1995–96) 19–15–3
38 L January 3, 1996 0–2 @ Hartford Whalers (1995–96) 19–16–3
39 T January 5, 1996 4–4 OT New York Rangers (1995–96) 19–16–4
40 L January 6, 1996 1–3 @ New Jersey Devils (1995–96) 19–17–4
41 W January 11, 1996 6–1 Ottawa Senators (1995–96) 20–17–4
42 L January 13, 1996 2–4 Detroit Red Wings (1995–96) 20–18–4
43 T January 16, 1996 1–1 OT Winnipeg Jets (1995–96) 20–18–5
44 W January 17, 1996 3–2 @ Chicago Blackhawks (1995–96) 21–18–5
45 L January 23, 1996 4–5 Florida Panthers (1995–96) 21–19–5
46 L January 25, 1996 1–3 @ New Jersey Devils (1995–96) 21–20–5
47 W January 26, 1996 1–0 Buffalo Sabres (1995–96) 22–20–5
48 W January 28, 1996 3–2 OT Philadelphia Flyers (1995–96) 23–20–5
49 L January 31, 1996 3–5 @ Montreal Canadiens (1995–96) 23–21–5
50 W February 1, 1996 4–2 @ Ottawa Senators (1995–96) 24–21–5
51 W February 3, 1996 6–5 OT New York Islanders (1995–96) 25–21–5
52 W February 7, 1996 2–1 @ Edmonton Oilers (1995–96) 26–21–5
53 T February 8, 1996 4–4 OT @ Calgary Flames (1995–96) 26–21–6
54 T February 10, 1996 4–4 OT @ Vancouver Canucks (1995–96) 26–21–7
55 W February 13, 1996 3–2 Calgary Flames (1995–96) 27–21–7
56 L February 15, 1996 3–4 @ Detroit Red Wings (1995–96) 27–22–7
57 W February 16, 1996 4–3 Toronto Maple Leafs (1995–96) 28–22–7
58 L February 18, 1996 0–3 @ New Jersey Devils (1995–96) 28–23–7
59 L February 22, 1996 3–5 @ Philadelphia Flyers (1995–96) 28–24–7
60 L February 24, 1996 1–2 New Jersey Devils (1995–96) 28–25–7
61 W February 27, 1996 5–3 @ New York Rangers (1995–96) 29–25–7
62 T February 29, 1996 2–2 OT @ Florida Panthers (1995–96) 29–25–8
63 W March 2, 1996 2–0 @ Boston Bruins (1995–96) 30–25–8
64 W March 3, 1996 3–0 Philadelphia Flyers (1995–96) 31–25–8
65 L March 9, 1996 1–6 New York Rangers (1995–96) 31–26–8
66 L March 10, 1996 0–1 @ Tampa Bay Lightning (1995–96) 31–27–8
67 W March 12, 1996 9–0 Vancouver Canucks (1995–96) 32–27–8
68 L March 15, 1996 2–5 Boston Bruins (1995–96) 32–28–8
69 W March 17, 1996 2–1 Dallas Stars (1995–96) 33–28–8
70 L March 19, 1996 1–2 Mighty Ducks of Anaheim (1995–96) 33–29–8
71 T March 21, 1996 3–3 OT @ Tampa Bay Lightning (1995–96) 33–29–9
72 T March 23, 1996 2–2 OT Hartford Whalers (1995–96) 33–29–10
73 W March 26, 1996 7–1 @ New York Islanders (1995–96) 34–29–10
74 W March 27, 1996 1–0 OT @ Montreal Canadiens (1995–96) 35–29–10
75 W March 29, 1996 5–0 Ottawa Senators (1995–96) 36–29–10
76 T March 31, 1996 1–1 OT Tampa Bay Lightning (1995–96) 36–29–11
77 W April 3, 1996 5–1 @ Buffalo Sabres (1995–96) 37–29–11
78 L April 4, 1996 2–4 @ Pittsburgh Penguins (1995–96) 37–30–11
79 W April 6, 1996 4–3 @ Ottawa Senators (1995–96) 38–30–11
80 W April 10, 1996 4–1 @ New York Rangers (1995–96) 39–30–11
81 L April 11, 1996 2–3 New Jersey Devils (1995–96) 39–31–11
82 L April 13, 1996 2–3 Buffalo Sabres (1995–96) 39–32–11

Playoffs[]

The Capitals Made the playoffs, but lost the opening round series 4-2 to the penguins.

Capitals' playoff results

Game 1--Wednesday, April 17, 1996--Washington 6, at Pittsburgh 4 Game 2--Friday, April 19, 1996--Washington 5, at Pittsburgh 3 Game 3--Monday, April 22, 1996--Pittsburgh 4, at Washington 1 Game 4--Wednesday, April 24, 1996--Pittsburgh 3, at Washington 2 (4 OT) Game 5--Friday, April 26, 1996--Washington 1, at Pittsburgh 4 Game 6--Sunday, April 28, 1996--Pittsburgh 3, at Washington 2 (Pittsburgh Penguins win series, 4-2)

Player statistics[]

Regular season[]

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Michal Pivonka C 73 16 65 81 36 18 6 2 5
Peter Bondra RW 67 52 28 80 40 18 11 4 7
Joe Juneau C 80 14 50 64 30 -3 7 2 2
Steve Konowalchuk LW 70 23 22 45 92 13 7 1 3
Keith Jones RW 68 18 23 41 103 8 5 0 2
Sergei Gonchar D 78 15 26 41 60 25 4 0 4
Sylvain Cote D 81 5 33 38 40 5 3 0 2
Dale Hunter C 82 13 24 37 112 5 4 0 3
Pat Peake C 62 17 19 36 46 7 8 0 3
Calle Johansson D 78 10 25 35 50 13 4 0 0
Kelly Miller LW 74 7 13 20 30 7 0 2 1
Stefan Ustorf C 48 7 10 17 14 8 0 0 1
Mark Tinordi D 71 3 10 13 113 26 2 0 0
Craig Berube LW 50 2 10 12 151 1 1 0 1
Ken Klee D 66 8 3 11 60 -1 0 1 2
Todd Krygier LW 16 6 5 11 12 8 1 0 0
Mike Eagles C/LW 70 4 7 11 75 -1 0 0 0
Joe Reekie D 78 3 7 10 149 7 0 0 0
Jeff Nelson C 33 0 7 7 16 3 0 0 0
Andrew Brunette LW 11 3 3 6 0 5 0 0 1
Jim Johnson D 66 2 4 6 34 -3 0 0 0
Brendan Witt D 48 2 3 5 85 -4 0 0 1
Martin Gendron RW 20 2 1 3 8 -5 0 0 0
Kevin Kaminski C 54 1 2 3 164 -1 0 0 0
Jason Allison C 19 0 3 3 2 -3 0 0 0
Steve Poapst D 3 1 0 1 0 -1 0 0 1
Jim Carey G 71 0 1 1 6 0 0 0 0
Eric Charron D 4 0 1 1 4 3 0 0 0
Nolan Baumgartner D 1 0 0 0 0 -1 0 0 0
Denis Chasse RW 3 0 0 0 5 -1 0 0 0
Olaf Kolzig G 18 0 0 0 2 0 0 0 0
Stewart Malgunas D 1 0 0 0 0 0 0 0 0
Richard Zednik RW 1 0 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Jim Carey 4069 71 35 24 9 153 2.26 9 1631 1478 .906
Olaf Kolzig 897 18 4 8 2 46 3.08 0 406 360 .887
Team: 4966 82 39 32 11 199 2.40 9 2037 1838 .902

Playoffs[]

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Joe Juneau C 5 0 7 7 6 0 0 0
Sergei Gonchar D 6 2 4 6 4 1 0 0
Dale Hunter C 6 1 5 6 24 0 0 0
Peter Bondra RW 6 3 2 5 8 2 0 1
Michal Pivonka C 6 3 2 5 18 1 0 0
Andrew Brunette LW 6 1 3 4 0 0 0 0
Pat Peake C 5 2 1 3 12 2 0 0
Sylvain Cote D 6 2 0 2 12 1 0 0
Todd Krygier LW 6 2 0 2 12 0 0 1
Mike Eagles C/LW 6 1 1 2 2 0 0 0
Steve Konowalchuk LW 2 0 2 2 0 0 0 0
Kelly Miller LW 6 0 1 1 4 0 0 0
Nolan Baumgartner D 1 0 0 0 10 0 0 0
Craig Berube LW 2 0 0 0 19 0 0 0
Jim Carey G 3 0 0 0 0 0 0 0
Eric Charron D 6 0 0 0 8 0 0 0
Jim Johnson D 6 0 0 0 6 0 0 0
Keith Jones RW 2 0 0 0 7 0 0 0
Kevin Kaminski C 3 0 0 0 16 0 0 0
Ken Klee D 1 0 0 0 0 0 0 0
Olaf Kolzig G 5 0 0 0 4 0 0 0
Jeff Nelson C 3 0 0 0 4 0 0 0
Steve Poapst D 6 0 0 0 0 0 0 0
Mark Tinordi D 6 0 0 0 16 0 0 0
Stefan Ustorf C 5 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Olaf Kolzig 341 5 2 3 11 1.94 0 167 156 .934
Jim Carey 97 3 0 1 10 6.19 0 39 29 .744
Team: 438 6 2 4 21 2.88 0 206 185 .898

[3]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
      MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals Against; GAA = Goals Against Average; SO = Shutouts; SA=Shots Against; SV=Shots saved; SV% = Save Percentage;

Draft picks[]

Washington's draft picks at the 1995 NHL Entry Draft held at the Edmonton Coliseum in Edmonton, Alberta.

Round # Player Nationality College/Junior/Club Team (League)
1 17 Brad Church  Canada Prince Albert Raiders (WHL)
1 23 Miika Elomo  Finland Kiekko-67 Turku (Finland)
2 43 Dwayne Hay  Canada Guelph Storm (OHL)
4 93 Sebastien Charpentier  Canada Laval Titan College Francais (QMJHL)
4 95 Joel Theriault  Canada Beauport Harfangs (QMJHL)
5 105 Benoit Gratton  Canada Laval Titan College Francais (QMJHL)
5 124 Joel Cort  Canada Guelph Storm (OHL)
6 147 Frederick Jobin  Canada Laval Titan College Francais (QMJHL)
8 199  Russia CSKA Moscow (Russia)
9 225 Scott Swanson  United States Omaha Lancers (USHL)

See also[]

References[]

  1. ^ "1995-96 Washington Capitals Roster and Statistics".
  2. ^ "1995–1996 Conference Standings". National Hockey League. Retrieved July 3, 2014.
  3. ^ "1995-96 Washington Capitals Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-01.

External links[]

Retrieved from ""