1996 Paris Saint-Germain season
1996 Paris Saint-Germain season | ||||
---|---|---|---|---|
Super League I Rank | 11th | |||
1996 record | Wins: 3; Draws: 1; Losses: 18 | |||
Points scored | For: 398; Against: 795 | |||
Team information | ||||
Coach | and David Ellis assistant (until November 1996) Peter Mulholland (from November 1996) | |||
Stadium | Charlety Stadium | |||
|
The 1996 Paris Saint-Germain Rugby League season was the club's first season in the Super League. Coached by and assisted by David Ellis & John Kear, Paris competed in Super League I and finished in 11th place.
Table[]
Team | Pld | W | D | L | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | St. Helens | 22 | 20 | 0 | 2 | 950 | 455 | +495 | 40 |
2 | Wigan Warriors | 22 | 19 | 1 | 2 | 902 | 326 | +576 | 39 |
3 | Bradford Bulls | 22 | 17 | 0 | 5 | 767 | 409 | +358 | 34 |
4 | London Broncos | 22 | 12 | 1 | 9 | 611 | 462 | +149 | 25 |
5 | Warrington Wolves | 22 | 12 | 0 | 10 | 569 | 565 | +4 | 24 |
6 | Halifax Blue Sox | 22 | 10 | 1 | 11 | 667 | 576 | +91 | 21 |
7 | Sheffield Eagles | 22 | 10 | 0 | 12 | 599 | 730 | -131 | 20 |
8 | Oldham Bears | 22 | 9 | 1 | 12 | 473 | 681 | -208 | 19 |
9 | Castleford Tigers | 22 | 9 | 0 | 13 | 548 | 599 | -51 | 18 |
10 | Leeds | 22 | 6 | 0 | 16 | 555 | 745 | -190 | 12 |
11 | Paris Saint-Germain | 22 | 3 | 1 | 18 | 398 | 795 | -397 | 7 |
12 | Workington Town | 22 | 2 | 1 | 19 | 325 | 1021 | -696 | 5 |
Champions | Relegated |
Squad[]
Statistics include appearances and points in the Super League.[1]
Player | Apps | Tries | Goals | DGs | Points |
---|---|---|---|---|---|
10 | 1 | 0 | 0 | 4 | |
Frédéric Banquet | 18 | 7 | 4 | 0 | 36 |
Deon Bird | 9 | 6 | 0 | 0 | 24 |
18 | 3 | 0 | 0 | 12 | |
Pascal Bomati | 19 | 10 | 0 | 0 | 40 |
5 | 0 | 0 | 0 | 0 | |
Hadj Boudebza | 2 | 0 | 0 | 0 | 0 |
Todd Brown | 9 | 2 | 0 | 0 | 8 |
5 | 0 | 0 | 0 | 0 | |
Didier Cabestany | 20 | 2 | 0 | 0 | 8 |
4 | 4 | 0 | 0 | 16 | |
1 | 0 | 0 | 0 | 0 | |
Pierre Chamorin | 15 | 6 | 3 | 0 | 30 |
David Despin | 1 | 0 | 0 | 0 | 0 |
Fabien Devecchi | 18 | 2 | 0 | 0 | 8 |
Patrick Entat | 22 | 2 | 0 | 0 | 8 |
Jonathan Griffiths | 4 | 1 | 0 | 0 | 4 |
Pascal Jampy | 4 | 0 | 0 | 0 | 0 |
7 | 1 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | |
Laurent Lucchese | 18 | 2 | 0 | 0 | 8 |
1 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
7 | 4 | 0 | 0 | 16 | |
16 | 0 | 0 | 0 | 0 | |
Mikhail Piskunov | 2 | 1 | 0 | 0 | 4 |
2 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | |
Ian Russell | 3 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | |
Phil Shead | 5 | 0 | 0 | 0 | 0 |
12 | 1 | 15 | 0 | 34 | |
Frédéric Teixido | 4 | 1 | 0 | 0 | 4 |
Patrick Torreilles | 10 | 1 | 25 | 0 | 54 |
Ian Turner | 2 | 1 | 0 | 0 | 4 |
2 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
15 | 6 | 0 | 0 | 24 | |
George Wilson | 9 | 3 | 0 | 0 | 12 |
Vincent Wulf | 18 | 4 | 0 | 0 | 16 |
8 | 2 | 4 | 0 | 16 | |
4 | 0 | 0 | 0 | 0 |
References[]
- ^ Fletcher, Raymond (1997). Rothmans Rugby League Yearbook 1997. Headline Book Publishing. p. 99. ISBN 978-0-7472-7764-4.
External links[]
Categories:
- Super League I by club
- Paris Saint-Germain Rugby League
- French rugby league club seasons