1998 Ontario Nokia Cup
1998 Ontario Nokia Cup | |
---|---|
Host city | Peterborough, Ontario |
Arena | Peterborough Memorial Centre |
Dates | February 10-15 |
Winner | Team Middaugh |
Curling club | St. George's Golf and Country Club, Toronto, Ontario |
Skip | Wayne Middaugh |
Third | Graeme McCarrel |
Second | Ian Tetley |
Lead | Scott Bailey |
Finalist | Phil Daniel |
« 1997 1999 » |
The 1998 Nokia Cup, southern Ontario men's provincial curling championship was held February 10-15 at the Peterborough Memorial Centre in Peterborough, Ontario. The winning rink of Wayne Middaugh, Graeme McCarrel, Ian Tetley and Scott Bailey from Etobicoke would go on to represent Ontario at the 1998 Labatt Brier in Winnipeg, Manitoba.
Teams[]
Skip | Third | Second | Lead | Club |
---|---|---|---|---|
Wayne Middaugh | Graeme McCarrel | Ian Tetley | Scott Bailey | St. George's Golf and Country Club, Etobicoke |
, Tilbury | ||||
Russ Howard | Glenn Howard | , MacTier | ||
Al Hutchinson | Barry Middleton | Darryl MacKenzie | , Tara | |
Bryan Cochrane | Ian MacAulay | Gord Schade | Ottawa Curling Club, Ottawa | |
Peter Corner | Nick Rizzo | David Carruthers | Brad Savage | , Brantford |
Stu Garner | Jeff Channell | Ryan Lumbard | Bruce Scott | Weston Golf & Country Club, Weston |
Rich Moffatt | Howard Rajala | Rideau Curling Club, Ottawa | ||
Dave Murphy | Scott Linseman | Rideau Curling Club, Ottawa | ||
Jason Mitchell | Jeff Steski | Shaun Harris | , Hamilton |
Standings[]
This article needs to be updated.(February 2018) |
Key | |
---|---|
Teams to Playoffs | |
Teams to Tiebreaker |
Skip | Wins | Losses |
---|---|---|
Wayne Middaugh | ||
Rich Moffatt | ||
5 | 4 | |
Russ Howard | 5 | 4 |
Stu Garner | 4 | 5 |
Peter Corner | ||
Bryan Cochrane | ||
Al Hutchinson | ||
Dave Van Dine |
Tiebreaker[]
- Daniel def. Howard[1]
Playoffs[]
Semifinal | Final | ||||||||
1 | Wayne Middaugh | 6 | |||||||
3 | 4 | ||||||||
2 | Rich Moffatt | 4 | |||||||
3 | 6 |
Final[]
February 15, 2:00pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
Wayne Middaugh | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
External links[]
Reference[]
- ^ "Daniel rarely in trouble". Ottawa Citizen. February 15, 1998. p. 31. Retrieved January 1, 2022.
Categories:
- 1998 in Canadian curling
- Ontario Tankard
- Sport in Peterborough, Ontario
- 1998 in Ontario
- February 1998 sports events in Canada