1999–2000 Carolina Hurricanes season

From Wikipedia, the free encyclopedia
1999–2000 Carolina Hurricanes
Division3rd Southeast
1999–2000 record37–35–10-0
Goals for217
Goals against216
Team information
General managerJim Rutherford
CoachPaul Maurice
CaptainRon Francis

The 1999–2000 Carolina Hurricanes season was the franchise's 21st season in the National Hockey League and third as the Hurricanes.

Offseason[]

Regular season[]

The Hurricanes were the least penalized team during the regular season, with only 253 power-play opportunities against them.[1]

Along with the NHL 2000 patch worn league-wide, Carolina wore Two other patches, one that celebrated their first season at the New Raleigh Entertainment and Sports Arena, and the other in memory of Steve Chiasson, who died in a drunk driving crash after the Hurricanes were eliminated in the quarterfinals of the 1999 Stanley Cup Playoffs.

Final standings[]

Southeast Division
No. CR GP W L T OTL GF GA PIM Pts
1 2 Washington Capitals 82 44 24 12 2 227 194 994 102
2 5 Florida Panthers 82 43 27 6 6 244 209 1329 98
3 9 Carolina Hurricanes 82 37 35 10 0 217 216 799 84
4 14 Tampa Bay Lightning 82 19 47 9 7 204 310 1733 54
5 15 Atlanta Thrashers 82 14 57 7 4 170 313 1422 39

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL=Overtime loss; GF = Goals for; GA = Goals against; PIM=Penalties in Minutes; Pts = Points
         Bolded teams qualified for the playoffs.

Eastern Conference[2]
R Div GP W L T OTL GF GA Pts
1 Z – Philadelphia Flyers AT 82 45 22 12 3 237 179 105
2 Y – Washington Capitals SE 82 44 24 12 2 227 194 102
3 Y – Toronto Maple Leafs NE 82 45 27 7 3 246 222 100
4 X – New Jersey Devils AT 82 45 24 8 5 251 203 103
5 X – Florida Panthers SE 82 43 27 6 6 244 209 98
6 X – Ottawa Senators NE 82 41 28 11 2 244 210 95
7 X– Pittsburgh Penguins AT 82 37 31 8 6 241 236 88
8 X – Buffalo Sabres NE 82 35 32 11 4 213 204 85
8.5
9 Carolina Hurricanes SE 82 37 35 10 0 217 216 84
10 Montreal Canadiens NE 82 35 34 9 4 196 194 83
11 New York Rangers AT 82 29 28 12 3 218 246 73
12 Boston Bruins NE 82 24 33 19 6 210 248 73
13 New York Islanders AT 82 24 48 9 1 194 275 58
14 Tampa Bay Lightning SE 82 19 47 9 7 204 310 54
15 Atlanta Thrashers SE 82 14 57 7 4 170 313 39

Divisions: AT – Atlantic, NE – Northeast, SE – Southeast

Z – Clinched Conference; Y – Clinched Division; X – Clinched Playoff spot


Schedule and results[]

October[]

Record for the month 5-3-3-0 (Home 0-1-0-0 Away 5-2-3-0)

No. R Date Score Opponent Record Attendance
1 W October 2, 1999 3–1 @ Boston Bruins (1999–2000) 1–0–0–0 16,189
2 W October 7, 1999 2–0 @ Philadelphia Flyers (1999–2000) 2–0–0–0 19,273
3 L October 8, 1999 1–3 @ New York Rangers (1999–2000) 2–1–0–0 18,200
4 T October 11, 1999 3–3 OT @ Calgary Flames (1999–2000) 2–1–1–0 12,328
5 T October 13, 1999 3–3 OT @ Edmonton Oilers (1999–2000) 2–1–2–0 13,372
6 W October 15, 1999 4–1 @ Vancouver Canucks (1999–2000) 3–1–2–0 13,701
7 T October 20, 1999 3–3 OT @ Toronto Maple Leafs (1999–2000) 3–1–3–0 18,872
8 L October 22, 1999 3–7 @ Buffalo Sabres (1999–2000) 3–2–3–0 15,434
9 W October 23, 1999 3–2 @ Pittsburgh Penguins (1999–2000) 4–2–3–0 15,711
10 L October 29, 1999 2–4 New Jersey Devils (1999–2000) 4–3–3–0 18,730
11 W October 30, 1999 4–0 @ New York Islanders (1999–2000) 5–3–3–0 8,944

November[]

Record for the month 6-5-3-0 (Home 6-3-1-0 Away 0-2-2-0)

No. R Date Score Opponent Record Attendance
12 L November 3, 1999 0–6 Toronto Maple Leafs (1999–2000) 5–4–3–0 15,961
13 L November 5, 1999 2–3 @ Detroit Red Wings (1999–2000) 5–5–3–0 19,983
14 W November 7, 1999 3–2 Washington Capitals (1999–2000) 6–5–3–0 12,624
15 L November 10, 1999 0–2 New York Islanders (1999–2000) 6–6–3–0 11,413
16 L November 11, 1999 1–4 @ Philadelphia Flyers (1999–2000) 6–7–3–0 19,499
17 W November 13, 1999 4–2 Tampa Bay Lightning (1999–2000) 7–7–3–0 10,288
18 W November 17, 1999 2–1 Ottawa Senators (1999–2000) 8–7–3–0 11,237
19 T November 19, 1999 3–3 OT @ Washington Capitals (1999–2000) 8–7–4–0 11,943
20 W November 20, 1999 1–0 Dallas Stars (1999–2000) 9–7–4–0 13,442
21 L November 22, 1999 1–2 Boston Bruins (1999–2000) 9–8–4–0 14,709
22 T November 24, 1999 1–1 OT Vancouver Canucks (1999–2000) 9–8–5–0 12,932
23 T November 26, 1999 3–3 OT @ Tampa Bay Lightning (1999–2000) 9–8–6–0 14,344
24 W November 27, 1999 5–3 Pittsburgh Penguins (1999–2000) 10–8–6–0 14,268
25 W November 30, 1999 4–3 Calgary Flames (1999–2000) 11–8–6–0 7,903

December[]

Record for the month 3-8-1-0 (Home 2-3-1-0 Away 1-5-0-0)

No. R Date Score Opponent Record Attendance
26 T December 2, 1999 2–2 OT Toronto Maple Leafs (1999–2000) 11–8–7–0 9,367
27 L December 4, 1999 1–3 @ Colorado Avalanche (1999–2000) 11–9–7–0 18,007
28 W December 7, 1999 4–2 @ St. Louis Blues (1999–2000) 12–9–7–0 16,356
29 L December 8, 1999 1–2 @ Dallas Stars (1999–2000) 12–10–7–0 17,001
30 L December 10, 1999 2–3 @ Tampa Bay Lightning (1999–2000) 12–11–7–0 12,974
31 L December 15, 1999 3–6 Pittsburgh Penguins (1999–2000) 12–12–7–0 11,387
32 W December 18, 1999 4–2 Atlanta Thrashers (1999–2000) 13–12–7–0 10,187
33 L December 20, 1999 2–4 Colorado Avalanche (1999–2000) 13–13–7–0 12,236
34 L December 22, 1999 1–4 Detroit Red Wings (1999–2000) 13–14–7–0 15,375
35 L December 23, 1999 3–4 @ Ottawa Senators (1999–2000) 13–15–7–0 18,500
36 W December 26, 1999 4–3 OT Florida Panthers (1999–2000) 14–15–7–0 13,940
37 L December 28, 1999 2–3 @ Nashville Predators (1999–2000) 14–16–7–0 17,113

January[]

Record for the month 6-8-1-0 (Home 4-4-1-0 Away 2-4-0-0)

No. R Date Score Opponent Record Attendance
38 W January 1, 2000 4–2 @ Atlanta Thrashers (1999–2000) 15–16–7–0 17,642
39 L January 4, 2000 1–2 Ottawa Senators (1999–2000) 15–17–7–0 7,848
40 W January 6, 2000 7–3 @ Boston Bruins (1999–2000) 16–17–7–0 15,582
41 T January 7, 2000 4–4 OT Mighty Ducks of Anaheim (1999–2000) 16–17–8–0 12,002
42 W January 9, 2000 1–0 New York Rangers (1999–2000) 17–17–8–0 12,174
43 L January 11, 2000 3–4 Philadelphia Flyers (1999–2000) 17–18–8–0 11,609
44 L January 14, 2000 1–5 @ Florida Panthers (1999–2000) 17–19–8–0 15,073
45 L January 17, 2000 2–5 @ New Jersey Devils (1999–2000) 17–20–8–0 11,042
46 L January 18, 2000 2–3 @ New York Rangers (1999–2000) 17–21–8–0 18,200
47 L January 20, 2000 1–4 New York Rangers (1999–2000) 17–22–8–0 11,073
48 W January 22, 2000 4–1 Buffalo Sabres (1999–2000) 18–22–8–0 16,345
49 W January 24, 2000 3–2 OT Montreal Canadiens (1999–2000) 19–22–8–0 8,552
50 L January 27, 2000 2–4 Phoenix Coyotes (1999–2000) 19–23–8–0 9,675
51 W January 28, 2000 4–3 OT New Jersey Devils (1999–2000) 20–23–8–0 12,136
52 L January 30, 2000 0–3 @ Montreal Canadiens (1999–2000) 20–24–8–0 19,380

February[]

Record for the month 6-4-1-0 (Home 2-2-1-0 Away 4-2-0-0)

No. R Date Score Opponent Record Attendance
53 W February 1, 2000 4–2 Florida Panthers (1999–2000) 21–24–8–0 8,482
54 L February 3, 2000 1–2 @ Washington Capitals (1999–2000) 21–25–8–0 12,439
55 W February 8, 2000 4–3 @ New York Islanders (1999–2000) 22–25–8–0 6,891
56 W February 12, 2000 5–2 @ Tampa Bay Lightning (1999–2000) 23–25–8–0 13,097
57 W February 14, 2000 5–2 @ Toronto Maple Leafs (1999–2000) 24–25–8–0 19,136
58 L February 15, 2000 1–5 @ Ottawa Senators (1999–2000) 24–26–8–0 16,610
59 L February 17, 2000 0–3 Montreal Canadiens (1999–2000) 24–27–8–0 16,416
60 W February 19, 2000 4–2 Tampa Bay Lightning (1999–2000) 25–27–8–0 14,896
61 T February 21, 2000 1–1 OT Washington Capitals (1999–2000) 25–27–9–0 10,144
62 L February 24, 2000 2–4 Florida Panthers (1999–2000) 25–28–9–0 10,494
63 W February 26, 2000 2–1 OT @ Florida Panthers (1999–2000) 26–28–9–0 16,801

March[]

Record for the month 8-6-1-0 (Home 4-3-1-0 Away 4-3-0-0)

No. R Date Score Opponent Record Attendance
64 L March 1, 2000 5–7 @ Phoenix Coyotes (1999–2000) 26–29–9–0 14,666
65 W March 2, 2000 5–2 @ Los Angeles Kings (1999–2000) 27–29–9–0 15,424
66 W March 4, 2000 5–2 @ San Jose Sharks (1999–2000) 28–29–9–0 17,483
67 W March 8, 2000 4–1 Chicago Blackhawks (1999–2000) 29–29–9–0 10,332
68 L March 10, 2000 3–5 Boston Bruins (1999–2000) 29–30–9–0 13,716
69 W March 12, 2000 5–1 Atlanta Thrashers (1999–2000) 30–30–9–0 11,513
70 T March 15, 2000 2–2 OT Edmonton Oilers (1999–2000) 30–30–10–0 9,789
71 L March 17, 2000 2–4 @ Washington Capitals (1999–2000) 30–31–10–0 14,908
72 L March 18, 2000 2–3 @ Montreal Canadiens (1999–2000) 30–32–10–0 21,273
73 W March 21, 2000 5–0 @ New Jersey Devils (1999–2000) 31–32–10–0 13,809
74 L March 22, 2000 1–2 St. Louis Blues (1999–2000) 31–33–10–0 13,014
75 W March 26, 2000 4–1 New York Islanders (1999–2000) 32–33–10–0 11,406
76 L March 27, 2000 1–5 Buffalo Sabres (1999–2000) 32–34–10–0 15,395
77 W March 29, 2000 3–1 Nashville Predators (1999–2000) 33–34–10–0 14,055
78 W March 31, 2000 3–1 @ Buffalo Sabres (1999–2000) 34–34–10–0 18,690

April[]

Record for the month 3-1-0-0 (Home 2-0-0-0 Away 1-1-0-0)

No. R Date Score Opponent Record Attendance
79 W April 2, 2000 1–0 Philadelphia Flyers (1999–2000) 35–34–10–0 17,075
80 L April 3, 2000 2–3 @ Pittsburgh Penguins (1999–2000) 35–35–10–0 16,958
81 W April 8, 2000 4–3 @ Atlanta Thrashers (1999–2000) 36–35–10–0 18,612
82 W April 9, 2000 2–1 Atlanta Thrashers (1999–2000) 37–35–10–0 14,284

Playoffs[]

The Hurricanes failed to qualify for the playoffs, despite qualifying the previous year.

Player statistics[]

Regular season[]

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Ron Francis C 78 23 50 73 18 10 7 0 4
Jeff O'Neill RW 80 25 38 63 72 -9 4 0 7
Gary Roberts LW 69 23 30 53 62 -10 12 0 1
Sami Kapanen RW 76 24 24 48 12 10 7 0 5
Sean Hill D 62 13 31 44 59 3 8 0 2
Robert Kron LW 81 13 27 40 8 -4 2 1 3
Paul Coffey D 69 11 29 40 40 -6 6 0 3
Andrei Kovalenko RW 76 15 24 39 38 -13 2 0 3
Bates Battaglia LW 77 16 18 34 39 20 3 0 3
Martin Gelinas LW 81 14 16 30 40 -10 3 0 0
Paul Ranheim LW 79 9 13 22 6 -14 0 0 2
Glen Wesley D 78 7 15 22 38 -4 1 0 0
Rod Brind'Amour C 33 4 10 14 22 -12 0 1 1
Marek Malik D 57 4 10 14 63 13 0 0 1
Tommy Westlund RW 81 4 8 12 19 -10 0 1 0
Steven Halko D 58 0 8 8 25 0 0 0 0
Jeff Daniels LW 69 3 4 7 10 -8 0 0 0
Dave Karpa D 27 1 4 5 52 9 0 0 0
Kent Manderville C 56 1 4 5 12 -8 0 0 1
David Tanabe D 31 4 0 4 14 -4 3 0 0
Nolan Pratt D 64 3 1 4 90 -22 0 0 1
Curtis Leschyshyn D 53 0 2 2 14 -19 0 0 0
Byron Ritchie C 26 0 2 2 17 -10 0 0 0
Arturs Irbe G 75 0 1 1 14 0 0 0 0
Eric Fichaud G 9 0 0 0 2 0 0 0 0
Mark Fitzpatrick G 3 0 0 0 0 0 0 0 0
Sandy McCarthy RW 13 0 0 0 9 2 0 0 0
Shane Willis RW 2 0 0 0 0 -1 0 0 0
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Arturs Irbe 4345 75 34 28 9 175 2.42 5 1858 1683 .906
Eric Fichaud 490 9 3 5 1 24 2.94 1 206 182 .883
Mark Fitzpatrick 107 3 0 2 0 8 4.49 0 68 60 .882
Team: 4942 82 37 35 10 207 2.51 6 2132 1925 .903

[3]

Note:
Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records[]

Transactions[]

Draft picks[]

Carolina's picks at the 1999 NHL Entry Draft in Boston, Massachusetts. The Hurricanes have the 16th overall pick.

Round # Player Position Nationality College/Junior/Club Team
1 16 David Tanabe D  United States University of Wisconsin–Madison (WCHA)
2 49 Brett Lysak C  Canada Regina Pats (WHL)
3 84 Brad Fast D  Canada Prince George Spruce Kings (BCHL)
4 113 Ryan Murphy LW  United States Bowling Green University (NCAA)
6 174 Damian Surma LW  United States Plymouth Whalers (OHL)
7 202 RW  Canada Oshawa Generals (OHL)
8 231 David Evans RW  United States Clarkson University (ECAC)
8 237 Antti Jokela G  Finland Lukko (Finland)
9 259 C  Belarus Anchorage Aces (WCHL)

Farm teams[]

International Hockey League[]

The Cincinnati Cyclones are the Hurricanes International Hockey League affiliate for the 1999–2000 IHL season.

East Coast Hockey League[]

The Florida Everblades are the Hurricanes East Coast Hockey League affiliate.

References[]

  1. ^ "1999-00 NHL Summary".
  2. ^ "1999–2000 Standings by Conference". National Hockey League. Retrieved July 16, 2012.
  3. ^ "1999–2000 Carolina Hurricanes Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-02.

External links[]

Retrieved from ""