1999 Men's EuroFloorball Cup Finals
This article does not cite any sources. (January 2013) |
Finals | |
---|---|
Tournament details | |
Host country | {{country data Switzerland|flag/core|name= Switzerland|variant= |size=}} |
Dates | December 27 to December 31, 1999 |
Teams | 8 (From 7 Countries) |
Venue(s) | 3 (in 3 host cities) |
Final positions | |
Champions | Warberg IC (2nd Title) |
Tournament statistics | |
Matches played | 18 |
Goals scored | 146 (8.11 per match) |
The 1999 Men's EuroFloorball Cup Finals took place in Switzerland from December 27 to December 31, 1999. Warberg IC won the EuroFloorball Cup after defeating 7-5.
The tournament was known as the 1999 Men's European Cup, but due to name implications, is now known as the 1999 Men's EuroFloorball Cup.
Championship Results[]
Preliminary Round[]
Conference A[]
Team | GP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Warberg IC | 3 | 3 | 0 | 0 | 21 | 6 | 6 |
Tatran Střešovice | 3 | 1 | 1 | 1 | 19 | 5 | 3 |
3 | 1 | 1 | 1 | 7 | 10 | 3 | |
3 | 0 | 0 | 3 | 4 | 14 | 0 |
|
|
|
|
|
|
Conference B[]
Team | GP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 21 | 6 | 4 | |
Espoon Oilers | 3 | 2 | 0 | 1 | 19 | 5 | 4 |
3 | 2 | 0 | 1 | 11 | 10 | 4 | |
3 | 0 | 0 | 3 | 5 | 11 | 0 |
|
|
|
|
|
|
Playoffs[]
Semifinals | Finals | ||||||||
A1 | Warberg IC | 8 | |||||||
B2 | Espoon Oilers | 4 | |||||||
A1 | Warberg IC | 7 | |||||||
B1 | 5 | ||||||||
B1 | 6 | ||||||||
A2 | Tatran Střešovice | 0 |
Semi-Finals[]
|
|
Bronze Medal Match[]
|
Championship Match[]
|
Placement Round[]
7th Place Match[]
|
5th Place Match[]
|
Standings[]
Rk. | Team |
---|---|
Warberg IC | |
Espoon Oilers | |
4. | Tatran Střešovice |
5. | |
6. | |
7. | |
8. |
See also[]
External links[]
Categories:
- EuroFloorball Cup
- 1999 in floorball