2000–01 Phoenix Coyotes season

From Wikipedia, the free encyclopedia
2000–01 Phoenix Coyotes
Division4th Pacific
Conference9th Western
2000–01 record35–27–17–3
Goals for214
Goals against212
Team information
General managerBobby Smith (Oct-Feb)
Cliff Fletcher (Feb-Apr)
CoachBob Francis
CaptainKeith Tkachuk (Oct-Mar)
Vacant (Mar-Apr)

The 2000–01 Phoenix Coyotes season was their fifth season in the National Hockey League, the franchise's 22nd season in the NHL and 29th overall. Before the season began, Wayne Gretzky became a part owner.

Offseason[]

NHL Draft[]

Phoenix's draft picks at the 2000 NHL Entry Draft held at the Pengrowth Saddledome in Calgary, Alberta.

Round Pick Player Nationality College/junior/club team
1 19 Krystofer Kolanos (C)  Canada Boston College (Hockey East)
2 53 Alexander Tatarinov (RW)  Russia Lokomotiv Yaroslavl (Russia)
3 85 Ramzi Abid (LW)  Canada Halifax Mooseheads (QMJHL)
5 160 Nate Kiser (D)  Canada Plymouth Whalers (OHL)
6 186 Brent Gauvreau (C)  Canada Oshawa Generals (OHL)
7 217 (D)  Russia Lokomotiv Yaroslavl (Russia)
8 249 Sami Venalainen (RW)  Finland Tappara Jr. (Finland)
9 281 Peter Fabus (C)  Slovakia Dukla Trencin (Slovakia)

Wayne Gretzky[]

On June 2, 2000, Wayne Gretzky was introduced by Phoenix Coyotes Owner & Chairman Steve Ellman as the managing partner of the Coyotes in charge of all hockey operations.[1] Gretzky did not officially begin his new role until February 15, 2001 — the date Ellman's ownership group completed the purchase of the Coyotes.[1] Among his first moves, Gretzky brought in proven Stanley Cup winners such as Cliff Fletcher (as senior executive vice president) and Dave Draper (as vice president of scouting and player personnel) to direct the Coyotes' hockey operations department. Six months later, Gretzky added Michael Barnett, the former president of IMG Hockey, as the Coyotes' general manager.[1]

Regular season[]

Captain Keith Tkachuk is traded in March.

Final standings[]

Pacific Division[2]
No. CR GP W L T OTL GF GA Pts
1 3 Dallas Stars 82 48 24 8 2 241 187 106
2 5 San Jose Sharks 82 40 27 12 3 217 192 95
3 7 Los Angeles Kings 82 38 28 13 3 252 228 92
4 9 Phoenix Coyotes 82 35 27 17 3 214 212 90
5 15 Mighty Ducks of Anaheim 82 25 41 11 5 188 245 66

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference[3]
R Div GP W L T OTL GF GA Pts
1 p – Colorado Avalanche NW 82 52 16 10 4 270 192 118
2 y – Detroit Red Wings CEN 82 49 20 9 4 253 202 111
3 y – Dallas Stars PAC 82 48 24 8 2 241 187 106
4 St. Louis Blues CEN 82 43 22 12 5 249 195 103
5 San Jose Sharks PAC 82 40 27 12 3 217 192 95
6 Edmonton Oilers NW 82 39 28 12 3 243 222 93
7 Los Angeles Kings PAC 82 38 28 13 3 252 228 92
8 Vancouver Canucks NW 82 36 28 11 7 239 238 90
8.5
9 Phoenix Coyotes PAC 82 35 27 17 3 214 212 90
10 Nashville Predators CEN 82 34 36 9 3 186 200 80
11 Calgary Flames NW 82 27 36 15 4 197 236 73
12 Chicago Blackhawks CEN 82 29 40 8 5 210 246 71
13 Columbus Blue Jackets CEN 82 28 39 9 6 190 233 71
14 Minnesota Wild NW 82 25 39 13 5 168 210 68
15 Mighty Ducks of Anaheim PAC 82 25 41 11 5 188 245 66

Divisions: CEN – Central, PAC – Pacific, NW – Northwest

bold – Qualified for playoffs; p – Won Presidents' Trophy; y – Won division


Schedule and results[]

No. R Date Score Opponent Record
1 W October 5, 2000 4–1 St. Louis Blues (2000–01) 1–0–0–0
2 W October 7, 2000 4–1 Minnesota Wild (2000–01) 2–0–0–0
3 L October 12, 2000 1–2 @ San Jose Sharks (2000–01) 2–1–0–0
4 W October 14, 2000 6–3 Philadelphia Flyers (2000–01) 3–1–0–0
5 W October 15, 2000 6–5 @ Los Angeles Kings (2000–01) 4–1–0–0
6 W October 18, 2000 2–1 OT Florida Panthers (2000–01) 5–1–0–0
7 W October 21, 2000 3–2 OT @ Vancouver Canucks (2000–01) 6–1–0–0
8 T October 22, 2000 3–3 OT @ Edmonton Oilers (2000–01) 6–1–1–0
9 T October 24, 2000 2–2 OT @ Calgary Flames (2000–01) 6–1–2–0
10 W October 27, 2000 4–2 @ Dallas Stars (2000–01) 7–1–2–0
11 W October 28, 2000 3–1 Los Angeles Kings (2000–01) 8–1–2–0
12 W October 30, 2000 4–0 @ Colorado Avalanche (2000–01) 9–1–2–0
13 T November 1, 2000 1–1 OT @ Mighty Ducks of Anaheim (2000–01) 9–1–3–0
14 T November 3, 2000 2–2 OT Dallas Stars (2000–01) 9–1–4–0
15 T November 7, 2000 3–3 OT @ Los Angeles Kings (2000–01) 9–1–5–0
16 L November 8, 2000 2–4 Detroit Red Wings (2000–01) 9–2–5–0
17 L November 11, 2000 1–2 @ Columbus Blue Jackets (2000–01) 9–3–5–0
18 W November 12, 2000 2–0 @ New York Rangers (2000–01) 10–3–5–0
19 T November 14, 2000 2–2 OT @ Washington Capitals (2000–01) 10–3–6–0
20 W November 16, 2000 6–3 Colorado Avalanche (2000–01) 11–3–6–0
21 L November 18, 2000 2–6 Mighty Ducks of Anaheim (2000–01) 11–4–6–0
22 L November 21, 2000 1–4 Chicago Blackhawks (2000–01) 11–5–6–0
23 L November 25, 2000 1–5 @ St. Louis Blues (2000–01) 11–6–6–0
24 W November 26, 2000 2–1 @ Philadelphia Flyers (2000–01) 12–6–6–0
25 L November 29, 2000 1–2 @ Colorado Avalanche (2000–01) 12–7–6–0
26 W November 30, 2000 2–0 Minnesota Wild (2000–01) 13–7–6–0
27 L December 2, 2000 2–5 Dallas Stars (2000–01) 13–8–6–0
28 T December 6, 2000 1–1 OT Vancouver Canucks (2000–01) 13–8–7–0
29 T December 10, 2000 1–1 OT Columbus Blue Jackets (2000–01) 13–8–8–0
30 W December 14, 2000 3–2 Tampa Bay Lightning (2000–01) 14–8–8–0
31 OTL December 16, 2000 1–2 OT San Jose Sharks (2000–01) 14–8–8–1
32 W December 20, 2000 4–2 Calgary Flames (2000–01) 15–8–8–1
33 W December 22, 2000 5–1 Atlanta Thrashers (2000–01) 16–8–8–1
34 T December 27, 2000 1–1 OT @ Chicago Blackhawks (2000–01) 16–8–9–1
35 T December 29, 2000 2–2 OT @ Minnesota Wild (2000–01) 16–8–10–1
36 L December 30, 2000 1–2 @ St. Louis Blues (2000–01) 16–9–10–1
37 L January 1, 2001 2–3 San Jose Sharks (2000–01) 16–10–10–1
38 W January 4, 2001 3–1 New York Rangers (2000–01) 17–10–10–1
39 W January 6, 2001 2–1 @ New York Islanders (2000–01) 18–10–10–1
40 T January 9, 2001 2–2 OT @ Detroit Red Wings (2000–01) 18–10–11–1
41 L January 10, 2001 1–5 @ New Jersey Devils (2000–01) 18–11–11–1
42 L January 12, 2001 2–3 @ Toronto Maple Leafs (2000–01) 18–12–11–1
43 L January 13, 2001 2–5 @ Montreal Canadiens (2000–01) 18–13–11–1
44 W January 15, 2001 3–1 St. Louis Blues (2000–01) 19–13–11–1
45 W January 17, 2001 5–4 Pittsburgh Penguins (2000–01) 20–13–11–1
46 W January 19, 2001 4–3 @ Mighty Ducks of Anaheim (2000–01) 21–13–11–1
47 W January 21, 2001 5–2 Dallas Stars (2000–01) 22–13–11–1
48 W January 23, 2001 4–2 @ Calgary Flames (2000–01) 23–13–11–1
49 L January 24, 2001 2–6 @ Vancouver Canucks (2000–01) 23–14–11–1
50 T January 26, 2001 1–1 OT @ Edmonton Oilers (2000–01) 23–14–12–1
51 L January 29, 2001 2–5 Nashville Predators (2000–01) 23–15–12–1
52 L February 1, 2001 2–4 Mighty Ducks of Anaheim (2000–01) 23–16–12–1
53 OTL February 7, 2001 1–2 OT Carolina Hurricanes (2000–01) 23–16–12–2
54 W February 9, 2001 2–0 Edmonton Oilers (2000–01) 24–16–12–2
55 W February 11, 2001 3–2 Chicago Blackhawks (2000–01) 25–16–12–2
56 W February 13, 2001 5–2 @ Tampa Bay Lightning (2000–01) 26–16–12–2
57 L February 14, 2001 3–4 @ Florida Panthers (2000–01) 26–17–12–2
58 W February 16, 2001 2–0 @ Carolina Hurricanes (2000–01) 27–17–12–2
59 L February 18, 2001 1–4 Calgary Flames (2000–01) 27–18–12–2
60 W February 21, 2001 3–2 Columbus Blue Jackets (2000–01) 28–18–12–2
61 W February 23, 2001 7–3 @ Buffalo Sabres (2000–01) 29–18–12–2
62 L February 25, 2001 3–6 @ Detroit Red Wings (2000–01) 29–19–12–2
63 L February 27, 2001 4–7 @ Boston Bruins (2000–01) 29–20–12–2
64 L February 28, 2001 2–5 @ Columbus Blue Jackets (2000–01) 29–21–12–2
65 T March 2, 2001 2–2 OT Detroit Red Wings (2000–01) 29–21–13–2
66 L March 4, 2001 0–5 Colorado Avalanche (2000–01) 29–22–13–2
67 W March 6, 2001 5–1 Nashville Predators (2000–01) 30–22–13–2
68 W March 8, 2001 3–2 OT Vancouver Canucks (2000–01) 31–22–13–2
69 T March 10, 2001 3–3 OT Montreal Canadiens (2000–01) 31–22–14–2
70 L March 14, 2001 2–3 New Jersey Devils (2000–01) 31–23–14–2
71 T March 16, 2001 1–1 OT @ Dallas Stars (2000–01) 31–23–15–2
72 L March 17, 2001 1–4 @ Nashville Predators (2000–01) 31–24–15–2
73 L March 19, 2001 2–6 @ Los Angeles Kings (2000–01) 31–25–15–2
74 L March 21, 2001 2–5 Ottawa Senators (2000–01) 31–26–15–2
75 W March 24, 2001 7–4 Edmonton Oilers (2000–01) 32–26–15–2
76 T March 25, 2001 2–2 OT New York Islanders (2000–01) 32–26–16–2
77 W March 28, 2001 2–0 @ Minnesota Wild (2000–01) 33–26–16–2
78 OTL March 29, 2001 3–4 OT @ Nashville Predators (2000–01) 33–26–16–3
79 W March 31, 2001 3–1 San Jose Sharks (2000–01) 34–26–16–3
80 T April 3, 2001 2–2 OT Los Angeles Kings (2000–01) 34–26–17–3
81 L April 5, 2001 0–3 @ San Jose Sharks (2000–01) 34–27–17–3
82 W April 6, 2001 5–2 @ Mighty Ducks of Anaheim (2000–01) 35–27–17–3

Player statistics[]

Regular season[]

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Jeremy Roenick C 80 30 46 76 114 -1 13 0 7
Keith Tkachuk LW 64 29 42 71 108 6 15 0 4
Shane Doan RW 76 26 37 63 89 0 6 1 6
Joe Juneau C 69 10 23 33 28 -2 5 0 3
Landon Wilson RW 70 18 13 31 92 3 2 0 3
Teppo Numminen D 72 5 26 31 36 9 1 0 2
Travis Green C 69 13 15 28 63 -11 3 0 0
Claude Lemieux RW 46 10 16 26 58 1 2 0 1
Brad May LW 62 11 14 25 107 10 0 0 0
Jyrki Lumme D 58 4 21 25 44 3 0 0 0
Juha Ylonen C 69 9 14 23 38 10 0 1 1
Trevor Letowski RW 77 7 15 22 32 -2 0 1 3
Mika Alatalo LW 70 7 12 19 22 1 0 0 1
Ossi Vaananen D 81 4 12 16 90 9 0 0 2
Keith Carney D 82 2 14 16 86 15 0 0 0
Daniel Briere C 30 11 4 15 12 -2 9 0 1
Wyatt Smith C 42 3 7 10 13 7 0 1 0
Radoslav Suchy D 72 0 10 10 22 1 0 0 0
Mike Sullivan C 72 5 4 9 16 -6 0 3 0
Michal Handzus C 10 4 4 8 21 5 0 1 0
Mike Johnson RW 12 2 3 5 4 0 1 0 0
Stan Neckar D 53 2 2 4 63 -2 0 0 1
Paul Mara D 16 0 4 4 14 1 0 0 0
Joel Bouchard D 32 1 2 3 22 -8 0 0 0
Robert Esche G 25 0 3 3 2 0 0 0 0
Chris Joseph D 24 1 1 2 16 -4 0 1 0
Sean Burke G 62 0 1 1 16 0 0 0 0
Ladislav Nagy LW 6 0 1 1 2 0 0 0 0
Todd Simpson D 13 0 1 1 12 -4 0 0 0
David Cullen D 2 0 0 0 0 1 0 0 0
Louie DeBrusk LW 39 0 0 0 79 -5 0 0 0
Tavis Hansen RW 7 0 0 0 4 -1 0 0 0
Brad Ralph LW 1 0 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Sean Burke 3644 62 25 22 13 138 2.27 4 1766 1628 .922
Robert Esche 1350 25 10 8 4 68 3.02 2 657 589 .896
Team: 4994 82 35 30 17 206 2.47 6 2423 2217 .915

[4]

Note:
Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Playoffs[]

The 2000-01 season was the first time the Coyotes missed the playoffs in their franchise history.

Roster[]

2000–01 Phoenix Coyotes
Goaltenders

Defensemen

Wingers

Centres

Awards and records[]

Transactions[]

Trades[]

March 5, 2001 To Tampa Bay Lightning
Nikolai Khabibulin
Stan Neckar
To Phoenix Coyotes
Mike Johnson
Paul Mara
Ruslan Zainullin
Second-round pick in 2001 (Matthew Spiller)
March 13, 2001 To St. Louis Blues
Keith Tkachuk
To Phoenix Coyotes
Ladislav Nagy
Michal Handzus
Jeff Taffe
First-round pick in 2002 (Ben Eager)
March 13, 2001 To Florida Panthers
Second-round pick in 2001 ()
To Phoenix Coyotes
Todd Simpson
June 12, 2001 To Toronto Maple Leafs
Robert Reichel
Travis Green
Craig Mills
To Phoenix Coyotes
Danny Markov
June 15, 2001 To Montreal Canadiens
Joe Juneau
To Phoenix Coyotes
Future considerations
June 18, 2001 To Tampa Bay Lightning
Juha Ylonen
To Phoenix Coyotes
Todd Warriner
June 19, 2001 To Mighty Ducks of Anaheim
Keith Carney
To Phoenix Coyotes
Second-round pick in 2001 (Andrei Taratukhin)
June 22, 2001 To Toronto Maple Leafs
Mikael Renberg
To Phoenix Coyotes
Sergei Berezin
June 23, 2001 To Calgary Flames
First-round pick in 2001 - Chuck Kobasew
Second-round pick in 2001 - Andrei Taratukhin
To Phoenix Coyotes
First-round pick in 2001 - Fredrik Sjostrom
June 23, 2001 To New Jersey Devils
Fourth-round pick in 2001 - Milan Gajic
Second-round pick in 2002 -
To Phoenix Coyotes
Third-round pick in 2001 -
June 23, 2001 To Dallas Stars
Jyrki Lumme
To Phoenix Coyotes
Tyler Bouck

Waivers[]

January 2, 2001 To Nashville Predators
Robert Schnabel
February 14, 2001 To Atlanta Thrashers
Chris Joseph

Free agents[]

Player Former team
Landon Wilson Boston Bruins
Justin Hocking Toronto Maple Leafs
Joel Bouchard Dallas Stars
Claude Lemieux New Jersey Devils
Martin Grenier Boston Bruins
Branko Radivojevic Undrafted free agent
Player New team
J. J. Daigneault Minnesota Wild
Bob Essensa Vancouver Canucks
Eric Houde Dallas Stars
David Oliver Ottawa Senators
Benoit Hogue Dallas Stars
Mika Alatalo TPS

References[]

  1. ^ a b c "Phoenix Coyotes - Team". Archived from the original on 2007-11-06. Retrieved 2007-10-26.
  2. ^ "2000-2001 Division Standings". NHL.com. Retrieved July 15, 2012.
  3. ^ "2000-2001 Conference Standings Standings - NHL.com - Standings". NHL.
  4. ^ "2000-01 Phoenix Coyotes Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-05-28.
Retrieved from ""