2003 West Virginia Mountaineers football team
2003 West Virginia Mountaineers football | |
---|---|
Big East co-champion | |
Gator Bowl, L 7–41 vs. Maryland | |
Conference | Big East Conference |
2003 record | 8–5 (6–1 Big East) |
Head coach |
|
Offensive scheme | Spread |
Defensive coordinator | Jeff Casteel (2nd season) |
Base defense | 3–3–5 |
Home stadium | Mountaineer Field at Milan Puskar Stadium (Capacity: 63,500) |
2003 Big East Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Miami (FL) $+ | 6 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia + | 6 | – | 1 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 5 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 4 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 3 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 2 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 2 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 0 | – | 7 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2003 West Virginia Mountaineers football team represented West Virginia University in the 2003 NCAA Division I-A football season. They were led by head coach Rich Rodriguez and played their home games at Mountaineer Field at Milan Puskar Stadium in Morgantown, West Virginia.
They rebounded from a 1–4 start to end the season 8–5 and captured a share of the Big East Conference Championship, the school's first since 1993. The team earned a trip to the 2004 Gator Bowl, where they lost a rematch to the rival Maryland Terrapins 41–7.
Schedule[]
Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
August 30 | Noon | No. 20 Wisconsin* |
| ESPN | L 17–24 | 60,663 | |
September 6 | 7:00 p.m. | at East Carolina |
| W 48–7 | 36,088 | ||
September 13 | Noon | Cincinnati* |
| ESPN+ | L 13–15 | 51,189 | |
September 20 | 6:05 p.m. | at Maryland* |
| L 7–34 | 51,973 | ||
October 2 | 7:30 p.m. | at No. 2 Miami (FL) |
| ESPN | L 20–22 | 54,621 | |
October 11 | Noon | Rutgers |
| ESPN+ | W 34–19 | 50,896 | |
October 22 | 7:30 p.m. | No. 3 Virginia Tech |
| ESPN | W 28–7 | 56,319 | |
November 1 | 1:00 p.m. | Central Florida* |
| W 36–18 | 42,712 | ||
November 8 | Noon | at Boston College | ESPN+ | W 35–28 | 39,723 | ||
November 15 | 7:00 p.m. | No. 16 Pittsburgh |
| ESPN2 | W 52–31 | 67,715 | |
November 22 | Noon | at Syracuse |
| ESPN2 | W 34–23 | 41,801 | |
November 29 | Noon | Temple |
| ESPN+ | W 45–28 | 35,942 | |
January 1 | 12:30 p.m. | vs. No. 24 Maryland* | No. 23 |
| NBC | L 7–41 | 78,892 |
|
References[]
Categories:
- 2003 Big East Conference football season
- West Virginia Mountaineers football seasons
- Big East Conference football champion seasons
- 2003 in sports in West Virginia