2008 Delaware State Hornets football team
2008 Delaware State Hornets football | |
---|---|
Conference | Mid-Eastern Athletic Conference |
2008 record | 5–6 (5–3 MEAC) |
Head coach |
|
Home stadium | Alumni Stadium (capacity: 7,193) |
2008 Mid-Eastern Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 South Carolina State $^ | 8 | – | 0 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida A&M | 5 | – | 3 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bethune-Cookman | 5 | – | 3 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampton | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | 5 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan State | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norfolk State | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&T | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winston-Salem State * | 0 | – | 0 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2008 Delaware State Hornets football team represented Delaware State University as a member of the Mid-Eastern Athletic Conference (MEAC) in the 2008 NCAA Division I FCS football season. They were led by fifth-year head coach Al Lavan and played their home games at Alumni Stadium. They and finished the season with a record of 5–6 overall and 5–3 in MEAC play, tying for second place.[1]
Schedule[]
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 4 | 7:30 p.m. | Florida A&M | ESPNU | W 35–28 OT | 6,216 | |
September 13 | 2:00 p.m. | at Kent State* | L 3–24 | 8,529 | ||
September 27 | 7:00 p.m. | Central Connecticut State* |
| L 10–28 | 3,254 | |
October 4 | 1:00 p.m. | Hampton |
| L 14–17 | 5,218 | |
October 11 | 4:00 p.m. | at Bethune-Cookman |
| W 26–20 | 9,136 | |
October 18 | 1:00 p.m. | North Carolina A&T |
| W 42–7 | 6,089 | |
October 25 | 1:00 p.m. | at Morgan State | L 3–20 | 6,312 | ||
November 1 | 1:00 p.m. | No. 21 South Carolina State |
| ESPNU | L 17–23 | 3,012 |
November 8 | 1:00 p.m. | Winston-Salem State |
| L 23–24 | 891 | |
November 15 | 1:00 p.m. | at Norfolk State | ESPNU | W 34–28 | 3,758 | |
November 22 | 1:00 p.m. | at Howard | W 10–6 | 2,161 | ||
|
References[]
- ^ "Delaware State Hornets Schedule 2008". ESPN.com. Retrieved December 1, 2012.
Categories:
- 2008 Mid-Eastern Athletic Conference football season
- Delaware State Hornets football seasons
- 2008 in sports in Delaware