2008 K3 League

From Wikipedia, the free encyclopedia
K3 League 2008
Season2008
Dates22 March 2008 - 6 December 2008
ChampionsYangju Citizen
(1st title)
Matches played228
Goals scored1,003 (4.4 per match)
2007
2009

The K3 League 2008 was the second season of K3 League. It operated in two stages, with the winners of each stage and the two runners-up advancing to the post-season championship playoffs. The five clubs on high rank also earned a spot to the 2009 Korean FA Cup competition.

The league began on 22 May 2008, and ended on 6 December 2008.

League standing[]

First stage[]

Pos Team Pld W D L GF GA GD Pts
1 Hwasung Shinwoo Electronics 15 11 3 1 42 14 +28 36
2 Gwangju Gwangsan FC 15 11 1 3 38 17 +21 34
3 Yong-in FC 15 9 5 1 35 13 +22 32
4 Seoul United FC 15 9 2 4 33 29 +4 29
5 Yangju FC 15 8 4 3 27 14 +13 28
6 Jeonju Ongoeul FC 15 8 2 5 43 26 +17 26
7 Cheonan FC 15 7 4 4 30 26 +4 25
8 Namyangju Citizen 15 7 3 5 31 21 +10 24
9 Jeonju EM FC 15 7 2 6 25 18 +7 23
10 Seoul Pabal FC 15 7 1 7 38 27 +11 22
11 Bucheon FC 1995 15 5 4 6 19 17 +2 19
12 Asan United FC 15 6 1 8 29 40 −11 19
13 Gyeongju Citizen 15 3 1 11 21 38 −17 10
14 Changwon United 15 1 2 12 23 56 −33 5
15 Pocheon FC 15 1 2 12 13 53 −40 5
16 Goyang FC 15 1 1 13 19 67 −48 4
Source: [1][2]

Second stage[]

Pos Team Pld W D L GF GA GD Pts
1 Yong-in FC 14 10 2 2 38 21 +17 32
2 Yangju FC 14 9 2 3 35 28 +7 29
3 Hwasung Shinwoo Electronics 14 7 4 3 26 19 +7 25
4 Gwangju Gwangsan FC 14 7 2 5 31 19 +12 23
5 Asan United FC 14 7 2 5 34 33 +1 23
6 Namyangju Citizen 14 6 4 4 34 30 +4 22
7 Cheonan FC 14 6 3 5 28 28 0 21
8 Gyeongju Citizen 14 6 2 6 31 27 +4 20
9 Jeonju Ongoeul FC 14 7 4 3 29 15 +14 19[a]
10 Seoul United FC 14 5 4 5 30 28 +2 19
11 Pocheon FC 14 5 1 8 30 27 +3 16
12 Jeonju EM FC 14 4 4 6 29 32 −3 16
13 Bucheon FC 1995 14 2 3 9 21 36 −15 9
14 Seoul Pabal FC 14 1 4 9 21 36 −15 7
15 Goyang FC 14 1 3 10 23 52 −29 6
16 Changwon United 0 - - - - - 0[b]
Source: [3][4]
Notes:
  1. ^ Jeonju Ongoeul have 6 points deducted.
  2. ^ Changwon United withdrew after playing two matches. All matches against Changwon were annulled.

Final standings[]

Pos Team Pld W D L GF GA GD Pts Qualification
1 Yong-in FC 29 19 7 3 73 34 +39 64 Second Stage Winner (Qualified 2009 FA Cup)
2 Hwasung Shinwoo 29 18 7 4 68 33 +35 61 First Stage Winner (Qualified 2009 FA Cup)
3 Gwangju Gwangsan FC 29 18 3 8 69 36 +33 57 Championship Play-off (Qualified 2009 FA Cup)
4 Yangju FC 29 17 6 6 62 42 +20 57
5 Seoul United FC 29 14 6 9 63 47 +16 48 Qualified 2009 FA Cup
6 Namyangju Citizen 29 13 7 9 65 51 +14 46
7 Cheonan FC 29 13 7 9 58 54 +4 46
8 Jeonju Ongoeul FC 29 15 6 8 72 41 +31 45[a]
9 Asan United FC 29 13 3 13 63 73 −10 42
10 Jeonju EM FC 29 11 6 12 54 50 +4 39
11 Gyeongju Citizen 29 9 3 17 52 65 −13 30
12 Seoul Pabal FC 29 8 5 16 60 73 −13 29
13 Bucheon FC 1995 29 7 7 15 40 53 −13 28
14 Pocheon FC 29 6 3 20 43 80 −37 21
15 Goyang FC 30 2 5 23 42 119 −77 11
16 Changwon United 15 1 2 12 23 56 −33 5
Source: [5][6]
Notes:
  1. ^ Jeonju Ongoeul have 6 points deducted.


Championship Playoff[]

 
Semi-finalsFinal
 
      
 
22 November – Yongin
 
 
Yong-in FC3 (4)
 
29 Nov & 6 Dec – Yangju & Hwasung
 
Yangju FC (pen)3 (5)
 
Yangju FC (away goal)00002020
 
22 November - Hwasung
 
Hwasung Shinwoo00002020
 
Hwasung Shinwoo01
 
 
Gwangju Gwangsan FC0
 

Semifinals[]

Yong-in FC3 – 3 (a.e.t.)Yangju FC
Cho Hyun-Doo 44'
64'
119'
56'
86'
100'
Penalties
4 – 5

Hwasung Shinwoo1 – 0Gwangju Gwangsan FC
71'
, Hwasung City

Final[]

1st leg

Yangju FC0 – 0Hwasung Shinwoo

2nd leg

Hwasung Shinwoo2 – 2Yangju FC
56'
60'
48'
79'
, Hwasung

Yangju FC 2–2 Hwasung Shinwoo Electronics on aggregate. Yangju FC won by away goals.

Winner[]

 K3 League 2008 Winners 
Yangju FC
1st title

See also[]

  • K-League 2008

References[]

  1. ^ www.joinkfa.com K3 League 2008 Archive www.joinkfa.com
  2. ^ Soccerway www.soccerway.com
  3. ^ www.joinkfa.com K3 League 2008 Archive www.joinkfa.com
  4. ^ Soccerway www.soccerway.com
  5. ^ www.joinkfa.com K3 League 2008 Archive www.joinkfa.com
  6. ^ Soccerway www.soccerway.com
Retrieved from ""