2009 CSIO Gijón
This article needs additional citations for verification. (October 2015) |
The 2009 CSIO Gijón was the 2009 edition of the Spanish official show jumping horse show, at Las Mestas Sports Complex in Gijón. It was held as CSIO 5*.
This edition of the CSIO Gijón was held between July 29 and August 3.
Nations Cup[]
The 2009 FEI Nations Cup of Spain was the fifth competition of the 2009 FEI Nations Cup Promotional League and was held on Saturday, August 1, 2009.
The competition was a show jumping competition with two rounds. The height of the fences were up to 1.60 meters. The best six teams of the eleven which participated were allowed to start in the second round.
The competition was endowed with €61,000.[1]
Team | Rider | Horse | Round A | Round B | Total penalties | Jump-off | Prize money € |
scoring points | ||
---|---|---|---|---|---|---|---|---|---|---|
Penalties | Penalties | Penalties | Time (s) | |||||||
1 | France | Patrice Delaveau | Katchina Mail | 8 | 0 | |||||
Ups'n Down Vanden Bandam | 12 | 5 | ||||||||
Simon Delestre | Melodie Ardente | 0 | 0 | |||||||
JPC Modesto | 4 | did not start | ||||||||
12 | 5 | 17 | - | |||||||
2 | Germany | Mac Kinley | 4 | 4 | ||||||
Horse Gym's Carefina | 24 | 24 | ||||||||
Lanzarote | 1 | 4 | ||||||||
No Father's Girl | 8 | 4 | ||||||||
13 | 12 | 25 | - | |||||||
2 | Norway | Stein Endresen | Hoyo de Monterrey | 8 | 0 | |||||
Morten Djupvik | Bessemeind's Quasimodo Z | 20 | E | |||||||
Geir Gulliksen | Cattani | 1 | 8 | |||||||
Tony Andre Hansen | Brokers Rhani de Puuvil | 8 | 0 | |||||||
17 | 8 | 25 | - | |||||||
4 | Ireland | Dermot Lennon | Hallmark Elite | 8 | 4 | |||||
Jessica Kürten | Castle Forbes La Vie Du Fraigne | 12 | 8 | |||||||
Billy Twomey | Blue Thunder | 4 | 8 | |||||||
Golddigger | 8 | 4 | ||||||||
20 | 16 | 36 | - | |||||||
4 | Great Britain | Orion II | 4 | 28 | ||||||
Osiris | 4 | 4 | ||||||||
Lutine du Charmoie | 10 | 8 | ||||||||
Scott Brash | Hello Intertoy Z | 4 | 12 | |||||||
12 | 24 | 36 | - | |||||||
6 | Spain | Ranino | 0 | 4 | ||||||
Sergio Álvarez Moya | Action Breaker | 17 | 8 | |||||||
Lord du Mont Milon | 4 | 8 | ||||||||
Manuel Fernández Saro | Romanee Banco Bel Bajio | E | 23 | |||||||
21 | 20 | 41 | - | |||||||
7 | Belgium | Jérôme Guery | Waldo | 15 | ||||||
Monark du Marronnet | 4 | |||||||||
Hugo du Heup | 16 | |||||||||
Lester Vador | 4 | |||||||||
23 | 12 | |||||||||
8 | Switzerland | Touchable | 5 | |||||||
Landquick | 16 | |||||||||
Fabio Crotta | Horizon du Roc | 16 | ||||||||
Boccaccio | 12 | |||||||||
33 | - | |||||||||
9 | Netherlands | Leon Thijssen | Tyson | 4 | ||||||
Calover | 19 | |||||||||
VDL Groep Castella | 12 | |||||||||
Rhodos | R | |||||||||
35 | - | |||||||||
10 | Portugal | Antonio Vozone | Lacy Woman | 13 | ||||||
Undiamo | 12 | |||||||||
Hortensia d'Elle | E | |||||||||
Quick vd Breemeerseen | 13 | |||||||||
38 | - |
Grey penalties points do not count for the team result.
Gijón Grand Prix[]
The Gijón Grand Prix, the Show jumping Grand Prix of the 2010 CSIO Gijón, was the major show jumping competition at this event. It was held on 3 August 2009. The competition was a show jumping competition over two rounds, the height of the fences were up to 1.60 meters.
It was endowed with 135,000 €.
Rider | Horse | Round 1 | Round 2 | Total penalties |
prize money | ||
---|---|---|---|---|---|---|---|
Penalties | Penalties | Time (s) | |||||
1 | Patrice Delaveau | Katchina Mail | 0 | 1 | 62.06 | 1 | 45,000 € |
2 | Leon Thijssen | Tyson | 4 | 0 | 53.63 | 4 | 30,850 € |
3 | Simon Delestre | Melodie Ardente | 4 | 0 | 55.76 | 4 | 19,750 € |
4 | Lord du Mont Milon | 4 | 0 | 56.53 | 4 | 13,300 € | |
5 | Robert Whitaker | Draco | 4 | 0 | 56.80 | 4 | 7,750 € |
6 | Lester Vador | 4 | 3 | 67.84 | 7 | 5,400 € | |
7 | Billy Twomey | Montanus Colorado | 8 | 0 | 53.58 | 8 | 3,950 € |
8 | Michel Robert | Kellemoi de Pepita | 8 | 0 | 53.64 | 8 | 3,400 € |
9 | Thomas Frühmann | The Sixth Sense | 8 | 0 | 54.79 | 8 | 1,400 € |
10 | Jérôme Guery | Waldo | 8 | 0 | 56.87 | 8 | 1,400 € |
(Top 10 of 45 Competitors)[2]
References[]
External links[]
- CSIO Gijón
- 2009 in show jumping
- FEI Nations Cup