2009 Dutch Open (darts)
This article does not cite any sources. (March 2013) |
The 2009 Dutch Open was the 37th edition of the Dutch Open.
Draw[]
Round 2 | Round 3 | Quarter Finals | Semi Finals | Final | ||||||||||||||||||||
Scott Waites | 3 | |||||||||||||||||||||||
0 | ||||||||||||||||||||||||
Scott Waites | 1 | |||||||||||||||||||||||
John Walton | 3 | |||||||||||||||||||||||
0 | ||||||||||||||||||||||||
John Walton | 3 | |||||||||||||||||||||||
John Walton (74.85) | 1 | |||||||||||||||||||||||
Tony O'Shea (83.64) | 4 | |||||||||||||||||||||||
Martin Atkins | 2 | |||||||||||||||||||||||
3 | ||||||||||||||||||||||||
1 | ||||||||||||||||||||||||
Tony O'Shea | 3 | |||||||||||||||||||||||
2 | ||||||||||||||||||||||||
Tony O'Shea | 3 | |||||||||||||||||||||||
Tony O'Shea (91.38) | 1 | |||||||||||||||||||||||
Darryl Fitton (94.95) | 2 | |||||||||||||||||||||||
0 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
0 | ||||||||||||||||||||||||
Darryl Fitton | 3 | |||||||||||||||||||||||
Jan Martens | 2 | |||||||||||||||||||||||
Darryl Fitton | 3 | |||||||||||||||||||||||
Darryl Fitton (88.35) | 4 | |||||||||||||||||||||||
Magnus Caris (88.77) | 3 | |||||||||||||||||||||||
0 | ||||||||||||||||||||||||
Dave Prins | 3 | |||||||||||||||||||||||
Dave Prins | 0 | |||||||||||||||||||||||
Magnus Caris | 3 | |||||||||||||||||||||||
0 | ||||||||||||||||||||||||
Magnus Caris | 3 | |||||||||||||||||||||||
Darryl Fitton (91.17) | 3 | |||||||||||||||||||||||
Willy van de Wiel (88.05) | 2 | |||||||||||||||||||||||
Brian Woods | 3 | |||||||||||||||||||||||
Jan Dekker | 0 | |||||||||||||||||||||||
Brian Woods | 3 | |||||||||||||||||||||||
1 | ||||||||||||||||||||||||
2 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
Brian Woods (88.83) | 4 | |||||||||||||||||||||||
Paul Hogan (93.00) | 3 | |||||||||||||||||||||||
0 | ||||||||||||||||||||||||
Paul Hogan | 3 | |||||||||||||||||||||||
Paul Hogan | 3 | |||||||||||||||||||||||
1 | ||||||||||||||||||||||||
Henri Klein | 1 | |||||||||||||||||||||||
3 | ||||||||||||||||||||||||
Brian Woods (79.65) | 0 | |||||||||||||||||||||||
Willy van de Wiel (89.28) | 2 | |||||||||||||||||||||||
3 | ||||||||||||||||||||||||
Joey ten Berge | 2 | |||||||||||||||||||||||
3 | ||||||||||||||||||||||||
Dick van Dijk | 1 | |||||||||||||||||||||||
Dick van Dijk | 3 | |||||||||||||||||||||||
Edwin Max | 0 | |||||||||||||||||||||||
(77.43) | 2 | |||||||||||||||||||||||
Willy van de Wiel (82.35) | 4 | |||||||||||||||||||||||
Dean Winstanley | 0 | |||||||||||||||||||||||
Willy van de Wiel | 3 | |||||||||||||||||||||||
Willy van de Wiel | 3 | |||||||||||||||||||||||
Tony West | 0 | |||||||||||||||||||||||
Vincent van der Meer | 1 | |||||||||||||||||||||||
Tony West | 3 |
Categories:
- 2009 in darts