2010 FIG Rhythmic Gymnastics World Cup series
The 2010 FIG World Cup circuit in Rhythmic Gymnastics includes six category A events and two category B events. With stopovers in North America and Europe, the competitions took place on January 30–31 in Montreal (CAN), March 6–7 in Debrecem (HUN), March 11–14 in Portimão (POR), March 26–28 in Kalamata (GRE), April 3–4 in Saint Petersburg (RUS), May 7–9 in Corbeil-Essonnes (FRA), May 21–23 in Minsk (BLR) and August 27–29 in Pesaro (ITA).[1] Two events were open only to individual athletes (Montreal and Corbeil-Essonnes), while six were open to both individual athletes and groups. In all of the events, all-around competitions served as qualifications for the finals by apparatus. The world ranking points collected by the competitors at their best four World Cup events added up to a total, and the top scorers in each event were crowned winners of the overall series at the final event in Pesaro, Italy.
Formats[]
Date | Level | Location | Ref. | |
---|---|---|---|---|
January 30–31 | Cat. B | Montreal | Individuals | [2] |
March 6–7 | Cat. A | Debrecen | Individuals & Groups | [3] |
March 11–14 | Cat. A | Portimão | Individuals & Groups | [4][5][6] |
March 26–28 | Cat. A | Kalamata | Individuals & Groups | [7] |
April 3–4 | Cat. B | Saint Petersburg | Individuals & Groups | [8] |
May 7–9 | Cat. A | Corbeil-Essonnes | Individuals | [9][10] |
May 21–23 | Cat. A | Minsk | Individuals & Groups | [11][12] |
August 27–29 | Cat. A | Pesaro | Individuals & Groups | [13][14] |
Medal winners[]
All-around[]
Individual[]
Competitions | Gold | Silver | Bronze |
---|---|---|---|
Category A | |||
Debrecen [3] | Yevgeniya Kanayeva | Daria Kondakova | Darya Dmitriyeva |
Portimão [4] | Yevgeniya Kanayeva | Daria Kondakova | Darya Dmitriyeva |
Kalamata [7] | Daria Kondakova | Silvia Miteva | Liubov Charkashyna |
Corbeil-Essonnes [9] | Daria Kondakova | Silvia Miteva | |
Minsk [12] | Yevgeniya Kanayeva | Darya Dmitriyeva | Melitina Staniouta |
Pesaro [14] | Yevgeniya Kanayeva | Daria Kondakova | Melitina Staniouta |
Category B | |||
Montreal [2] | Yevgeniya Kanayeva | Darya Dmitriyeva | Daria Kondakova |
Saint Petersburg [8] | Yevgeniya Kanayeva | Darya Dmitriyeva | Daria Kondakova |
Group all-around[]
Competitions | Gold | Silver | Bronze |
---|---|---|---|
Category A | |||
Debrecen [3] | Belarus | Russia | Azerbaijan |
Portimão [5] | Russia | Italy | Belarus |
Kalamata [7] | Italy | Belarus | Azerbaijan |
Minsk [11] | Russia | Belarus | Israel |
Pesaro [13] | Italy | Belarus | Israel |
Category B | |||
Saint Petersburg [8] | Belarus | Germany | Japan |
Apparatus[]
Rope[]
Competitions | Gold | Silver | Bronze |
---|---|---|---|
Category A | |||
Debrecen [3] | Yevgeniya Kanayeva | Daria Kondakova | Melitina Staniouta |
Portimão [6] | Yevgeniya Kanayeva | Daria Kondakova | Aliya Garayeva |
Kalamata [7] | Daria Kondakova | Melitina Staniouta | Yana Lukonina |
Corbeil-Essonnes [10] | Daria Kondakova | Alina Maksymenko | Silvia Miteva |
Minsk [12] | Yevgeniya Kanayeva | Darya Dmitriyeva | Melitina Staniouta |
Pesaro [14] | Yevgeniya Kanayeva | Daria Kondakova | Melitina Staniouta |
Category B | |||
Montreal [2] | Melitina Staniouta | Darya Dmitriyeva | Yevgeniya Kanayeva |
Saint Petersburg [8] | Yevgeniya Kanayeva | Darya Dmitriyeva | Melitina Staniouta |
Hoop[]
Competitions | Gold | Silver | Bronze |
---|---|---|---|
Category A | |||
Debrecen [3] | Yevgeniya Kanayeva | Daria Kondakova | Silvia Miteva |
Portimão [6] | Daria Kondakova | Darya Dmitriyeva | Silvia Miteva |
Kalamata [7] | Melitina Staniouta | Daria Kondakova | Liubov Charkashyna |
Corbeil-Essonnes [10] | Daria Kondakova | Silvia Miteva | Anna Alyabyeva |
Minsk [12] | Yevgeniya Kanayeva | Liubov Charkashyna | Melitina Staniouta |
Pesaro [14] | Yevgeniya Kanayeva | Daria Kondakova | Liubov Charkashyna |
Category B | |||
Montreal [2] | Daria Kondakova | Yevgeniya Kanayeva | Melitina Staniouta |
Saint Petersburg [8] | Yevgeniya Kanayeva | Darya Dmitriyeva | Liubov Charkashyna |
Ball[]
Competitions | Gold | Silver | Bronze |
---|---|---|---|
Category A | |||
Debrecen [3] | Yevgeniya Kanayeva | Darya Dmitriyeva | Liubov Charkashyna |
Portimão [6] | Yevgeniya Kanayeva | Aliya Garayeva | Neta Rivkin |
Kalamata [7] | Silvia Miteva | Melitina Staniouta | Daria Kondakova |
Corbeil-Essonnes [10] | Silvia Miteva | Anna Gurbanova | |
Minsk [12] | Yevgeniya Kanayeva | Daria Kondakova | Liubov Charkashyna |
Pesaro [14] | Yevgeniya Kanayeva | Melitina Staniouta | Darya Dmitriyeva |
Category B | |||
Montreal [2] | Yevgeniya Kanayeva | Darya Dmitriyeva | Melitina Staniouta |
Saint Petersburg [8] | Yevgeniya Kanayeva | Liubov Charkashyna | Melitina Staniouta |
Ribbon[]
Competitions | Gold | Silver | Bronze |
---|---|---|---|
Category A | |||
Debrecen [3] | Yevgeniya Kanayeva | Daria Kondakova | Melitina Staniouta |
Portimão [6] | Yevgeniya Kanayeva | Liubov Charkashyna | Melitina Staniouta |
Kalamata [7] | Daria Kondakova | Aliya Garayeva | Liubov Charkashyna |
Corbeil-Essonnes [10] | Daria Kondakova | Yana Lukonina | Silvia Miteva |
Minsk [12] | Yevgeniya Kanayeva | Daria Kondakova | Aliya Garayeva |
Pesaro [14] | Yevgeniya Kanayeva | Daria Kondakova | Melitina Staniouta |
Category B | |||
Montreal [2] | Yevgeniya Kanayeva | Yana Lukonina | Melitina Staniouta |
Saint Petersburg [8] | Yevgeniya Kanayeva | Daria Kondakova | Liubov Charkashyna |
5 hoops[]
Competitions | Gold | Silver | Bronze |
---|---|---|---|
Category A | |||
Debrecen [3] | Russia | Belarus | Israel |
Portimão [6] | Belarus | Italy | Russia |
Kalamata [7] | Italy | Belarus | Bulgaria |
Minsk [12] | Belarus | Japan | Russia |
Pesaro [14] | Italy | Belarus | Bulgaria |
Category B | |||
Saint Petersburg [8] | Russia | Germany | Japan |
2 ropes and 3 ribbons[]
Competitions | Gold | Silver | Bronze |
---|---|---|---|
Category A | |||
Debrecen [3] | Russia | Belarus | Azerbaijan |
Portimão [6] | Italy | Russia | Israel |
Kalamata [7] | Belarus | Italy | Bulgaria |
Minsk [12] | Belarus | Russia | Israel |
Pesaro [14] | Italy | Russia | Israel |
Category B | |||
Saint Petersburg [8] | Belarus | Germany | Japan |
Overall medal table[]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia (RUS) | 41 | 31 | 10 | 82 |
2 | Belarus (BLR) | 9 | 14 | 24 | 47 |
3 | Italy (ITA) | 6 | 3 | 0 | 9 |
4 | Bulgaria (BUL) | 2 | 3 | 7 | 12 |
5 | Germany (GER) | 0 | 3 | 0 | 3 |
6 | Azerbaijan (AZE) | 0 | 2 | 6 | 8 |
7 | Japan (JPN) | 0 | 1 | 3 | 4 |
8 | Ukraine (UKR) | 0 | 1 | 0 | 1 |
9 | Israel (ISR) | 0 | 0 | 7 | 7 |
10 | Kazakhstan (KAZ) | 0 | 0 | 1 | 1 |
Totals (10 nations) | 58 | 58 | 58 | 174 |
See also[]
References[]
- ^ "GYMmedia.com". Gymmedia. Retrieved 2017-05-01.
- ^ a b c d e f "Gymnastics - World Cup Rhythmic Gymnastics - Montreal 2010 - Results". The-sports.org. Retrieved 2017-05-03.
- ^ a b c d e f g h i "Evgenia Kanaeva with four victories, Russia with 10 medals at the 1. World Cup : GYMmedia.com". Gymmedia.com. Retrieved 2017-05-03.
- ^ a b "5TH WORLD CUP - INDIVIDUAL" (PDF). Gympor.com. Retrieved 2017-05-03.
- ^ a b "Rhythmic Gymnastics : View topic - Portimão World Cup 2010, 11-14 March". Rsg.net. Retrieved 2017-05-03.
- ^ a b c d e f g "Gymnastics - World Cup Rhythmic Gymnastics - Portimão 2010 - Results". The-sports.org. Retrieved 2017-05-03.
- ^ a b c d e f g h i "18th Kalamata Cup - a World Cup event for the first time! : GYMmedia.com". Gymmedia.com. Retrieved 2017-05-03.
- ^ a b c d e f g h i "Gymnastics - World Cup Rhythmic Gymnastics - Saint Petersburg 2010 - Results". The-sports.org. Retrieved 2017-05-03.
- ^ a b "6th World Cup in Corbeil-Essones : GYMmedia.com". Gymmedia.com. Retrieved 2017-05-03.
- ^ a b c d e "Gymnastics - World Cup Rhythmic Gymnastics - Corbeil-Essonnes 2010 - Results". The-sports.org. Retrieved 2017-05-03.
- ^ a b "(7) World Cup in Minsk: Kanaeva also dominates the world cup : GYMmedia.com". Gymmedia.com. Retrieved 2017-05-03.
- ^ a b c d e f g h "Gymnastics - World Cup Rhythmic Gymnastics - Minsk 2010 - Results". The-sports.org. Retrieved 2017-05-03.
- ^ a b "8th World Cup Rhythmic Gymnastics: Italian group and Kanaeva on Top! : GYMmedia.com". Gymmedia.com. Retrieved 2017-05-03.
- ^ a b c d e f g h "Gymnastics - World Cup Rhythmic Gymnastics - Pesaro 2010 - Results". The-sports.org. Retrieved 2017-05-03.
- Rhythmic Gymnastics World Cup
- 2010 in gymnastics