2010 Kelantan FA season
2010 season | |||
---|---|---|---|
President | Annuar Musa | ||
Head coach | B. Sathianathan | ||
Stadium | Sultan Muhammad IV Stadium, Kota Bharu (Capacity: 22,000) | ||
Super League | 2nd | ||
FA Cup | Second round | ||
Malaysia Cup | Champions | ||
Top goalscorer | League: Norshahrul Idlan Talaha (11) All: Norshahrul Idlan Talaha (14) | ||
Highest home attendance | 30,000 vs Selangor (15 October 2010) | ||
Lowest home attendance | 20,000 vs Johor (13 January 2010) | ||
Average home league attendance | 10,000 | ||
| |||
The 2010 season was Kelantan FA's 2nd consecutive season in the Malaysia Super League. This article shows statistics of the club's players in the season, and also lists all matches that the club played in the season. Kelantan's Super League season began with a 0–0 drawn to Terengganu FA.
Competitions[]
Win Draw Loss Postponed
Super League[]
Results summary[]
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
26 | 17 | 8 | 1 | 50 | 14 | +36 | 59 | 10 | 2 | 1 | 27 | 6 | +21 | 7 | 6 | 0 | 23 | 8 | +15 |
Last updated: 15 May 2011.
Source: [1]
9 January 2010 MSL | Terengganu | 0–0 | Kelantan | showSultan Ismail Nasiruddin Shah Stadium |
13 January 2010 MSL | Kelantan | 3–0 | Johor | showSultan Muhammad IV Stadium |
19 January 2010 MSL | Kelantan | 0–1 | Kedah | showSultan Muhammad IV Stadium |
23 January 2010 MSL | Kelantan | 4–1 | Johor FC | showSultan Muhammad IV Stadium |
26 January 2010 MSL | Perak | 0–0 | Kelantan | showPerak Stadium |
30 January 2010 MSL | Kelantan | 3–1 | Penang | showSultan Muhammad IV Stadium |
6 March 2010 MSL | T-Team | 0–1 | Kelantan | showSultan Ismail Nasiruddin Shah Stadium |
12 March 2010 MSL | Kelantan | 0–0 | Selangor | showSultan Muhammad IV Stadium |
17 April 2010 MSL | Negeri Sembilan | 1–3 | Kelantan | showTuanku Abdul Rahman Stadium |
20 April 2010 MSL | Kelantan | 3–0 | Kuala Lumpur | showSultan Muhammad IV Stadium |
24 April 2010 MSL | KL Plus FC | 0–3 | Kelantan | showPetaling Jaya Stadium |
4 May 2010 MSL | Kelantan | 2–1 | Pahang | showSultan Muhammad IV Stadium |
15 May 2010 MSL | Kelantan | 3–0 | Terengganu | showSultan Muhammad IV Stadium |
22 May 2010 MSL | Kelantan | 2–1 | Perlis | showSultan Muhammad IV Stadium |
25 May 2010 MSL | Kedah | 0–0 | Kelantan | showDarul Aman Stadium |
1 June 2010 MSL | Kelantan | 2–0 | Perak | showSultan Muhammad IV Stadium |
6 July 2010 MSL | Kelantan | 1–0 | Negeri Sembilan | showSultan Muhammad IV Stadium |
10 July 2010 MSL | Selangor | 1–1 | Kelantan | showShah Alam Stadium |
28 July 2010 MSL | Kelantan | 4–1 | KL Plus FC | showSultan Muhammad IV Stadium |
31 July 2010 MSL | Johor FC | 1–3 | Kelantan | showPasir Gudang Corporation Stadium |
3 August 2010 MSL | Kelantan | 0–0 | T-Team | showSultan Muhammad IV Stadium |
League table[]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Selangor | 26 | 20 | 3 | 3 | 62 | 23 | +39 | 63 |
2 | Kelantan | 26 | 17 | 8 | 1 | 50 | 14 | +36 | 59 |
3 | Terengganu | 26 | 15 | 5 | 6 | 51 | 27 | +24 | 50 |
4 | Johor FC | 26 | 13 | 4 | 9 | 44 | 29 | +15 | 43 |
5 | Kedah | 26 | 10 | 8 | 8 | 34 | 23 | +11 | 38 |
Source: Results TM Liga Super
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
FA Cup[]
16 February 2010 Second Round | Kedah | 0–0 | Kelantan | showDarul Aman Stadium |
20 February 2010 Second Round | Kelantan | 1–1 | Kedah | showSultan Muhammad IV Stadium |
- Aggregate 1–1. Kelantan lost on away-goal rules.
Malaysia Cup[]
14 September 2010 Group Stage | Kelantan | 0–1 | Negeri Sembilan | showSultan Muhammad IV Stadium |
17 September 2010 Group Stage | PKNS | 0–1 | Kelantan | showMBPJ Stadium |
20 September 2010 Group Stage | Kelantan | 3–3 | KL Plus FC | showSultan Muhammad IV Stadium |
3 October 2010 Group Stage | Negeri Sembilan | 2–2 | Kelantan | showTuanku Abdul Rahman Stadium |
6 October 2010 Group Stage | Kelantan | 4–0 | PKNS | showSultan Muhammad IV Stadium |
9 October 2010 Group Stage | KL Plus FC | 0–4 | Kelantan | showMBPJ Stadium |
12 October 2010 Quarter Final 1 | Selangor | 0–0 | Kelantan | showShah Alam Stadium |
15 October 2010 Quarter Final 2 | Kelantan | 3–0 | Selangor | showSultan Muhammad IV Stadium |
- Kelantan won on aggregate 3–0.
20 October 2010 Semi Final 1 | Kedah | 0–0 | Kelantan | showDarul Aman Stadium |
23 October 2010 Semi Final 2 | Kelantan | 1–0 | Kedah | showSultan Muhammad IV Stadium |
- Kelantan won on aggregate 1–0.
Group A[]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Negeri Sembilan FA (A) | 6 | 4 | 2 | 0 | 10 | 6 | +4 | 14 |
2 | Kelantan FA (A) | 6 | 3 | 2 | 1 | 14 | 6 | +8 | 11 |
3 | PKNS FC | 6 | 2 | 0 | 4 | 6 | 12 | −6 | 6 |
4 | KL Plus | 6 | 0 | 2 | 4 | 7 | 13 | −6 | 2 |
Source:[citation needed]
(A) Advanced to knockout stage
(A) Advanced to knockout stage
Team officials[]
Position | Name |
---|---|
President | Annuar Musa |
General Manager / Team Manager | Azman Ibrahim |
Media Officer | Wan Badri Wan Omar |
Head Coach | B. Sathianathan |
Assistant Head Coach | Hashim Mustapha |
Assistant Head Coach | Mohd Sideek A.Shamsudin |
Goalkeeping Coach | Ismail Chawalit Abu Bakar |
Physiotherapist | Ahmad Faris Musa |
Kit man/Equipment | Harun Ismail |
Player statistics[]
Squad[]
Last updated 23 May 2013
Key: = Appearances, = Goals, = Yellow card, = Red card
Number | Nation/State | Position | Name | Total | League | FA Cup | Malaysia Cup | ||||||||||||
1 | GK | Syed Adney Syed Hussein | 0 | 0 | 0 | 0 | |||||||||||||
2 | GK | Mohd Shahrizan Ismail | 0 | 0 | 0 | 0 | |||||||||||||
3 | GK | Khairul Fahmi Che Mat | 0 | 0 | 0 | 0 | |||||||||||||
4 | DF | Azizi Matt Rose | 3 | 3 | 0 | 0 | |||||||||||||
5 | DF | S. Subramaniam | 0 | 0 | 0 | 0 | |||||||||||||
6 | DF | Mohd Rizal Fahmi Abdul Rosid | 1 | 0 | 0 | 1 | |||||||||||||
7 | DF | Mohd Farisham Ismail | 1 | 0 | 0 | 1 | |||||||||||||
8 | DF | Zairul Fitree Ishak | 1 | 0 | 0 | 1 | |||||||||||||
9 | DF | Sarudy Aziz | 0 | 0 | 0 | 0 | |||||||||||||
10 | DF | Mohd Zamri Ramli | 0 | 0 | 0 | 0 | |||||||||||||
11 | DF | Mohd Daudsu Jamaluddin | 1 | 1 | 0 | 0 | |||||||||||||
12 | MF | Mohd Badhri Mohd Radzi | 10 | 6 | 0 | 4 | |||||||||||||
13 | MF | Mohd Shakir Shaari | 0 | 0 | 0 | 0 | |||||||||||||
14 | MF | Khairan Eroza Razali | 0 | 0 | 0 | 0 | |||||||||||||
15 | MF | Indra Putra Mahayuddin | 13 | 9 | 1 | 3 | |||||||||||||
16 | MF | Mohd Nor Farhan Muhammad | 6 | 5 | 0 | 1 | |||||||||||||
17 | MF | Zul Yusri Che Harun | 0 | 0 | 0 | 0 | |||||||||||||
18 | MF | Wan Zaman Wan Mustapha | 0 | 0 | 0 | 0 | |||||||||||||
19 | MF | Hairuddin Omar | 5 | 4 | 0 | 1 | |||||||||||||
20 | MF | Ahmad Azlan Zainal | 0 | 0 | 0 | 0 | |||||||||||||
21 | FW | Norshahrul Idlan Talaha | 14 | 11 | 0 | 3 | |||||||||||||
22 | FW | Akmal Rizal Ahmad Rakhli | 10 | 5 | 0 | 5 | |||||||||||||
23 | FW | Mohd Nizad Ayub | 1 | 1 | 0 | 0 | |||||||||||||
24 | FW | Suppiah Chanturu | 2 | 2 | 0 | 0 | |||||||||||||
25 | FW | Che Hisamuddin Hassan | 1 | 1 | 0 | 0 | |||||||||||||
26 | FW | Mohd Ramzul Zahini Adnan | 0 | 0 | 0 | 0 | |||||||||||||
Total | 69 | 48 | 1 | 20 |
Goalscorers[]
- As of 21 January 2012
Rnk | Player | Super League | FA Cup | Malaysia Cup | Total |
---|---|---|---|---|---|
1 | Norshahrul Idlan Talaha | 11 | 0 | 3 | 14 |
2 | Indra Putra Mahayuddin | 9 | 1 | 3 | 13 |
3 | Mohd Badhri Mohd Radzi | 6 | 0 | 4 | 10 |
Akmal Rizal Ahmad Rakhli | 5 | 0 | 5 | 10 | |
4 | Mohd Nor Farhan Muhammad | 5 | 0 | 1 | 6 |
5 | Hairuddin Omar | 4 | 0 | 1 | 5 |
6 | Azizi Matt Rose | 3 | 0 | 0 | 3 |
7 | Suppiah Chanturu | 2 | 0 | 0 | 2 |
8 | Mohd Rizal Fahmi Abdul Rosid | 0 | 0 | 1 | 1 |
Mohd Farisham Ismail | 0 | 0 | 1 | 1 | |
Zairul Fitree Ishak | 0 | 0 | 1 | 1 | |
Mohd Daudsu Jamaluddin | 1 | 0 | 0 | 1 | |
Che Hisamuddin Hassan | 1 | 0 | 0 | 1 | |
Mohd Nizad Ayub | 1 | 0 | 0 | 1 | |
# | Own goals | 2 | 0 | 0 | 2 |
Total | 50 | 1 | 20 | 71 |
Source: Competitions
Transfers[]
All start dates are pending confirmation.
In[]
Pos. | Name | From | Fee |
---|---|---|---|
GK | Syed Adney Syed Husain | MyTeam | |
DF | S. Subramaniam | MyTeam | |
DF | Azizi Matt Rose | Perlis | |
MF | Mohd Shakir Shaari | MyTeam | |
FW | Akmal Rizal Ahmad Rakhli | Kuala Muda Naza FC | |
FW | S. Chanturu | Penang |
Out[]
Pos. | Name | From | Fee |
---|---|---|---|
GK | Halim Napi | Retired | |
DF | Normizal Ismail | ||
DF | Hanif Md. Nor | ||
MF | Nafuzi Zain | ||
MF | Mohd Saffuan Ibrahim | ||
MF | Rosairil Asrul Mat Nor | ||
MF | Ahmad Ezrie Shafizie | Johor | |
FW | Muhamad Khalid Jamlus | PDRM | |
FW | Faizul Che Noh | MP Muar |
See also[]
- List of Kelantan FA seasons
References[]
- ^ "Archived copy". Archived from the original on 9 August 2013. Retrieved 2013-05-24.CS1 maint: archived copy as title (link)
See also[]
- List of Kelantan FA seasons
Categories:
- Kelantan FA
- Kelantan FA seasons
- Malaysian football clubs 2010 season