2010 World Judo Championships – Women's 48 kg
This article does not cite any sources. (June 2019) |
The women's 48 kg competition of the 2010 World Judo Championships was held on September 12.
Medalists[]
Gold | Silver | Bronze |
Haruna Asami (JPN) | Tomoko Fukumi (JPN) | Alina Dumitru (ROU) Sarah Menezes (BRA) |
Results[]
Pool A[]
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||
Tomoko Fukumi | 100 | ||||||||||||||||||
Oiana Blanco | 000 | Tomoko Fukumi | 100 | ||||||||||||||||
Munkhbat Urantsetseg | 000 | ||||||||||||||||||
Tomoko Fukumi | 100 | ||||||||||||||||||
Laëtitia Payet | 000 | ||||||||||||||||||
000 | |||||||||||||||||||
000 | Laëtitia Payet | 101 | |||||||||||||||||
Laëtitia Payet | 102 | Tomoko Fukumi | 100 | ||||||||||||||||
Paula Pareto | 002 | ||||||||||||||||||
Paula Pareto | 011 | ||||||||||||||||||
100 | 001 | ||||||||||||||||||
000 | Paula Pareto | 001 | |||||||||||||||||
000 | |||||||||||||||||||
020 | |||||||||||||||||||
000 | 000 | ||||||||||||||||||
112 |
Pool B[]
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||
Jung-Yeon Chung | 110 | ||||||||||||||||||
Katelyn Bouyssou | 001 | ||||||||||||||||||
Jung-Yeon Chung | 100 | ||||||||||||||||||
Elena Moretti | 000 | ||||||||||||||||||
Kimberley Renicks | 000 | ||||||||||||||||||
Elena Moretti | 110 | Elena Moretti | 013 | ||||||||||||||||
000 | Jung-Yeon Chung | 000 | |||||||||||||||||
Sarah Menezes | 100 | ||||||||||||||||||
Sarah Menezes | 100 | ||||||||||||||||||
Khumujam Tombi Devi | 000 | Edna Carrillo | 000 | ||||||||||||||||
Edna Carrillo | 001 | Sarah Menezes | 001 | ||||||||||||||||
000 | |||||||||||||||||||
100 | |||||||||||||||||||
Charline Van Snick | 000 | 000 | |||||||||||||||||
100 |
Pool C[]
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||
Haruna Asami | 101 | ||||||||||||||||||
000 | Haruna Asami | 101 | |||||||||||||||||
001 | |||||||||||||||||||
Haruna Asami | 100 | ||||||||||||||||||
Wu Shugen | 000 | ||||||||||||||||||
000 | |||||||||||||||||||
000 | Wu Shugen | 001 | |||||||||||||||||
Wu Shugen | 001 | Haruna Asami | 100 | ||||||||||||||||
Nataliya Kondratyeva | 000 | 000 | |||||||||||||||||
001 | 020 | ||||||||||||||||||
000 | |||||||||||||||||||
001 | |||||||||||||||||||
Kelly Edwards | 000 | ||||||||||||||||||
000 | |||||||||||||||||||
Kelly Edwards | 001 |
Pool D[]
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||
Frédérique Jossinet | 002 | ||||||||||||||||||
000 | 000 | ||||||||||||||||||
100 | Frédérique Jossinet | 003 | |||||||||||||||||
Dayaris Mestre Alvarez | 000 | ||||||||||||||||||
000 | |||||||||||||||||||
Dayaris Mestre Alvarez | 011 | Dayaris Mestre Alvarez | 001 | ||||||||||||||||
Michaela Baschin | 000 | Frédérique Jossinet | 002 | ||||||||||||||||
Alina Dumitru | 101 | ||||||||||||||||||
Alina Dumitru | 002 | ||||||||||||||||||
Valentina Moscatt | 000 | ||||||||||||||||||
Alina Dumitru | 100 | ||||||||||||||||||
001H | |||||||||||||||||||
110 | |||||||||||||||||||
022 | 000 | ||||||||||||||||||
000 |
Repechage[]
Repechage | Third place | ||||||||
Paula Pareto | 000 | ||||||||
Jung-Yeon Chung | 100 | Jung-Yeon Chung | 001 | ||||||
Alina Dumitru | 020 |
Repechage | Third place | ||||||||
000 | |||||||||
Frédérique Jossinet | 020 | Frédérique Jossinet | 001 | ||||||
Sarah Menezes | 100 |
Finals[]
Semi-finals | Final | |||||
Tomoko Fukumi | 000 | |||||
Sarah Menezes | 000 | |||||
Tomoko Fukumi | 000 | |||||
Haruna Asami | 001 | |||||
Haruna Asami | 100 | |||||
Alina Dumitru | 000 | |||||
Categories:
- 2010 World Judo Championships
- World Judo Championships Women's Extra Lightweight
- 2010 in women's judo