2010 Yokohama FC season

From Wikipedia, the free encyclopedia
Yokohama FC
2010 season
ManagerJapanYasuyuki Kishino
StadiumNippatsu Mitsuzawa Stadium
J.League 26th
Emperor's Cup3rd Round
Top goalscorerJapanMasashi Oguro (12)
← 2009
2011 →

2010 Yokohama FC season

Competitions[]

Competitions Position
J.League 2 6th / 19 clubs
Emperor's Cup 3rd round


Player statistics[]

No. Pos. Player D.o.B. (Age) Height / Weight J.League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Takuo Ōkubo (1989-09-18)September 18, 1989 (aged 20) cm / kg 7 0
2 DF Tomonobu Hayakawa (1977-07-11)July 11, 1977 (aged 32) cm / kg 17 1
3 MF Roberto (1979-02-20)February 20, 1979 (aged 31) cm / kg 20 1
4 DF Kenta Togawa (1981-06-23)June 23, 1981 (aged 28) cm / kg 15 1
5 MF Tsuyoshi Hakkaku (1985-04-20)April 20, 1985 (aged 24) cm / kg 24 0
6 MF Keiji Takachi (1980-04-23)April 23, 1980 (aged 29) cm / kg 32 8
7 FW Eder (1989-08-21)August 21, 1989 (aged 20) cm / kg 19 0
8 MF Tomoyoshi Ono (1979-08-12)August 12, 1979 (aged 30) cm / kg 11 0
9 FW Masashi Oguro (1980-05-04)May 4, 1980 (aged 29) cm / kg 16 12
10 MF Silvinho (1977-01-17)January 17, 1977 (aged 33) cm / kg 11 0
10 FW Kaio (1987-07-06)July 6, 1987 (aged 22) cm / kg 17 6
11 FW Kazuyoshi Miura (1967-02-26)February 26, 1967 (aged 43) cm / kg 10 3
13 DF Shosuke Katayama (1983-09-08)September 8, 1983 (aged 26) cm / kg 7 0
13 MF Yosuke Nozaki (1985-02-16)February 16, 1985 (aged 25) cm / kg 14 0
14 DF Terukazu Tanaka (1985-07-14)July 14, 1985 (aged 24) cm / kg 12 0
15 DF Kim Yoo-Jin (1983-06-19)June 19, 1983 (aged 26) cm / kg 19 0
16 GK Fumiya Iwamaru (1981-12-04)December 4, 1981 (aged 28) cm / kg 0 0
17 MF Atsuhiro Miura (1974-07-24)July 24, 1974 (aged 35) cm / kg 2 0
18 FW Go Nishida (1986-09-14)September 14, 1986 (aged 23) cm / kg 29 7
19 FW Hiroaki Namba (1982-12-09)December 9, 1982 (aged 27) cm / kg 30 5
20 DF Masaki Watanabe (1986-12-02)December 2, 1986 (aged 23) cm / kg 30 3
21 GK Junnosuke Schneider (1977-05-22)May 22, 1977 (aged 32) cm / kg 17 0
22 DF Kentaro Nakata (1989-05-13)May 13, 1989 (aged 20) cm / kg 0 0
23 FW Yuta Nakano (1989-08-30)August 30, 1989 (aged 20) cm / kg 0 0
24 MF Shingo Nejime (1984-12-22)December 22, 1984 (aged 25) cm / kg 10 0
25 MF Takahiro Nakazato (1990-03-29)March 29, 1990 (aged 19) cm / kg 2 0
26 DF Ryuji Ito (1990-07-23)July 23, 1990 (aged 19) cm / kg 0 0
26 DF Takumi Abe (1991-05-26)May 26, 1991 (aged 18) cm / kg 16 1
27 MF Ken Hisatomi (1990-09-29)September 29, 1990 (aged 19) cm / kg 2 0
28 MF Yuto Takeoka (1986-06-24)June 24, 1986 (aged 23) cm / kg 21 0
29 MF Yuta Hashimura (1991-09-10)September 10, 1991 (aged 18) cm / kg 0 0
31 GK Kentaro Seki (1986-03-09)March 9, 1986 (aged 23) cm / kg 13 0
33 DF Masayuki Yanagisawa (1979-08-27)August 27, 1979 (aged 30) cm / kg 31 0
36 MF Shinichi Terada (1985-06-10)June 10, 1985 (aged 24) cm / kg 28 4
37 FW Sales (1986-06-09)June 9, 1986 (aged 23) cm / kg 6 0
38 FW Satoshi Kukino (1987-04-16)April 16, 1987 (aged 22) cm / kg 15 2

Other pages[]

Retrieved from ""