2011 IFMAR 1:10 Electric Off-Road World Championships

From Wikipedia, the free encyclopedia

Coordinates: 63°04′31″N 21°40′48″E / 63.0752766°N 21.6800757°E / 63.0752766; 21.6800757

2011 IFMAR 1:10 Electric Off-Road World Championships
Event Information
Event Title2011 IFMAR 1:10 Electric Off-Road World Championships
Dates run17–24 July 2011
Club Information
LocationVaasa,
Host countryFinland
Vehicle Specification
Class1:10 Electric Offroad Buggy
2wd Title
First  (USA)
Associated
Second Ryan Maifield (USA)
Third Jared Tebo (USA)
Kyosho
4WD Title
First  (USA)
Associated
B4.1 Long Wheelbase
Second  (GER)
Durango
DEX410
Third Jared Tebo (USA)
Kyosho
ZX5 FS2
Next →

The 2011 IFMAR 1:10 Electric Off-Road World Championships was the fourteenth edition of the IFMAR 1:10 Electric Off-Road World Championship was held in Finland.[1] The event proved a clean sweep for American Ryan Cavalieri winning both the 2WD and 4WD category.[2]

The track was hard packed clay and a little over 200 m in run length and 3 meters wide. The track was packed with obstacles in the form of single jump, corner table, quadruple jump, logs, moguls, hump with negative banking, two single jumps, high speed double jump, double jump and a speed bump.[3][4]

2WD results[]

Qual. Final 1 Final 2 Final 3 Total
Pos. Driver Car Pos. Laps Time FL Pt. Pos. Laps Time FL Pt. Pos. Laps Time FL Pt. Total Lap Time
1 United States Ryan Cavalieri Associated RC10B4 LWB 2 2 13 5:20.548 2 2 13 5:13.9 2 1 13 5:14.162 1 3 26 10:28.062
2 United States Ryan Maifield Associated RC10B4 LWB 3 5 13 5:27.259 5 1 13 5:14.744 1 2 13 5:15.591 2 3 26 10:30.335
3 United States Jared Tebo Kyosho Ultima proto. 4 1 13 5:19.138 1 5 13 5:22.632 5 9 9 3:36.618 9 6 26 10:41.77
4 United States Dustin Evans TLR 22 5 4 13 5:26.563 4 4 13 5:21.633 4 3 13 5:16.112 3 7 26 10:37.745
5 Germany Jörn Neumann Durango DEX210 9 6 12 5:01.363 6 3 13 5:21.109 3 5 13 5:25.413 5 8 26 10:46.522
6 United States Neil Cragg Associated RC10B4 LWB 1 3 13 5:21.504 3 6 13 5:23.447 6 10 0 0:00 10 9 26 10:44.951
7 United States Dakotah Phend TLR 22 8 8 12 5:11.911 8 9 12 5:06.388 9 4 13 5:23.185 4 12 24 10:18.299
8 Japan Naoto Matsukura Associated RC10B4 7 9 12 5:12.115 9 7 13 5:25.389 7 6 12 5:02.1 6 13 25 10:27.489
9 United Kingdom Lee Martin Tamiya  [ja] 211 6 7 12 5:11.356 7 8 12 5:04.7 8 7 12 5:02.396 7 14 24 10:07.096
10 Austria Peter Pinisch Associated RC10B4 LWB 10 10 12 5:12.623 10 10 12 5:11.61 10 8 12 5:04.601 8 18 24 10:16.211
[5][6]

4WD results[]

Qual. Final 1 Final 2 Final 3 Total
Pos. Driver Car Pos. Laps Time FL Pt. Pos. Laps Time FL Pt. Pos. Laps Time FL Pt. Total Lap Time
1 United States Ryan Cavalieri Associated RC10B44.1 3 1 13 5:03.019 10 1 14 5:20.21 10 10 DNS :00 1 20 27 10:23.229
2 Germany Jörn Neumann Durango DEX210 2 10 9 3:20.9 1 3 14 5:23.031 8 1 14 5:20.618 10 18 28 10:43.649
3 United States Jared Tebo Kyosho Lazer ZX-5 FS2 4 2 13 5:03.611 9 2 14 5:22.568 9 5 13 5:05.992 6 18 27 10:26.179
4 United States Ryan Maifield Associated RC10B44.1 1 4 13 5:04.936 7 4 14 5:25.951 7 2 14 5:20.929 9 16 28 10:46.88
5 Austria Hubert Hönigl Durango DEX410 6 5 13 5:08.42 6 7 13 5:05.768 4 3 13 5:00.474 8 14 26 10:06.242
6 United States Neil Cragg Associated RC10B44.1 5 3 13 5:03.879 8 6 13 5:04.94 5 9 3 0:57.55 2 13 26 10:08.819
7 United Kingdom Lee Martin Tamiya  [ja] 511 7 6 13 5:09.073 5 8 13 5:05.77 3 4 13 5:01.368 7 12 26 10:07.138
8 Japan Naoto Matsukura Yokomo B-Max 4 II 10 8 13 5:13.664 3 5 13 5:02.22 6 7 12 5:12.187 4 10 26 10:15.884
9 United States Dakotah Phend TLR XXX4g+ 9 9 13 5:15.106 2 10 13 5:13.798 1 6 13 5:02.202 5 7 26 10:16
10 Japan Kohta Akimoto Kyosho Lazer ZX-5 FS2 8 7 13 5:09.497 4 9 13 5:11.415 2 8 6 2:00.066 3 7 26 10:20.912
[7][8]

References[]

  1. ^ "Schedule | 2011 IFMAR World Championships Electric Buggy". en.vaasanua.kotisivukone.com.
  2. ^ "Ryan Cavalieri claims the 25th IFMAR World Championship for Team Associated! | Associated Electrics". www.associatedelectrics.com.
  3. ^ "Venue | 2011 IFMAR World Championships Electric Buggy". en.vaasanua.kotisivukone.com.
  4. ^ "Stage 2 report" (PDF). asiakas.kotisivukone.com. Retrieved 3 June 2020.
  5. ^ "IFMAR Worlds 2011 - oOple.com". www.oople.com.
  6. ^ "IFMAR Worlds 2011 - oOple.com". www.oople.com.
  7. ^ "Archived copy". Archived from the original on 28 September 2017. Retrieved 6 June 2020.CS1 maint: archived copy as title (link)
  8. ^ "IFMAR Worlds 2011 - oOple.com". www.oople.com. Retrieved 20 June 2020.

External links[]

Retrieved from ""