2011 Triglav Trophy

From Wikipedia, the free encyclopedia
2011 Triglav Trophy
Type:Multi-level International
Date:April 4 – 10
Season:2010–11
Location:Jesenice
Venue:Ledena dvorana Bled
Champions
Men's singles:
Japan Tatsuki Machida
Ladies' singles:
Japan Akiko Suzuki
Navigation
Previous:
2010 Triglav Trophy
Next:
2012 Triglav Trophy

The 2011 Triglav Trophy was held between April 7 and 10, 2011. It was an international figure skating competition held annually in Jesenice, Slovenia. Skaters competed in the disciplines of men's and ladies' singles across the levels of senior, junior, and novice.

Senior results[]

Men[]

Rank Name Nation Total points SP FS
1 Tatsuki Machida  Japan 236.65 1 77.32 1 159.33
2 Daisuke Murakami  Japan 212.03 2 72.68 2 139.35
3 Abzal Rakimgaliev  Kazakhstan 196.58 3 66.54 3 130.04
4 Paul Bonifacio Parkinson  Italy 187.27 4 65.49 5 121.78
5 Romain Ponsart  France 185.48 6 57.27 4 128.21
6 Chafik Besseghier  France 171.54 5 59.19 6 112.35
7 Paul Fentz  Germany 143.23 7 48.23 8 95.00
8 Manuel Koll  Austria 137.12 8 45.67 10 91.45
9 Ali Demirboga  Turkey 132.55 10 43.04 11 89.51
10  United Kingdom 128.99 11 37.24 9 91.75
11 Severin Kiefer  Austria 127.87 12 32.70 7 95.17
12 Mario-Rafael Ionian  Austria 124.78 9 45.59 12 79.19

Ladies[]

Rank Name Nation Total points SP FS
1 Akiko Suzuki  Japan 147.98 1 57.15 2 90.83
2 Kana Muramoto  Japan 139.58 2 52.90 4 86.68
3 Patricia Gleščič  Slovenia 137.23 5 46.24 1 90.99
4  Italy 133.27 4 48.36 5 84.91
5 Carol Bressanutti  Italy 131.71 7 44.11 3 87.60
6 Kerstin Frank  Austria 128.54 3 48.84 7 79.70
7 Roberta Rodeghiero  Italy 125.33 10 40.43 6 84.90
8 Birce Atabey  Turkey 117.51 9 40.53 8 76.98
9 Belinda Schönberger  Austria 116.42 6 44.16 10 72.26
10 Daša Grm  Slovenia 105.34 16 32.42 9 72.92
11 Manouk Gijsman  Netherlands 105.05 8 43.82 16 61.23
12 Nathalie Weinzierl  Germany 104.24 13 37.64 13 66.60
13 Mimi Tanasorn Chindasook  Thailand 103.82 12 37.71 14 66.11
14 Marina Seeh  Serbia 102.81 14 33.95 11 68.86
15  Netherlands 98.63 17 31.70 12 66.93
16  Slovenia 96.98 15 33.26 15 63.72
17  Czech Republic 93.42 11 39.81 19 53.61
18  Croatia 87.39 18 31.62 18 55.77
19  Austria 87.07 20 27.86 17 59.21
20  Hungary 77.85 19 28.93 20 48.92
WD Isabelle Pieman  Belgium
WD Alexandra Kunova  Slovakia

Junior results[]

Men[]

Rank Name Nation Total points SP FS
1  France 156.84 2 52.03 1 104.81
2 Engin Ali Artan  Turkey 138.54 4 45.18 2 93.36
3  France 133.61 6 44.86 3 88.75
4 Noel Antoine Pierre  France 131.51 5 44.94 4 86.57
5 Carlo Röthlisberger   Switzerland 127.06 3 47.32 7 79.74
6  Germany 125.07 7 42.61 6 82.46
7  Turkey 123.10 9 38.63 5 84.47
8 Filippo Ambrosini  Italy 122.88 1 53.25 9 69.63
9 Antonio Panfili  Italy 111.11 8 40.89 8 70.22
10 Burak Demirboga  Turkey 104.58 10 35.95 10 68.63
11  Thailand 94.21 13 31.78 11 62.43
12  Netherlands 90.93 11 34.52 12 56.41
13  Italy 88.26 12 33.35 13 54.91

Ladies[]

Rank Name Nation Total points SP FS
1 Laurine Lecavelier  France 121.00 3 39.20 1 81.80
2  Italy 111.18 1 40.86 4 70.32
3  Italy 106.48 7 31.90 2 74.58
4 Ioulia Chtchetinina   Switzerland 102.23 8 31.39 3 70.84
5 Victoria Manni  Italy 102.14 5 34.49 5 67.65
6  Italy 99.60 2 39.76 9 59.84
7  Slovenia 94.50 14 28.89 6 65.61
8  Croatia 93.54 12 30.07 8 63.47
9   Switzerland 91.76 4 36.86 14 54.90
10  Slovakia 88.35 15 28.60 10 59.75
11  United Kingdom 88.10 10 30.31 11 57.79
12  Turkey 87.80 21 23.45 7 64.35
13  United Kingdom 84.96 9 30.47 15 54.49
14  Kazakhstan 84.60 16 27.69 12 56.91
15  Croatia 84.55 13 29.05 13 55.50
16  Croatia 80.88 11 30.25 18 50.63
17  United Kingdom 80.36 19 26.77 16 53.59
18  United Kingdom 80.01 6 33.60 20 46.41
19  Estonia 78.68 18 26.85 17 51.83
20  Hungary 76.06 17 27.62 19 48.44
21  Slovenia 66.29 20 26.32 21 39.97
22  Bosnia and Herzegovina 52.10 23 15.77 22 36.33
23  Slovenia 49.55 22 16.79 23 32.76

Novice results[]

Boys[]

Rank Name Nation Total points SP FS
1  Japan 112.07 1 41.30 1 70.77
2 Adrien Tesson  France 101.87 5 34.62 2 67.25
3 Nicola Todeschini   Switzerland 99.72 3 36.39 3 63.33
4  Romania 95.36 4 35.30 4 60.06
5  Italy 93.36 2 36.93 5 56.43
6 Marco Zandron  Italy 84.79 8 29.89 6 54.90
7  Japan 83.52 10 28.72 7 54.80
8  Austria 82.56 7 30.60 10 51.96
9  Spain 80.03 13 26.86 8 53.17
10  Italy 79.83 9 29.76 11 50.07
11  Turkey 79.45 11 27.47 9 51.98
12  Turkey 74.28 16 25.51 12 48.77
13  Romania 73.69 12 27.28 13 46.41
14  Spain 73.61 6 30.96 16 42.65
15  Slovenia 69.12 15 26.39 14 42.73
16  Austria 68.84 14 26.67 18 42.17
17  Romania 66.92 17 24.25 15 42.67
18  Austria 66.36 18 23.79 17 42.57
19  Croatia 64.16 19 23.29 19 40.87
20  Austria

Girls[]

Rank Name Nation Total points SP FS
1  Japan 113.33 1 40.58 2 72.75
2 Satoko Miyahara  Japan 108.39 2 35.32 1 73.07
3 Yasmine Yamada   Switzerland 84.32 3 32.68 3 51.64
4  Austria 76.10 5 28.92 7 47.18
5  Spain 74.51 7 27.17 6 47.34
6  Turkey 74.49 8 26.79 5 47.70
7 Alessandra Cernuschi  Italy 74.17 6 27.58 9 46.59
8   Switzerland 73.15 12 24.88 4 48.27
9  Turkey 73.06 4 29.88 10 43.18
10  Italy 71.53 15 24.40 8 47.13
11  Spain 68.64 9 26.43 11 42.21
12  Slovenia 67.53 10 25.59 12 41.94
13  Austria 64.95 13 24.87 13 40.08
14  Romania 64.03 14 24.46 14 39.57
15  Slovenia 62.22 16 24.04 16 38.18
16  Croatia 62.11 18 23.49 15 38.62
17  Austria 61.75 11 25.21 20 36.54
18  United Kingdom 61.28 17 23.83 18 37.45
19  United Kingdom 60.57 20 22.73 17 37.84
20  Slovenia 58.12 21 22.47 21 35.65
21 Thita Lamsam  Thailand 57.85 19 23.33 22 34.52
22  Slovenia 56.73 24 19.97 19 36.76
23  United Kingdom 54.41 22 21.62 23 32.79
24  Croatia 51.21 23 20.30 25 30.91
25  Slovenia 48.80 26 16.31 24 32.49
26  Slovenia 44.43 27 15.06 26 29.37
27  Slovenia 42.35 25 17.13 28 25.22
28  Romania 39.84 28 12.29 27 27.55
WD  Slovakia

External links[]

Retrieved from ""