2014–15 Kia Carnival season
2014–15 Kia Carnival (PBA team) season | |
---|---|
Head coach | Manny Pacquiao |
Owner(s) | Columbian Autocar Corporation |
Philippine Cup results | |
Record | 1–10 (.091) |
Place | 11th |
Playoff finish | Did not qualify |
Commissioner's Cup results | |
Record | 4–7 (.364) |
Place | 11th |
Playoff finish | Did not qualify |
Governors' Cup results | |
Record | 5–6 (.455) |
Place | 9th |
Playoff finish | Did not qualify |
Kia Carnival (PBA team) seasons | |
The 2014–15 Kia Carnival season is the first season of the franchise in the Philippine Basketball Association (PBA). The team was known as Kia Sorento for the Philippine Cup.
Key dates[]
- June 9: Manny Pacquiao was officially named the head coach of Kia.[1]
- July 18: The 2014 PBA Expansion Draft took place in Microtel Acropolis, in Libis, Quezon City.[2]
- August 24: The 2014 PBA Draft will take place in Midtown Atrium, Robinson Place Manila. On the same day, Columbian Autocar Corporation president Gina Domingo announced that they took the moniker "Sorento", the name of their top-selling sports utility vehicle in the Philippines and United States.[3]
- January 23: The team changed their moniker to Kia Carnival for the Commissioner's Cup.[4]
Expansion draft picks[]
Pick | Player | Pos. | Nationality | Previous team | PBA years[a] |
---|---|---|---|---|---|
2 | Reil Cervantes | F | Philippines | Barako Bull Energy | 3 |
4 | Mike Burtscher | F | Switzerland | Air21 Express | 5 |
6 | Hans Thiele | C/F | Philippines | Barako Bull Energy | 4 |
8 | G | Philippines | Barangay Ginebra San Miguel | n/a | |
10 | Jai Reyes | G | Philippines | Talk 'N Text Tropang Texters | 5 |
12 | Philippines | undrafted | n/a | ||
14 | G | Philippines | GlobalPort Batang Pier | 2 | |
16 | Philippines | undrafted | n/a | ||
18 | Nic Belasco | F | United States | Alaska Aces | 17 |
20 | LA Revilla | G | Philippines | GlobalPort Batang Pier | 1 |
22 | G | Philippines | Air21 Express | 1 | |
24 | Chad Alonzo | F | Philippines | GlobalPort Batang Pier | 8 |
Draft picks[]
Round | Pick | Player | Position | Nationality | PBA D-League team | College |
---|---|---|---|---|---|---|
1 | 11 | Manny Pacquiao | G | Philippines | none | NDDU |
2 | 24 | Kyle Pascual | F/C | Philippines | NLEX (D-League) | SBC |
3 | 25 | F | Philippines | SWU | ||
3 | 28 | Kenneth Ighalo | F | Philippines | Cagayan Valley Rising Suns | MIT |
3 | 29 | Paolo Taha | G | Philippines | Boracay Rum Waves | CSB |
3 | 31 | F | Philippines | none | Cal State San Bernardino | |
3 | 32 | G/F | Philippines | none | VCU | |
3 | 35 | F/G | United States | none | NU | |
3 | 36 | G/F | Philippines | none | SPU | |
3 | 37 | G | Philippines | MIT | ||
3 | 38 | G | Philippines | none | Perpetual | |
3 | 39 | G/F | Philippines | Jumbo Plastic Linoleum Giants | CSB | |
3 | 40 | G | Philippines | none | USC |
Roster[]
Kia Carnival roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Philippine Cup[]
Eliminations[]
Standings[]
Pos | Team | W | L | PCT | GB | Qualification |
---|---|---|---|---|---|---|
1 | San Miguel Beermen | 9 | 2 | .818[a] | — | Advance to semifinals |
2 | Rain or Shine Elasto Painters | 9 | 2 | .818[a] | — | |
3 | Alaska Aces | 8 | 3 | .727[b] | 1 | Twice-to-beat in the quarterfinals |
4 | TNT Tropang Texters | 8 | 3 | .727[b] | 1 | |
5 | Barangay Ginebra San Miguel | 6 | 5 | .545[c] | 3 | |
6 | Meralco Bolts | 6 | 5 | .545[c] | 3 | |
7 | Purefoods Star Hotshots | 6 | 5 | .545[c] | 3 | Twice-to-win in the quarterfinals |
8 | GlobalPort Batang Pier | 5 | 6 | .455 | 4 | |
9 | Barako Bull Energy | 4 | 7 | .364[d] | 5 | |
10 | NLEX Road Warriors | 4 | 7 | .364[d] | 5 | |
11 | Kia Sorento | 1 | 10 | .091 | 8 | |
12 | Blackwater Elite | 0 | 11 | .000 | 9 |
Source: PBA.ph
Notes:
Notes:
Game log[]
Playoffs[]
Bracket[]
Quarterfinals (1st phase) | Quarterfinals (2nd phase) (One-game playoff) |
Semifinals (Best-of-7) |
Finals (Best-of-7) | ||||||||||||||||
(#3 twice to beat) | |||||||||||||||||||
3 | Alaska | 82 | |||||||||||||||||
10 | NLEX | 78 | |||||||||||||||||
3 | Alaska | 87 | |||||||||||||||||
(#6 twice to beat) | 6 | Meralco | 69 | 2 | Rain or Shine | 2 | |||||||||||||
6 | Meralco | 77 | 3 | Alaska | 4 | ||||||||||||||
7 | Purefoods Star | 65 | |||||||||||||||||
3 | Alaska | 3 | |||||||||||||||||
(#4 twice to beat) | 1 | San Miguel | 4 | ||||||||||||||||
4 | Talk 'N Text | 105 | |||||||||||||||||
9 | Barako Bull | 76 | 1 | San Miguel | 4 | ||||||||||||||
4 | Talk 'N Text | 83 | 4 | Talk 'N Text | 0 | ||||||||||||||
(#5 twice to beat) | 5 | Barangay Ginebra | 67 | ||||||||||||||||
5 | Barangay Ginebra | 95 | |||||||||||||||||
8 | GlobalPort | 78 |
Commissioner's Cup[]
Eliminations[]
Standings[]
Pos | Team | W | L | PCT | GB | Qualification |
---|---|---|---|---|---|---|
1 | Rain or Shine Elasto Painters | 8 | 3 | .727[a] | — | Twice-to-beat in the quarterfinals |
2 | Tropang TNT | 8 | 3 | .727[a] | — | |
3 | Purefoods Star Hotshots | 8 | 3 | .727[a] | — | Best-of-three quarterfinals |
4 | NLEX Road Warriors | 6 | 5 | .545[b] | 2 | |
5 | Meralco Bolts | 6 | 5 | .545[b] | 2 | |
6 | Alaska Aces | 5 | 6 | .455[c] | 3 | |
7 | Barako Bull Energy | 5 | 6 | .455[c] | 3 | Twice-to-win in the quarterfinals |
8 | Barangay Ginebra San Miguel | 5 | 6 | .455[c] | 3 | |
9 | San Miguel Beermen | 4 | 7 | .364[d] | 4 | |
10 | GlobalPort Batang Pier | 4 | 7 | .364[d] | 4 | |
11 | Kia Carnival | 4 | 7 | .364[d] | 4 | |
12 | Blackwater Elite | 3 | 8 | .273 | 5 |
Source: PBA.ph
Notes:
Notes:
Game log[]
Playoffs[]
Bracket[]
Quarterfinals | Semifinals (Best-of-5) |
Finals (Best-of-7) | ||||||||||||
(#1 twice-to-beat) | ||||||||||||||
1 | Rain or Shine | 92 | ||||||||||||
8 | Barangay Ginebra | 91 | ||||||||||||
1 | Rain or Shine | 3 | ||||||||||||
(Best-of-3) | 5 | Meralco | 0 | |||||||||||
4 | NLEX | 0 | ||||||||||||
5 | Meralco | 2 | ||||||||||||
1 | Rain or Shine | 3 | ||||||||||||
(#2 twice-to-beat) | 2 | Talk 'N Text | 4 | |||||||||||
2 | Talk 'N Text | 127 | ||||||||||||
7 | Barako Bull | 97 | ||||||||||||
2 | Talk 'N Text | 3 | ||||||||||||
(Best-of-3) | 3 | Purefoods Star | 1 | |||||||||||
3 | Purefoods Star | 2 | ||||||||||||
6 | Alaska | 0 |
Transactions[]
Trades[]
Philippine Cup[]
November 27, 2014[5] |
To Kia Eliud Poligrates |
To NLEX Rudy Lingganay |
Recruited imports[]
Tournament | Name | Debuted | Last game | Record |
---|---|---|---|---|
Commissioner's Cup | Peter John Ramos | January 27 (vs Kia) | March 22 (vs Rain or Shine) | 4–7 |
Governors' Cup | Hamady N'Diaye | May 6 (vs San Miguel) | June 24 (vs Meralco) | 5–6 |
Jet Chang* | May 6 (vs San Miguel) | June 24 (vs Meralco) | 5–6 |
(* Asian import)
References[]
- ^ Manny Pacquiao officially introduced as Team KIA's head coach in the PBA, Carlo Pamintuan, Yahoo Sports, June 9, 2014
- ^ FLASH: Blackwater makes Danny Ildefonso the first pick of PBA dispersal draft, Snow Badua, spin.ph, July 18, 2014
- ^ Kia finally settles on a moniker for PBA team - and it's neither Kamao nor Pride, Snow Badua, spin.ph, August 24, 2014
- ^ KIA changing moniker of PBA ballclub from Sorento to Carnival - seriously, by: Snow Badua, spin.ph, January 23, 2015
- ^ Kia receives Eliud Poligrates, sends NLEX Rudy Lingganay, Adrian Dy, SLAM Philippines, November 28, 2014
Categories:
- Terrafirma Dyip seasons
- 2014–15 PBA season by team