2016–17 Denmark Series
This article relies largely or entirely on a single source. (December 2017) |
Season | 2016–17 |
---|---|
← 2017–18 → |
The 2016–17 Denmark Series was the 52nd season of the Denmark Series, the fourth-tier of the Danish football league structure organised by the Danish FA (DBU). The league was divided in four pools of ten teams each. The winner of each pool was to be promoted to the 2017–18 Danish 2nd Division, while the last place team would be relegated to a lower division and bottom two teams of each pool in danger of playing relegation-playoff (depending on Danish 2nd Division results).[1]
Participants[]
Club | Group | Finishing position Last season |
---|---|---|
AaB II | Group 4 | 5th |
Aarhus Fremad II | Group 4 | 10th |
AB Tårnby | Group 2 | 7th in Danish 2nd Division |
Avedøre IF | Group 2 | 6th |
B 1908 | Group 2 | 8th in Danish 2nd Division |
B 1913 | Group 3 | Promotion from Lower Divisions |
Esbjerg fB II | Group 3 | Promotion from Lower Divisions |
Group 4 | 3rd | |
FC Sønderborg | Group 3 | 3rd |
Group 1 | Promotion from Lower Divisions | |
Fremad Valby | Group 2 | 2nd |
GVI | Group 2 | 5th |
Herlev Fodbold | Group 1 | 4th |
Group 2 | Promotion from Lower Divisions | |
Hillerød Fodbold | Group 1 | 9th |
Holstebro Boldklub | Group 4 | 9th |
IF Lyseng | Group 4 | 6th |
Group 1 | 11th | |
Group 1 | 10th | |
Karlslunde IF | Group 2 | Promotion from Lower Divisions |
Kastrup Boldklub | Group 1 | 2nd |
KFUM Roskilde | Group 1 | 2nd |
Kolding Boldklub | Group 3 | 8th |
Ledøje-Smørum | Group 2 | 10th |
Lystrup IF | Group 4 | 8th |
SfB-Oure FA | Group 3 | 9th |
Randers Freja | Group 4 | 4th |
Ringkøbing IF | Group 3 | 7th |
Rishøj Boldklub | Group 2 | 6th |
Stenløse BK | Group 1 | Promotion from Lower Divisions |
Skovshoved IF | Group 2 | Promotion from Lower Divisions |
Group 3 | 13th | |
Group 4 | Promotion from Lower Divisions | |
Taastrup FC | Group 1 | Promotion from Lower Divisions |
Group 3 | 5th | |
Vanløse IF | Group 1 | Promotion from Lower Divisions |
Varde IF | Group 3 | 7th |
Vatanspor | Group 4 | Promotion from Lower Divisions |
Group 1 | 8th | |
VSK Aarhus II | Group 1 | Promotion from Lower Divisions |
Group 1[]
League table[]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or Relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hillerød Fodbold | 20 | 13 | 4 | 3 | 45 | 20 | +25 | 43 | Promotion to Danish 2nd Division |
2 | Herlev Fodbold | 20 | 11 | 5 | 4 | 43 | 23 | +20 | 38 | |
3 | KFUM Roskilde | 20 | 11 | 3 | 6 | 40 | 27 | +13 | 36 | |
4 | Kastrup Boldklub | 20 | 10 | 3 | 7 | 32 | 25 | +7 | 33 | |
5 | 20 | 9 | 5 | 6 | 28 | 27 | +1 | 32 | ||
6 | Taastrup FC | 20 | 7 | 7 | 6 | 32 | 26 | +6 | 28 | |
7 | Vanløse IF | 20 | 8 | 4 | 8 | 29 | 23 | +6 | 28 | |
8 | Stenløse Boldklub | 20 | 6 | 3 | 11 | 28 | 43 | −15 | 21 | Possible Relegation Play-off |
9 | 20 | 5 | 5 | 10 | 31 | 36 | −5 | 20 | ||
10 | 20 | 0 | 1 | 19 | 12 | 70 | −58 | 1 | Relegation to Lower Divisions |
Updated to match(es) played on 1 May 2017. Source: Danish FA
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Group 2[]
League table[]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or Relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | AB Tårnby | 18 | 12 | 2 | 4 | 50 | 26 | +24 | 38 | Promotion to Danish 2nd Division |
2 | GVI | 18 | 9 | 7 | 2 | 30 | 15 | +15 | 34 | |
3 | Skovshoved IF | 18 | 9 | 5 | 4 | 39 | 18 | +21 | 32 | |
4 | Ledøje-Smørum | 18 | 9 | 5 | 4 | 45 | 27 | +18 | 32 | |
5 | Avedøre | 18 | 5 | 8 | 5 | 30 | 33 | −3 | 23 | |
6 | B 1908 | 17 | 5 | 5 | 7 | 23 | 29 | −6 | 20 | |
7 | Fremad Valby | 18 | 5 | 5 | 8 | 30 | 41 | −11 | 20 | |
8 | Rishøj IF | 17 | 5 | 3 | 9 | 26 | 35 | −9 | 18 | Possible Relegation Play-off |
9 | Karlslunde IF | 18 | 3 | 6 | 9 | 18 | 42 | −24 | 15 | |
10 | 18 | 3 | 2 | 13 | 19 | 44 | −25 | 11 | Relegation to Lower Divisions |
Updated to match(es) played on 15 April 2017. Source: Danish FA
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Group 3[]
League table[]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or Relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 12 | 2 | 4 | 45 | 19 | +26 | 38 | Promotion to Danish 2nd Division | |
2 | Ringkøbing IF | 17 | 10 | 4 | 3 | 47 | 16 | +31 | 34 | |
3 | Varde IF | 18 | 9 | 5 | 4 | 30 | 22 | +8 | 32 | |
4 | Kolding Boldklub | 17 | 9 | 2 | 6 | 29 | 21 | +8 | 29 | |
5 | SfB-Oure FA | 16 | 7 | 4 | 5 | 40 | 38 | +2 | 25 | |
6 | B 1913 | 17 | 7 | 1 | 9 | 30 | 34 | −4 | 22 | |
7 | Esbjerg II | 18 | 4 | 8 | 6 | 25 | 32 | −7 | 20 | |
8 | 18 | 5 | 4 | 9 | 25 | 38 | −13 | 19 | Possible Relegation Play-off | |
9 | FC Sønderborg | 18 | 5 | 2 | 11 | 24 | 43 | −19 | 17 | |
10 | 18 | 3 | 2 | 13 | 16 | 48 | −32 | 11 | Relegation to Lower Divisions |
Updated to match(es) played on 15 April 2017. Source: Danish FA
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Group 4[]
League table[]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or Relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | IF Lyseng | 17 | 12 | 5 | 0 | 38 | 12 | +26 | 41 | Promotion to Danish 2nd Division |
2 | Holstebro Boldklub | 18 | 10 | 3 | 5 | 45 | 30 | +15 | 33 | |
3 | Vatanspor | 17 | 9 | 5 | 3 | 30 | 20 | +10 | 32 | |
4 | VSK Aarhus II | 18 | 7 | 4 | 7 | 36 | 33 | +3 | 25 | |
5 | Aarhus Fremad II | 18 | 6 | 6 | 6 | 38 | 3 | +35 | 24 | |
6 | Lystrup IF | 17 | 6 | 4 | 7 | 25 | 26 | −1 | 22 | |
7 | AaB II | 18 | 5 | 5 | 8 | 36 | 40 | −4 | 20 | |
8 | Randers Freja | 18 | 5 | 3 | 10 | 31 | 47 | −16 | 18 | Possible Relegation Play-off |
9 | 18 | 5 | 3 | 10 | 28 | 44 | −16 | 18 | ||
10 | 17 | 3 | 2 | 12 | 18 | 40 | −22 | 11 | Relegation to Lower Divisions |
Updated to match(es) played on 15 April 2017. Source: Danish FA
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
References[]
- ^ "DANMARKSSERIEN" (in Danish). DBU.
Categories:
- 2016–17 in Danish football
- 2016–17 in European third tier association football leagues
- Denmark Series seasons