2016 Wellington Sevens
2016 Wellington Sevens | |
---|---|
Sevens World Series XVII | |
Host nation | New Zealand |
Date | 30–31 January 2016 |
Cup | |
Champion | New Zealand |
Runner-up | South Africa |
Third | Fiji |
Plate | |
Winner | Australia |
Runner-up | Argentina |
Bowl | |
Winner | Samoa |
Runner-up | Scotland |
Shield | |
Winner | France |
Runner-up | Russia |
Tournament details | |
Matches played | 45 |
← 2015 2017 → |
The 2016 New Zealand Sevens was the third tournament within the 2015–16 World Rugby Sevens Series and the seventeenth edition of the Wellington Sevens. It was held over the weekend 30–31 January 2016 at Westpac Stadium in Wellington, New Zealand.
Format[]
The teams were drawn into four pools of four teams each. Each team plays every other team in their pool once. The top two teams from each pool advanced to the Cup/Plate brackets. The bottom two teams from each group went to the Bowl/Shield brackets.
Teams[]
The 16 participating teams for the tournament:[1]
Squads[]
Final squads were announced on 28 January 2016. The most notable announced addition was the debut of 2015 Rugby World Cup winner Sonny Bill Williams for New Zealand.[2]
Pool Stage[]
Key to colours in group tables | |
---|---|
Teams that advanced to the Cup Quarterfinal |
Pool A[]
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
New Zealand | 3 | 3 | 0 | 0 | 65 | 14 | +51 | 9 |
South Africa | 3 | 2 | 0 | 1 | 96 | 24 | +72 | 7 |
Scotland | 3 | 1 | 0 | 2 | 31 | 72 | –41 | 5 |
Russia | 3 | 0 | 0 | 3 | 24 | 111 | –87 | 3 |
Pool B[]
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Fiji | 3 | 3 | 0 | 0 | 109 | 24 | +85 | 9 |
Argentina | 3 | 2 | 0 | 1 | 60 | 57 | +3 | 7 |
Wales | 3 | 1 | 0 | 2 | 52 | 80 | –28 | 5 |
Japan | 3 | 0 | 0 | 3 | 49 | 109 | –60 | 3 |
Pool C[]
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
England | 3 | 2 | 0 | 1 | 50 | 36 | +14 | 7 |
United States | 3 | 2 | 0 | 1 | 58 | 60 | –2 | 7 |
France | 3 | 1 | 0 | 2 | 63 | 58 | +5 | 5 |
Samoa | 3 | 1 | 0 | 2 | 49 | 66 | –17 | 5 |
Pool D[]
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Australia | 3 | 3 | 0 | 0 | 62 | 46 | +16 | 9 |
Kenya | 3 | 2 | 0 | 1 | 69 | 29 | +40 | 7 |
Canada | 3 | 1 | 0 | 2 | 71 | 64 | +7 | 5 |
Portugal | 3 | 0 | 0 | 3 | 24 | 87 | –63 | 3 |
Knockout stage[]
Shield[]
Quarter-finals | Semi-finals | Final | ||||||||
31 January 2016 – 11:30 – Westpac Stadium | ||||||||||
Scotland | 29 | |||||||||
31 January 2016 – 14:40 – Westpac Stadium | ||||||||||
Portugal | 12 | |||||||||
Portugal | 17 | |||||||||
31 January 2016 – 11:52 – Westpac Stadium | ||||||||||
France | 22 | |||||||||
France | 14 | |||||||||
31 January 2016 – 18:30 – Westpac Stadium | ||||||||||
Japan | 19 | |||||||||
France | 14 | |||||||||
31 January 2016 – 12:14 – Westpac Stadium | ||||||||||
Russia | 7 | |||||||||
Canada | 35 | |||||||||
31 January 2016 – 15:02 – Westpac Stadium | ||||||||||
Russia | 12 | |||||||||
Russia | 17 | |||||||||
31 January 2016 – 12:36 – Westpac Stadium | ||||||||||
Wales | 0 | |||||||||
Wales | 24 | |||||||||
Samoa | 29 | |||||||||
Bowl[]
Quarter-finals | Semi-finals | Final | ||||||||
31 January 2016 – 11:30 – Westpac Stadium | ||||||||||
Scotland | 29 | |||||||||
31 January 2016 – 15:24 – Westpac Stadium | ||||||||||
Portugal | 12 | |||||||||
Scotland | 31 | |||||||||
31 January 2016 – 11:52 – Westpac Stadium | ||||||||||
Japan | 26 | |||||||||
France | 14 | |||||||||
31 January 2016 – 19:00 – Westpac Stadium | ||||||||||
Japan | 19 | |||||||||
Scotland | 7 | |||||||||
31 January 2016 – 12:14 – Westpac Stadium | ||||||||||
Samoa | 19 | |||||||||
Canada | 35 | |||||||||
31 January 2016 – 15:46 – Westpac Stadium | ||||||||||
Russia | 12 | |||||||||
Canada | 7 | |||||||||
31 January 2016 – 12:36 – Westpac Stadium | ||||||||||
Samoa | 26 | |||||||||
Wales | 24 | |||||||||
Samoa | 29 | |||||||||
Plate[]
Quarter-finals | Semi-finals | Final | ||||||||
31 January 2016 – 13:02 – Westpac Stadium | ||||||||||
New Zealand | 36 | |||||||||
31 January 2016 – 16:08 – Westpac Stadium | ||||||||||
Kenya | 0 | |||||||||
Kenya | 14 | |||||||||
31 January 2016 – 13:24 – Westpac Stadium | ||||||||||
Argentina | 35 | |||||||||
England | 33 | |||||||||
31 January 2016 – 19:30 – Westpac Stadium | ||||||||||
Argentina | 7 | |||||||||
Argentina | 5 | |||||||||
31 January 2016 – 13:46 – Westpac Stadium | ||||||||||
Australia | 21 | |||||||||
Australia | 14 | |||||||||
31 January 2016 – 16:30 – Westpac Stadium | ||||||||||
South Africa | 26 | |||||||||
Australia | 17 | |||||||||
31 January 2016 – 14:08 – Westpac Stadium | ||||||||||
United States | 5 | |||||||||
Fiji | 21 | |||||||||
United States | 12 | |||||||||
Cup
Quarter-finals | Semi-finals | Final | ||||||||
31 January 2016 - 13:02 – Westpac Stadium | ||||||||||
New Zealand | 36 | |||||||||
31 January 2016 – 17:27 – Westpac Stadium | ||||||||||
Kenya | 0 | |||||||||
New Zealand | 25 | |||||||||
31 January 2016 – 13:24 – Westpac Stadium | ||||||||||
England | 5 | |||||||||
England | 33 | |||||||||
31 January 2016 – 20:30 – Westpac Stadium | ||||||||||
Argentina | 7 | |||||||||
New Zealand | 24 | |||||||||
31 January 2016 – 13:46 – Westpac Stadium | ||||||||||
South Africa | 21 | |||||||||
Australia | 14 | |||||||||
31 January 2016 – 17:52 – Westpac Stadium | ||||||||||
South Africa | 26 | |||||||||
South Africa | 31 | |||||||||
31 January 2016 – 14:08 – Westpac Stadium | ||||||||||
Fiji | 0 | Third place | ||||||||
Fiji | 21 | |||||||||
31 January 2016 – 20:00 – Westpac Stadium | ||||||||||
United States | 12 | |||||||||
England | 12 | |||||||||
Fiji | 24 | |||||||||
Cup final[]
The Cup final of the 2016 Wellington Sevens was contested by New Zealand and South Africa, after they won their semi-final matches against England and Fiji respectively. It was the second time the two teams met in the tournament, after New Zealand won their Pool A match 19–14 the previous day.[3]
New Zealand's Sonny Bill Williams dropped the ball from the kick-off, immediately giving possession straight back to South Africa. They led 7–0 with a converted try to Philip Snyman after three minutes, which was soon increased to 14–0 after Rosko Specman scored from a five meter scrum. Cheslin Kolbe converted both tries. Akira Ioane scored a try for New Zealand 30 seconds before half-time, which Kurt Baker converted, making the scoreline 14-7 at the break.
Specman almost scored a second try before a wayward Williams pass allowed Seabelo Senatla to extend South Africa's lead to 21-7 halfway through the second half.[4] With less than four minutes remaining, Specman was sent to the sin bin following a professional foul,[5] with South Africa reduced to six men. Rieko Ioane scored two tries with Baker converted one, reducing South Africa's lead to 21–19. Despite Specman returning to the field and the full-time hooter sounding, New Zealand completed their come-from-behind victory, with Joe Webber scoring a try in injury time to secure a 24–21 victory for the hosts, ensuring New Zealand won their home tournament for the third year in succession.[6][7]
Australian referee Matt O'Brien officiated the final, but received criticism for his handling of the match, with a number of decisions in the latter stages of the match being given in New Zealand's favour[5] and South Africa's coach Neil Powell later said that he would seek clarification from the officials.[8][9] Some New Zealand observers[who?] have commented that the officiating was an embarrassment.[10]
Despite the loss, South Africa moved to the top of the 2015–16 World Rugby Sevens Series log, two points ahead of second-placed Fiji.[11]
References[]
- ^ "Pools drawn for HSBC Wellington Sevens". World Rugby. 14 December 2015. Retrieved 14 December 2015.
- ^ "Final squads declared for HSBC Wellington Sevens".
- ^ "RSA 14–19 NZL". World Rugby. 30 January 2016. Archived from the original on 4 February 2016. Retrieved 1 February 2016.
- ^ "NZ win sevens final". Stuff. Retrieved 2016-02-01.
- ^ a b "New ref steams up SA rugby fans". Sport24. 1 February 2016. Retrieved 1 February 2016.
- ^ "NZL 24–21 RSA". World Rugby. 31 January 2016. Archived from the original on 2 February 2016. Retrieved 1 February 2016.
- ^ "Wellington Sevens 2016: Coverage of day two of the world series tournament". Fox Sports.
- ^ "Blitzboks must pick themselves up". SuperSport. 1 February 2016. Retrieved 1 February 2016.
- ^ "'The whole charade was an embarrassment'". NewsComAu. Retrieved 2016-02-02.
- ^ "Reason: Sevens reffing a charade". Stuff. Retrieved 2016-02-02.
- ^ "Springbok Sevens take World Series lead". South African Rugby Union. 31 January 2016. Retrieved 1 February 2016.[permanent dead link]
External links[]
- New Zealand Sevens
- 2015–16 World Rugby Sevens Series
- 2016 in New Zealand sport