2018 Bulgaria Open (table tennis)
Tournament details | |
---|---|
Dates | 16–19 August 2018 |
Competitors | 32S / 16D |
Total prize money | US$160,000 |
Venue | Arena Asarel |
Location | Panagyurishte, Bulgaria |
Champions | |
Men's singles | Xu Xin |
Women's singles | Ding Ning |
Men's doubles | Ma Long Xu Xin |
Women's doubles | Kasumi Ishikawa Mima Ito |
The 2018 was the ninth event of the 2018 ITTF World Tour. The event was organised by the Bulgarian Table Tennis Federation, under the authority of the International Table Tennis Federation (ITTF). It took place from 16–19 August in Panagyurishte, Bulgaria.[1]
Men's singles[]
Seeds[]
- Dimitrij Ovtcharov (Second round)
- Xu Xin (Champion)
- Ma Long (First round)
- Tomokazu Harimoto (Semifinals)
- Koki Niwa (Quarterfinals)
- Chuang Chih-yuan (Second round)
- Kenta Matsudaira (Final)
- Jonathan Groth (First round)
- Mattias Karlsson (Second round)
- Vladimir Samsonov (Quarterfinals)
- Jin Ueda (First round)
- Maharu Yoshimura (First round)
- Emmanuel Lebesson (Second round)
- Kirill Gerassimenko (Second round)
- (First round)
- (First round)
Draw[]
Top half[]
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
1 | Dimitrij Ovtcharov | 11 | 8 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
Paul Drinkhall | 9 | 11 | 6 | 7 | 8 | 1 | Dimitrij Ovtcharov | 9 | 11 | 7 | 3 | 11 | 6 | ||||||||||||||||||||||||||||||
11 | 11 | 11 | 11 | 11 | 8 | 11 | 11 | 9 | 11 | ||||||||||||||||||||||||||||||||||
15 | 9 | 7 | 8 | 3 | 6 | 11 | 11 | 9 | 12 | 11 | 3 | ||||||||||||||||||||||||||||||||
14 | Kirill Gerassimenko | 11 | 11 | 12 | 7 | 13 | 6 | 11 | 7 | Kenta Matsudaira | 11 | 7 | 13 | 11 | 10 | 7 | 11 | ||||||||||||||||||||||||||
Kirill Skachkov | 5 | 9 | 14 | 11 | 11 | 11 | 7 | 14 | Kirill Gerassimenko | 15 | 11 | 8 | 9 | 6 | 10 | ||||||||||||||||||||||||||||
Bojan Tokič | 4 | 7 | 4 | 8 | 7 | Kenta Matsudaira | 13 | 8 | 11 | 11 | 11 | 12 | |||||||||||||||||||||||||||||||
7 | Kenta Matsudaira | 11 | 11 | 11 | 11 | 7 | Kenta Matsudaira | 11 | 11 | 9 | 6 | 11 | 11 | ||||||||||||||||||||||||||||||
6 | Chuang Chih-yuan | 5 | 5 | 11 | 11 | 8 | 11 | 11 | 4 | Tomokazu Harimoto | 5 | 6 | 11 | 11 | 7 | 6 | |||||||||||||||||||||||||||
Darko Jorgić | 11 | 11 | 7 | 7 | 11 | 6 | 4 | 6 | Chuang Chih-yuan | 9 | 11 | 9 | 13 | 7 | |||||||||||||||||||||||||||||
Lin Yun-ju | 4 | 11 | 7 | 11 | 9 | 11 | 7 | 10 | Vladimir Samsonov | 11 | 9 | 11 | 15 | 11 | |||||||||||||||||||||||||||||
10 | Vladimir Samsonov | 11 | 7 | 11 | 8 | 11 | 8 | 11 | 10 | Vladimir Samsonov | 4 | 8 | 11 | 11 | 6 | 5 | |||||||||||||||||||||||||||
13 | Emmanuel Lebesson | 11 | 10 | 11 | 12 | 11 | 4 | Tomokazu Harimoto | 11 | 11 | 9 | 3 | 11 | 11 | |||||||||||||||||||||||||||||
7 | 12 | 5 | 10 | 2 | 13 | Emmanuel Lebesson | 4 | 5 | 7 | 14 | 5 | ||||||||||||||||||||||||||||||||
9 | 6 | 7 | 7 | 4 | Tomokazu Harimoto | 11 | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||
4 | Tomokazu Harimoto | 11 | 11 | 11 | 11 |
Bottom half[]
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
3 | Ma Long | 11 | 11 | 12 | 11 | 11 | 11 | 6 | |||||||||||||||||||||||||||||||||||
Liam Pitchford | 7 | 9 | 14 | 13 | 7 | 13 | 11 | Liam Pitchford | 7 | 7 | 7 | 11 | 7 | ||||||||||||||||||||||||||||||
11 | 11 | 11 | 7 | 9 | 11 | 11 | 11 | 11 | 8 | 11 | |||||||||||||||||||||||||||||||||
12 | Maharu Yoshimura | 9 | 3 | 8 | 11 | 11 | 7 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
11 | Jin Ueda | 11 | 6 | 9 | 10 | 11 | 4 | Daniel Habesohn | 9 | 3 | 8 | 4 | |||||||||||||||||||||||||||||||
Masataka Morizono | 9 | 11 | 11 | 12 | 7 | 11 | Masataka Morizono | 14 | 6 | 5 | 11 | 7 | 6 | ||||||||||||||||||||||||||||||
Daniel Habesohn | 9 | 11 | 13 | 11 | 11 | 5 | 11 | Daniel Habesohn | 12 | 11 | 11 | 7 | 11 | 11 | |||||||||||||||||||||||||||||
8 | Jonathan Groth | 11 | 8 | 11 | 13 | 8 | 11 | 8 | 9 | 8 | 2 | 8 | |||||||||||||||||||||||||||||||
5 | Koki Niwa | 8 | 11 | 11 | 11 | 11 | 2 | Xu Xin | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
11 | 5 | 4 | 8 | 7 | 5 | Koki Niwa | 6 | 11 | 12 | 11 | 7 | 11 | |||||||||||||||||||||||||||||||
Ovidiu Ionescu | 4 | 10 | 6 | 11 | 3 | 9 | Mattias Karlsson | 11 | 3 | 10 | 9 | 11 | 9 | ||||||||||||||||||||||||||||||
9 | Mattias Karlsson | 11 | 12 | 11 | 8 | 11 | 5 | Koki Niwa | 1 | 6 | 9 | 7 | |||||||||||||||||||||||||||||||
16 | 6 | 4 | 10 | 6 | 2 | Xu Xin | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
Yuya Oshima | 11 | 11 | 12 | 11 | Yuya Oshima | 4 | 11 | 7 | 11 | 11 | 8 | 8 | |||||||||||||||||||||||||||||||
Wang Yang | 3 | 4 | 1 | 11 | 4 | 2 | Xu Xin | 11 | 9 | 11 | 8 | 6 | 11 | 11 | |||||||||||||||||||||||||||||
2 | Xu Xin | 11 | 11 | 11 | 8 | 11 |
Finals[]
Semifinals | Final | ||||||||||||||||||||
7 | Kenta Matsudaira | 11 | 11 | 9 | 6 | 11 | 11 | ||||||||||||||
4 | Tomokazu Harimoto | 5 | 6 | 11 | 11 | 7 | 6 | 7 | Kenta Matsudaira | 10 | 12 | 8 | 6 | 4 | |||||||
9 | 8 | 2 | 8 | 2 | Xu Xin | 12 | 10 | 11 | 11 | 11 | |||||||||||
2 | Xu Xin | 11 | 11 | 11 | 11 |
Women's singles[]
Seeds[]
- Kasumi Ishikawa (Quarterfinals)
- Mima Ito (First round)
- Miu Hirano (Quarterfinals)
- Hitomi Sato (Semifinals)
- Hina Hayata (First round)
- Ding Ning (Champion)
- Miyu Kato (First round)
- Saki Shibata (Second round)
- Elizabeta Samara (First round)
- Honoka Hashimoto (Second round)
- Matilda Ekholm (First round)
- Bernadette Szőcs (Second round)
- Georgina Póta (Quarterfinals)
- Han Ying (Second round)
- Adriana Díaz (Second round)
- (First round)
Draw[]
Top half[]
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
1 | Kasumi Ishikawa | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
Britt Eerland | 8 | 4 | 4 | 6 | 1 | Kasumi Ishikawa | 8 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
Maki Shiomi | 11 | 7 | 13 | 11 | 6 | 8 | 12 | Bernadette Szőcs | 11 | 7 | 8 | 9 | 1 | ||||||||||||||||||||||||||||||
12 | Bernadette Szőcs | 9 | 11 | 15 | 4 | 11 | 11 | 1 | Kasumi Ishikawa | 11 | 10 | 11 | 4 | 8 | 7 | ||||||||||||||||||||||||||||
9 | Elizabeta Samara | 11 | 3 | 10 | 10 | 9 | 6 | Ding Ning | 8 | 12 | 7 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
Wen Jia | 8 | 11 | 12 | 12 | 11 | Wen Jia | 6 | 8 | 8 | 12 | |||||||||||||||||||||||||||||||||
Zhang Rui | 6 | 4 | 13 | 6 | 6 | Ding Ning | 11 | 11 | 11 | 14 | |||||||||||||||||||||||||||||||||
6 | Ding Ning | 11 | 11 | 15 | 11 | 6 | Ding Ning | 11 | 11 | 10 | 12 | 11 | |||||||||||||||||||||||||||||||
7 | Miyu Kato | 11 | 10 | 11 | 5 | 11 | 7 | 9 | Liu Gaoyang | 3 | 4 | 12 | 10 | 4 | |||||||||||||||||||||||||||||
Liu Gaoyang | 4 | 12 | 9 | 11 | 5 | 11 | 11 | Liu Gaoyang | 11 | 11 | 11 | 14 | 5 | 11 | |||||||||||||||||||||||||||||
11 | 11 | 11 | 11 | 4 | 2 | 3 | 16 | 11 | 9 | ||||||||||||||||||||||||||||||||||
16 | 3 | 2 | 2 | 3 | Liu Gaoyang | 11 | 11 | 2 | 11 | 11 | |||||||||||||||||||||||||||||||||
11 | Matilda Ekholm | 8 | 7 | 11 | 11 | 8 | 10 | 3 | Miu Hirano | 8 | 9 | 11 | 7 | 4 | |||||||||||||||||||||||||||||
Nina Mittelham | 11 | 11 | 6 | 8 | 11 | 12 | Nina Mittelham | 2 | 2 | 4 | 4 | ||||||||||||||||||||||||||||||||
Polina Mikhailova | 7 | 4 | 9 | 7 | 3 | Miu Hirano | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
3 | Miu Hirano | 11 | 11 | 11 | 11 |
Bottom half[]
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
4 | Hitomi Sato | 6 | 12 | 11 | 10 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
11 | 10 | 8 | 12 | 5 | 8 | 4 | Hitomi Sato | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
Natalia Partyka | 9 | 7 | 7 | 5 | 10 | Honoka Hashimoto | 4 | 7 | 4 | 7 | |||||||||||||||||||||||||||||||||
10 | Honoka Hashimoto | 11 | 11 | 11 | 11 | 4 | Hitomi Sato | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
13 | Georgina Póta | 11 | 11 | 11 | 2 | 8 | 4 | 11 | 13 | Georgina Póta | 9 | 5 | 5 | 7 | |||||||||||||||||||||||||||||
7 | 8 | 8 | 11 | 11 | 11 | 9 | 13 | Georgina Póta | 11 | 2 | 11 | 9 | 11 | 12 | |||||||||||||||||||||||||||||
Sarah De Nutte | 6 | 5 | 5 | 7 | 8 | Saki Shibata | 9 | 11 | 8 | 11 | 9 | 10 | |||||||||||||||||||||||||||||||
8 | Saki Shibata | 11 | 11 | 11 | 11 | 4 | Hitomi Sato | 11 | 11 | 7 | 4 | 10 | 6 | ||||||||||||||||||||||||||||||
5 | Hina Hayata | 6 | 7 | 11 | 4 | 3 | Wang Yidi | 7 | 9 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||
11 | 11 | 9 | 11 | 11 | 11 | 11 | 11 | 9 | 12 | ||||||||||||||||||||||||||||||||||
7 | 3 | 4 | 11 | 9 | 14 | Han Ying | 9 | 7 | 8 | 11 | 10 | ||||||||||||||||||||||||||||||||
14 | Han Ying | 11 | 11 | 11 | 8 | 11 | 9 | 5 | 11 | 11 | 8 | 11 | 6 | ||||||||||||||||||||||||||||||
15 | Adriana Díaz | 8 | 16 | 11 | 11 | 11 | Wang Yidi | 11 | 11 | 7 | 9 | 11 | 9 | 11 | |||||||||||||||||||||||||||||
11 | 14 | 6 | 4 | 7 | 15 | Adriana Díaz | 7 | 5 | 7 | 11 | 3 | ||||||||||||||||||||||||||||||||
Wang Yidi | 11 | 7 | 11 | 13 | 11 | 11 | Wang Yidi | 11 | 11 | 11 | 6 | 11 | |||||||||||||||||||||||||||||||
2 | Mima Ito | 2 | 11 | 3 | 15 | 6 | 3 |
Finals[]
Semifinals | Final | ||||||||||||||||||||
6 | Ding Ning | 11 | 11 | 10 | 12 | 11 | |||||||||||||||
Liu Gaoyang | 3 | 4 | 12 | 10 | 4 | 6 | Ding Ning | 11 | 10 | 8 | 11 | 11 | 4 | 11 | |||||||
4 | Hitomi Sato | 11 | 11 | 7 | 4 | 10 | 6 | Wang Yidi | 7 | 12 | 11 | 8 | 6 | 11 | 2 | ||||||
Wang Yidi | 7 | 9 | 11 | 11 | 12 | 11 |
Men's doubles[]
Seeds[]
- Masataka Morizono / Yuya Oshima (Final)
- Ma Long / Xu Xin (Champions)
- Koki Niwa / Jin Ueda (Quarterfinals)
- / Ádám Szudi (Quarterfinals)
- / Lin Yun-ju (Semifinals)
- Mattias Karlsson / Pär Gerell (First round)
- / (First round)
- / (First round)
Draw[]
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
1 | Morizono / Oshima | 10 | 11 | 11 | 7 | 11 | |||||||||||||||||||||||||||||
/ Oláh | 12 | 4 | 8 | 11 | 6 | 1 | Morizono / Oshima | 11 | 13 | 9 | 5 | 11 | |||||||||||||||||||||||
/ | 11 | 8 | 11 | 11 | / | 6 | 11 | 11 | 11 | 7 | |||||||||||||||||||||||||
7 | / | 7 | 11 | 2 | 7 | 1 | Morizono / Oshima | 11 | 12 | 8 | 10 | 13 | |||||||||||||||||||||||
6 | Karlsson / Gerell | 7 | 7 | 3 | Drinkhall / Pitchford | 5 | 10 | 11 | 12 | 11 | |||||||||||||||||||||||||
Drinkhall / Pitchford | 11 | 11 | 11 | Drinkhall / Pitchford | 11 | 5 | 11 | 11 | |||||||||||||||||||||||||||
/ | 11 | 9 | 11 | 6 | 7 | 3 | Niwa / Ueda | 3 | 11 | 8 | 6 | ||||||||||||||||||||||||
3 | Niwa / Ueda | 8 | 11 | 6 | 11 | 11 | 1 | Morizono / Oshima | 11 | 4 | 8 | 6 | |||||||||||||||||||||||
4 | / Szudi | 11 | 11 | 11 | 2 | Ma / Xu | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||
/ | 2 | 5 | 8 | 4 | / Szudi | 11 | 9 | 9 | 12 | ||||||||||||||||||||||||||
/ | 6 | 8 | 4 | 5 | / Lin | 7 | 11 | 11 | 14 | ||||||||||||||||||||||||||
5 | / Lin | 11 | 11 | 11 | 5 | / Lin | 11 | 5 | 2 | 4 | |||||||||||||||||||||||||
8 | / | 8 | 11 | 8 | 7 | 2 | Ma / Xu | 9 | 11 | 11 | 11 | ||||||||||||||||||||||||
Jančařík / | 11 | 8 | 11 | 11 | Jančařík / | 8 | 2 | 9 | |||||||||||||||||||||||||||
/ | 11 | 5 | 5 | 2 | Ma / Xu | 11 | 11 | 11 | |||||||||||||||||||||||||||
2 | Ma / Xu | 13 | 11 | 11 |
Women's doubles[]
Seeds[]
- Honoka Hashimoto / Hitomi Sato (Semifinals)
- Hina Hayata / Miu Hirano (Semifinals)
- Kasumi Ishikawa / Mima Ito (Champions)
- Matilda Ekholm / Georgina Póta (First round)
- Barbora Balážová / Hana Matelová (First round)
- Katarzyna Grzybowska / Natalia Partyka (Quarterfinals)
- Chen Ke / Wang Yidi (Quarterfinals)
- Kalina Hristova / (Quarterfinals)
Draw[]
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
1 | Hashimoto / Sato | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Lee / | 7 | 8 | 4 | 1 | Hashimoto / Sato | 9 | 11 | 11 | 9 | 11 | |||||||||||||||||||||||||
/ Tailakova | 6 | Grzybowska / Partyka | 11 | 9 | 7 | 11 | 8 | ||||||||||||||||||||||||||||
6 | Grzybowska / Partyka | w/o | 1 | Hashimoto / Sato | 9 | 7 | 7 | ||||||||||||||||||||||||||||
5 | Balážová / Matelová | 11 | 6 | 11 | 6 | 6 | Liu / Zhang | 11 | 11 | 11 | |||||||||||||||||||||||||
Liu / Zhang | 6 | 11 | 8 | 11 | 11 | Liu / Zhang | 11 | 11 | 11 | 12 | |||||||||||||||||||||||||
Mittelham / Winter | 13 | 11 | 7 | 11 | Mittelham / Winter | 6 | 13 | 6 | 10 | ||||||||||||||||||||||||||
4 | Ekholm / Póta | 11 | 7 | 11 | 9 | Liu / Zhang | 12 | 7 | 7 | 6 | |||||||||||||||||||||||||
3 | Ishikawa / Ito | 11 | 9 | 11 | 11 | 3 | Ishikawa / Ito | 10 | 11 | 11 | 11 | ||||||||||||||||||||||||
Samara / Szőcs | 7 | 11 | 5 | 8 | 3 | Ishikawa / Ito | 11 | 9 | 11 | 6 | 11 | ||||||||||||||||||||||||
Čechová / Eerland | 3 | 4 | 5 | 7 | Chen / Wang | 9 | 11 | 2 | 11 | 6 | |||||||||||||||||||||||||
7 | Chen / Wang | 11 | 11 | 11 | 3 | Ishikawa / Ito | 7 | 11 | 7 | 11 | 11 | ||||||||||||||||||||||||
8 | Hristova / | 3 | 11 | 11 | 11 | 2 | Hayata / Hirano | 11 | 6 | 11 | 5 | 3 | |||||||||||||||||||||||
/ Lung | 11 | 7 | 6 | 6 | 8 | Hristova / | 6 | 1 | 10 | ||||||||||||||||||||||||||
Bajor / | 2 | Hayata / Hirano | 11 | 11 | 12 | ||||||||||||||||||||||||||||||
2 | Hayata / Hirano | w/o |
References[]
- ^ "2018 ITTF World Tour Bulgaria Open / Prospectus" (PDF). ITTF. Archived from the original (PDF) on 29 July 2018. Retrieved 29 July 2018.
- ^ a b c d "2018 Bulgaria Open / Results 16 August". ITTF. Retrieved 26 August 2018.
- ^ a b c d "2018 Bulgaria Open / Results 17 August". ITTF. Retrieved 26 August 2018.
- ^ a b "2018 Bulgaria Open / Results 18 August". ITTF. Retrieved 26 August 2018.
- ^ a b c d "2018 Bulgaria Open / Results 19 August". ITTF. Retrieved 26 August 2018.
External links[]
Categories:
- 2018 ITTF World Tour
- 2018 in Bulgarian sport
- Table tennis competitions in Bulgaria
- International sports competitions hosted by Bulgaria
- August 2018 sports events in Europe