2018 Porsche Carrera Cup Great Britain
The 2018 Porsche Carrera Cup Great Britain was a multi-event, one-make motor racing championship held across England and Scotland. The championship featured a mix of professional motor racing teams and privately funded drivers, competing in Porsche 911 GT3 cars that conformed to the technical regulations for the championship. It formed part of the extensive program of support categories built up around the BTCC centrepiece. The 2018 season was the 16th Porsche Carrera Cup Great Britain season, commencing on 8 April at Brands Hatch – on the circuit's Indy configuration – and finished on 30 September at the same venue, utilising the Grand Prix circuit, after sixteen races at eight meetings. Fourteen of the races were held in support of the 2018 British Touring Car Championship, with a round in support of the 2018 European Le Mans Series at Monza.
Entry list[]
Team | No. | Driver | Rounds | |
---|---|---|---|---|
Pro | ||||
Redline Racing | 8 | Dino Zamparelli[1] | All | |
Slidesports Engineering | 11 | Tio Ellinas[2] | All | |
GT Marques | 12 | Tom Jackson | 7–8 | |
43 | James Kaye | 1–3 | ||
JTR | 19 | Tom Wrigley[3] | All | |
33 | Daniel Harper[4] | All | ||
77 | Lewis Plato[5] | All | ||
Team Parker Racing | 32 | George Gamble[6] | All | |
Motorbase Performance | 88 | Valentin Hasse-Clot | 5 | |
300 | Michael Caine | 8 | ||
IN2 Racing | 96 | Will Bratt | 2–4, 7 | |
Pro-Am | ||||
Welch Motorsport | 2 | Rory Collingbourne[7] | 1–2, 4 | |
17 | Daniel Welch | 6–7 | ||
41 | Jake Giddings | 5 | ||
Motorbase Performance | 2 | Rory Collingbourne[8] | 8 | |
55 | Dan Vaughan[9] | All | ||
GT Marques | 3 | Esmee Hawkey[10] | All | |
Team Parker Racing | 7 | Justin Sherwood[7] | All | |
66 | Seb Perez[6] | All | ||
Redline Racing | 10 | Sam Brabham | 7 | |
72 | Mike Wilds[8] | 8 | ||
JTR | 71 | Jamie Orton[5] | All | |
G-Cat Racing | 76 | Greg Caton[7] | 1, 3 | |
Am | ||||
GT Marques | 4 | Dan Kirby | 5 | |
Rob Boston Racing | 5 | Fraser Robertson[11] | 1–7 | |
Slidesports | 9 | David Fairbrother[12] | 3–5, 7–8 | |
84 | Richard Hawken[13] | All | ||
G-Cat Racing | 18 | Gary Eastwood[7] | 1–5 | |
27 | David Shaw | 2, 7 | ||
31 | Shamus Jennings[7] | 1–7 | ||
IN2 Racing | 22 | Peter Kyle-Henney[7] | 1–7 | |
Asset Advantage Racing | 23 | Iain Dockerill[7] | All | |
Welch Motorsport | 35 | Steve Gales | 2, 4–6, 8 | |
Team Parker Racing | 44 | Peter Mangion[7] | All |
Race calendar and results[]
The majority of the races will held in the United Kingdom, with the exception of the round held at Monza in Italy.[14]
Round | Circuit | Date | Pole Position | Fastest Lap | Winning Pro | Winning Team | Winning Pro-Am | Winning Am | |
---|---|---|---|---|---|---|---|---|---|
1 | R1 | Brands Hatch (Indy Circuit, Kent) |
7 April | Dino Zamparelli | Tio Ellinas | Dino Zamparelli | Redline Racing | Jamie Orton | Peter Kyle-Henney |
R2 | 8 April | Daniel Harper | George Gamble | Team Parker Racing | Jamie Orton | Peter Mangion | |||
2 | R3 | Donington Park (National Circuit, Leicestershire) |
28 April | Tio Ellinas | Dino Zamparelli | Tio Ellinas | Slidesports Engineering | Dan Vaughan | David Shaw |
R4 | 29 April | Dino Zamparelli | Lewis Plato | JTR | Jamie Orton | Peter Mangion | |||
3 | R5 | Autodromo Nazionale Monza (Monza, Italy) |
12 May | Daniel Harper | Dino Zamparelli | Dino Zamparelli | Redline Racing | Seb Perez | Peter Kyle-Henney |
R6 | 13 May | Dino Zamparelli | George Gamble | Team Parker Racing | Seb Perez | Iain Dockerill | |||
4 | R7 | Oulton Park (Island Circuit, Cheshire) |
9 June | Tom Wrigley | Lewis Plato | Tom Wrigley | JTR | Seb Perez | Peter Kyle-Henney |
R8 | 10 June | Daniel Harper | Daniel Harper | JTR | Dan Vaughan | Peter Mangion | |||
5 | R9 | Snetterton Circuit (300 Circuit, Norfolk) |
28 July | Tio Ellinas | George Gamble | Dino Zamparelli | Redline Racing | Jamie Orton | Peter Mangion |
R10 | 29 July | Daniel Harper | Tom Wrigley | JTR | Jamie Orton | Peter Mangion | |||
6 | R11 | Knockhill Racing Circuit (Fife) |
25 August | Daniel Harper | Tio Ellinas | Daniel Harper | JTR | Seb Perez | Peter Mangion |
R12 | 26 August | Daniel Harper | George Gamble | Team Parker Racing | Seb Perez | Peter Mangion | |||
7 | R13 | Silverstone Circuit (National Circuit, Northamptonshire) |
15 September | Dino Zamparelli | Dino Zamparelli | Dino Zamparelli | Redline Racing | Dan Vaughan | Peter Kyle-Henney |
R14 | 16 September | Daniel Harper | Tom Wrigley | JTR | Seb Perez | Peter Mangion | |||
8 | R15 | Brands Hatch (Grand Prix Circuit, Kent) |
29 September | Daniel Harper | Daniel Harper | Lewis Plato | JTR | Rory Collingbourne | Iain Dockerill |
R16 | 30 September | Daniel Harper | Tom Wrigley | JTR | Rory Collingbourne | Peter Mangion |
Championship standings[]
Points system | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | PP | FL | ||||||||||
Race 1 (Pro) | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 2 | 1 | |||||||||
Race 2 (All Classes) | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 1 |
Drivers' championships[]
Overall championship[]
Pos | Driver | BHI | DON | MNZ | OUL | SNE | KNO | SILN | BHGP | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Class | ||||||||||||||||||
1 | Tio Ellinas | 2 | 2 | 1 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 2 | 3 | 117 |
2 | Dino Zamparelli | 1 | 3 | 2 | 3 | 1 | 2 | Ret | 10 | 1 | 3 | 2 | 4 | 1 | 5 | 13 | 5 | 115 |
3 | Tom Wrigley | 6 | 5 | 4 | 2 | 3 | 4 | 1 | 4 | 5 | 1 | 5 | 6 | 3 | 1 | 3 | 1 | 108 |
4 | Lewis Plato | 3 | 4 | 5 | 1 | Ret | 7 | 2 | 2 | 4 | 2 | 6 | 5 | 8 | 3 | 1 | 2 | 95 |
5 | Daniel Harper | 13 | 7 | 3 | 7 | Ret | 8 | 4 | 1 | 2 | 4 | 1 | 2 | 5 | 2 | 9 | 4 | 84 |
6 | George Gamble | 4 | 1 | 7 | DSQ | 4 | 1 | 5 | 5 | 6 | 6 | 4 | 1 | 4 | Ret | 4 | 7 | 75 |
7 | Will Bratt | 9 | 5 | Ret | Ret | 11 | 8 | 6 | 7 | 18 | ||||||||
8 | James Kaye | 12 | 11 | 18 | 10 | 13 | 16 | 12 | ||||||||||
9 | Tom Jackson | 12 | 10 | 5 | 6 | 10 | ||||||||||||
10 | Michael Caine | 6 | 9 | 4 | ||||||||||||||
11 | Valentin Hasse-Clot | Ret | 7 | 2 | ||||||||||||||
Pro-Am Class | ||||||||||||||||||
1 | Seb Perez | Ret | 10 | 11 | 8 | 5 | 5 | 6 | 9 | 8 | 9 | 7 | 7 | 10 | 6 | 10 | Ret | 114 |
2 | Dan Vaughan | 9 | 13 | 6 | 11 | 7 | 6 | 7 | 6 | 9 | 10 | 8 | 8 | 7 | 8 | Ret | 10 | 107 |
3 | Jamie Orton | 5 | 6 | 8 | 6 | Ret | 9 | 9 | 7 | 7 | 8 | Ret | 10 | Ret | Ret | 8 | Ret | 96 |
4 | Justin Sherwood | 10 | Ret | 12 | 9 | 12 | Ret | 10 | 11 | 10 | 13 | Ret | 16 | 11 | 12 | 12 | 11 | 55 |
5 | Esmee Hawkey | 11 | 9 | 14 | DSQ | 6 | 10 | 12 | Ret | 14 | 12 | 10 | 11 | 13 | 11 | 11 | 13 | 54 |
6 | Rory Collingbourne | 8 | 8 | 10 | Ret | 8 | Ret | 7 | 8 | 48 | ||||||||
7 | Daniel Welch | 9 | 9 | 9 | 9 | 28 | ||||||||||||
8 | Greg Caton | 7 | Ret | 8 | Ret | 13 | ||||||||||||
9 | Mike Wilds | 14 | 18 | 7 | ||||||||||||||
10 | Sam Brabham | 16 | 13 | 6 | ||||||||||||||
11 | Jake Giddings | Ret | 11 | 5 | ||||||||||||||
Am Class | ||||||||||||||||||
1 | Peter Mangion | 15 | 12 | Ret | 12 | Ret | 12 | 14 | 12 | 11 | 14 | 11 | 12 | 15 | 14 | Ret | 12 | 130 |
2 | Peter Kyle-Henney | 14 | 16 | 15 | 13 | 9 | Ret | 13 | 13 | 12 | 15 | 15 | 15 | 14 | 17 | 108 | ||
3 | Iain Dockerill | 17 | Ret | 20 | 16 | 10 | 11 | 15 | 14 | 20 | 17 | 12 | 13 | 17 | 16 | 15 | 14 | 95 |
4 | Richard Hawken | 19 | 15 | 17 | 17 | 14 | 15 | 17 | 15 | 15 | 20 | 14 | 17 | 22 | 20 | 17 | 16 | 65 |
5 | Shamus Jennings | 18 | 17 | Ret | 15 | 11 | 13 | 19 | 16 | 19 | 18 | 13 | 14 | 18 | 19 | 57 | ||
6 | David Fairbrother | 15 | 14 | 16 | Ret | 17 | 19 | 20 | 18 | 16 | 15 | 43 | ||||||
7 | Gary Eastwood | 16 | 14 | 16 | 14 | 16 | DNS | Ret | 17 | 18 | Ret | 34 | ||||||
8 | Fraser Robertson | 20 | Ret | 19 | Ret | 17 | Ret | 18 | 18 | 16 | DSQ | Ret | 19 | 21 | 21 | 20 | ||
9 | Steve Gales | Ret | 18 | 20 | 19 | 21 | 21 | 16 | 18 | 18 | 17 | 20 | ||||||
10 | Dan Kirby | 13 | 16 | 12 | ||||||||||||||
11 | David Shaw | 13 | Ret | 19 | 15 | 10 |
References[]
- ^ "ZAMPARELLI SWITCHES TO REDLINE FOR 2018 TITLE PUSH". thecheckeredflag.co.uk. The Checkered Flag. 17 January 2018. Retrieved 19 January 2018.
- ^ "TIO ELLINAS HEADS BACK TO PORSCHE CARRERA CUP GB FOR TITLE TILT". thecheckeredflag.co.uk. The Checkered Flag. 14 February 2018. Retrieved 14 February 2018.
- ^ "WRIGLEY JOINS JTR FOR SECOND CARRERA CUP GB CAMPAIGN". thecheckeredflag.co.uk. The Checkered Flag. 11 March 2018. Retrieved 11 March 2018.
- ^ "HARPER SIGNS WITH JTR FOR FIRST CARRERA CUP GB SEASON". thecheckeredflag.co.uk. The Checkered Flag. 7 February 2018. Retrieved 9 February 2018.
- ^ a b "JTR CONFIRM PLATO AND ORTON FOR 2018 PORSCHE CARRERA CUP GB". thecheckeredflag.co.uk. The Checkered Flag. 9 March 2018. Retrieved 9 March 2018.
- ^ a b "SUPERCUP DUO MOVE TO CARRERA CUP GB WITH TEAM PARKER". thecheckeredflag.co.uk. The Checkered Flag. 1 February 2018. Retrieved 2 February 2018.
- ^ a b c d e f g h "2018 PORSCHE CARRERA CUP GB SEASON LAUNCHES AT SILVERSTONE". thecheckeredflag.co.uk. The Checkered Flag. 12 March 2018. Retrieved 12 March 2018.
- ^ a b "Mike Wilds and Rory Collingbourne to race for Redline Racing at Brands Hatch - The Checkered Flag". The Checkered Flag. 2018-09-24. Retrieved 2018-09-24.
- ^ "MOTORBASE PERFORMANCE RETURN TO PORSCHE CARRERA CUP GB WITH DAN VAUGHAN". thecheckeredflag.co.uk. The Checkered Flag. 9 March 2018. Retrieved 9 March 2018.
- ^ "ESMEE HAWKEY STEPS UP TO PORSCHE CARRERA CUP GB FOR 2018". thecheckeredflag.co.uk. The Checkered Flag. 7 February 2018. Retrieved 9 February 2018.
- ^ "ROB BOSTON RACING CONFIRMS FRASER ROBERTSON FOR CARRERA CUP GB". thecheckeredflag.co.uk. The Checkered Flag. 28 February 2018. Retrieved 1 March 2018.
- ^ "DAVID FAIRBROTHER BACK WITH SLIDESPORTS TO BUILD ON CARRERA CUP GB VICTORY". thecheckeredflag.co.uk. The Checkered Flag. 14 February 2018. Retrieved 14 February 2018.
- ^ "FORMER BTCC DRIVER HAWKEN JOINS CARRERA CUP GB GRID FOR 2018". thecheckeredflag.co.uk. The Checkered Flag. 12 March 2018. Retrieved 12 March 2018.
- ^ "2018 PORSCHE CARRERA CUP GB CALENDAR AND PRIZES CONFIRMED". thecheckeredflag.co.uk. The Checkered Flag. 13 November 2017. Retrieved 9 January 2018.
External links[]
- 2018 in British motorsport
- Porsche Carrera Cup Great Britain seasons