2019 Firenze Tennis Cup – Doubles
Doubles | |
---|---|
2019 Firenze Tennis Cup | |
Champions | Luca Margaroli Adil Shamasdin |
Runners-up | Gerard Granollers Pedro Martínez |
Final score | 7–5, 6–7(6–8), [14–12] |
Rameez Junaid and David Pel were the defending champions[1] but chose not to defend their title.
Luca Margaroli and Adil Shamasdin won the title after defeating Gerard Granollers and Pedro Martínez 7–5, 6–7(6–8), [14–12] in the final.
Seeds[]
- Simone Bolelli / David Vega Hernández (quarterfinals)
- Tomislav Brkić / Ante Pavić (semifinals)
- Luca Margaroli / Adil Shamasdin (champions)
- Gerard Granollers / Pedro Martínez (final)
Draw[]
Key[]
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | S Bolelli D Vega Hernández | 6 | 78 | ||||||||||||||||||||||||
T Draganja M Safwat | 1 | 66 | 1 | S Bolelli D Vega Hernández | 5 | 7 | [9] | ||||||||||||||||||||
S Ehrat M Eriksson | 7 | 5 | [11] | ||||||||||||||||||||||||
S Ehrat M Eriksson | 77 | 2 | [5] | ||||||||||||||||||||||||
4 | G Granollers P Martínez | 3 | 6 | [10] | 4 | G Granollers P Martínez | 65 | 6 | [10] | ||||||||||||||||||
J Barranco Cosano D Gimeno Traver | 6 | 4 | [8] | 4 | G Granollers P Martínez | 6 | 77 | ||||||||||||||||||||
K Coppejans S Martos Gornés | 0 | 65 | |||||||||||||||||||||||||
4 | G Granollers P Martínez | 5 | 78 | [12] | |||||||||||||||||||||||
3 | L Margaroli A Shamasdin | 7 | 66 | [14] | |||||||||||||||||||||||
P Sousa M Vervoort | 1 | 2 | |||||||||||||||||||||||||
PR | Í Cervantes O Roca Batalla | 2 | 64 | 3 | L Margaroli A Shamasdin | 6 | 6 | ||||||||||||||||||||
3 | L Margaroli A Shamasdin | 6 | 77 | 3 | L Margaroli A Shamasdin | 6 | 6 | ||||||||||||||||||||
WC | Riccardo Balzerani G Zeppieri | 1 | 64 | 2 | T Brkić A Pavić | 4 | 3 | ||||||||||||||||||||
WC | Enrico Dalla Valle GM Moroni | 6 | 77 | WC | E Dalla Valle GM Moroni | 5 | 77 | [9] | |||||||||||||||||||
WC | Filippo Borella Pietro Padovani | 1 | 0 | 2 | T Brkić A Pavić | 7 | 62 | [11] | |||||||||||||||||||
2 | T Brkić A Pavić | 6 | 6 |
References[]
- ^ "Tennis, lo spagnolo Andujar vince finale torneo Atp Firenze". gonews.it. October 7, 2018.
Categories:
- 2019 ATP Challenger Tour