African Handball Champions League
Current season, competition or edition: | |
Countries | Africa |
---|---|
Confederation | CAHB members |
Founded | 1979 |
Current champions | Zamalek SC (12th title) |
Most championships | Zamalek SC (12 titles) |
The African Handball Champions League is an annual international club handball competition run by the African Handball Confederation. The top club sides from Africa's handball leagues are invited to participate in the tournament, which serves as a qualifying tournament for the IHF Super Globe.
Since 2013, Algeria has decided not to participate in any continental competition due to the participation of clubs from Western Sahara under the flag of Morocco as Algeria recognizes Western Sahara as a state.
Summary[]
^1 A round-robin tournament determined the final standings.
Winners by club[]
# | Clubs | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Zamalek SC | 12 | 1 | 3 | 16 |
2 | GS Pétroliers | 11 | 2 | 2 | 15 |
3 | Al Ahly SC | 5 | 3 | 2 | 10 |
4 | 2 | 3 | 1 | 6 | |
5 | 2 | 0 | 0 | 2 | |
6 | ES Tunis HC | 1 | 4 | 2 | 7 |
7 | 1 | 3 | 0 | 4 | |
8 | 1 | 1 | 1 | 3 | |
9 | Club Africain | 1 | 1 | 1 | 3 |
10 | ÉS Sahel H.C | 1 | 1 | 0 | 2 |
11 | Primeiro de Agosto | 1 | 0 | 6 | 7 |
12 | 1 | 0 | 1 | 2 | |
13 | 1 | 0 | 0 | 1 | |
14 | 1 | 0 | 0 | 1 | |
15 | 0 | 4 | 5 | 9 | |
16 | 0 | 3 | 2 | 5 | |
17 | RC Abidjan | 0 | 2 | 0 | 2 |
18 | 0 | 1 | 2 | 3 | |
19 | 0 | 1 | 1 | 2 | |
20 | 0 | 1 | 1 | 2 | |
21 | AS Casablanca | 0 | 1 | 0 | 1 |
22 | 0 | 1 | 0 | 1 | |
23 | 0 | 1 | 0 | 1 | |
24 | 0 | 1 | 0 | 1 | |
25 | 0 | 1 | 0 | 1 | |
26 | 0 | 1 | 0 | 1 | |
27 | 0 | 1 | 0 | 1 | |
28 | Petro Sport | 0 | 1 | 0 | 1 |
29 | 0 | 1 | 0 | 1 | |
30 | 0 | 1 | 0 | 1 | |
31 | 0 | 0 | 2 | 2 | |
32 | 0 | 0 | 1 | 1 | |
33 | 0 | 0 | 1 | 1 | |
34 | 0 | 0 | 1 | 1 | |
35 | 0 | 0 | 1 | 1 | |
36 | 0 | 0 | 1 | 1 | |
37 | 0 | 0 | 1 | 1 | |
38 | Interclube | 0 | 0 | 1 | 1 |
Total | 41 | 41 | 39 | 120 |
- Rq:
- GS Pétroliers (ex. MC Alger & MP Alger)
- (ex. DNC Alger & IRB Alger)
Winners by Country[]
# | Nation | Winners | Runners-up | Thirds | Total |
---|---|---|---|---|---|
1 | Egypt | 18 | 5 | 7 | 30 |
2 | Algeria | 13 | 4 | 7 | 24 |
3 | Tunisia | 3 | 6 | 3 | 12 |
4 | Cameroon | 2 | 8 | 6 | 16 |
5 | Nigeria | 2 | 5 | 3 | 10 |
6 | Congo | 1 | 4 | 3 | 8 |
7 | Angola | 1 | 2 | 7 | 10 |
8 | Ivory Coast | 1 | 2 | 1 | 4 |
2nd & Third Placed Nations | |||||
---|---|---|---|---|---|
# | Nation | Winners | Runners-up | Thirds | Total |
9 | Senegal | 0 | 1 | 2 | 3 |
10 | Benin | 0 | 1 | 0 | 1 |
Gabon | 0 | 1 | 0 | 1 | |
Morocco | 0 | 1 | 0 | 1 | |
Togo | 0 | 1 | 0 | 1 | |
Total | 38 | 37 | 34 | 110 |
IHF Super Globe record[]
Pos | 1997 |
2002 |
2007 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | AHLY | ||||||||||||
3 | GSP | ZAM | |||||||||||
4 | ZAM | ZAM | ESS | ||||||||||
5 | EST | AHLY | EST | ZAM | |||||||||
6 | EST | HAM | |||||||||||
7 | GSP | CA | |||||||||||
8 | |||||||||||||
Total | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
See also[]
External links[]
Categories:
- African Handball Champions League
- African Handball Confederation competitions
- African handball club competitions
- Multi-national professional sports leagues