Alexandru Răuță
Personal information | |||
---|---|---|---|
Full name | Alexandru Ilie Răuță | ||
Date of birth | 17 June 1992 | ||
Place of birth | Pitești, Romania | ||
Height | 1.84 m (6 ft 0 in) | ||
Position(s) | Defensive Midfielder / Central Midfielder | ||
Club information | |||
Current team | Dinamo București | ||
Number | 5 | ||
Youth career | |||
–2010 | Argeș Pitești | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2013 | Argeș Pitești | 69 | (0) |
2013–2015 | Mioveni | 59 | (5) |
2016 | Pandurii Târgu Jiu | 24 | (0) |
2017 | Politehnica Iași | 16 | (1) |
2017–2019 | Voluntari | 60 | (0) |
2019– | Dinamo București | 71 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 13 February 2022 |
Alexandru Ilie Răuță (born 17 June 1992) is a Romanian professional footballer who plays as a defensive midfielder for Dinamo București.
He joined Dinamo București in 2019.[1]
Career statistics[]
Club[]
- As of match played 13 February 2022
Club | Season | League | National Cup[a] | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Argeș Pitești | 2009–10 | Liga II | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2010–11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | ||
2011–12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | ||
2012–13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | ||
Total | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | ||
Mioveni | 2013–14 | Liga II | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
2014–15 | 24 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 4 | ||
2015–16 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | ||
Total | 59 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 63 | 5 | ||
Pandurii Târgu Jiu | 2015–16 | Liga I | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
2016–17 | 16 | 0 | 0 | 0 | 2 | 0 | 1[b] | 0 | 19 | 0 | ||
Total | 24 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 27 | 0 | ||
Politehnica Iași | 2016–17 | Liga I | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 |
Total | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | ||
Voluntari | 2017–18 | Liga I | 27 | 0 | 1 | 0 | 0 | 0 | 3[c] | 0 | 31 | 0 |
2018–19 | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | ||
Total | 60 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 66 | 0 | ||
Dinamo București | 2019–20 | Liga I | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
2020–21 | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | ||
2021–22 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | ||
Total | 71 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | ||
Career Total | 299 | 6 | 15 | 0 | 2 | 0 | 4 | 0 | 318 | 6 |
- ^ Includes Cupa României
- ^ Appearance in the Cupa Ligii
- ^ One appearance in the Supercupa României and two appearances and one goal in promotion-relegation play-offs
Honours[]
- FC Voluntari
- Romanian Supercup: 2017
References[]
- ^ OFICIAL. Alexandru Răuță la Dinamo București. fcdinamo.ro (in Romanian)
External links[]
- Alexandru Răuță at RomanianSoccer.ro (in Romanian) and StatisticsFootball.com
- Alexandru Răuță at Soccerway
Categories:
- 1992 births
- Living people
- Romanian footballers
- FC Argeș Pitești players
- CS Mioveni players
- CS Pandurii Târgu Jiu players
- FC Politehnica Iași (2010) players
- FC Voluntari players
- FC Dinamo București players
- Liga I players
- Liga II players
- Association football midfielders
- Romanian football midfielder stubs