Ali Khalafalla
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Native name | على أحمد محمود على خلف الله | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Ali Ahmad Mahmud Ali Khalafalla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Egyptian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Cairo, Egypt | 13 May 1996||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 82 kg (181 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Egypt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University team | Indiana University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Ali Khalafalla (Arabic: على أحمد محمود على خلف الله; born 13 May 1996)[1] is an Egyptian Olympic swimmer.[2] He represented his country at the 2016 Summer Olympics and 2020 Summer Olympics.
After breaking the Egyptian record that stood strong for 25 years, he set a new Egyptian record in California in 2017 which paved the way to become the fastest Egyptian swimmer in Egypt's history. He further took Egypt's sprint swimming further after he clocked his personal best in Tarragona, Spain at the 2018 Mediterranean Games. Thus becoming the first and only Egyptian to break the 22 second barrier in the 50 freestyle with a time of 21.97 seconds.
He attended Fork Union Military Academy in Fork Union, Virginia for three years before graduating.[3]
References[]
- ^ "Ali Khalafalla". Rio 2016. Archived from the original on 6 August 2016. Retrieved 8 August 2016.
- ^ "Swimming KHALAFALLA Ali - Tokyo 2020 Olympics". .. Retrieved 2021-08-08.
- ^ "Egyptian swimmer's long road to success".
External links[]
- Ali Khalafalla at FINA
- Ali Khalafalla at Olympics.com
- Ali Khalafalla at Olympedia
- 1996 births
- Living people
- Egyptian male swimmers
- Swimmers at the 2016 Summer Olympics
- Swimmers at the 2020 Summer Olympics
- Olympic swimmers of Egypt
- Mediterranean Games bronze medalists for Egypt
- Mediterranean Games medalists in swimming
- Swimmers at the 2018 Mediterranean Games
- Swimmers at the 2019 African Games
- African Games gold medalists for Egypt
- African Games silver medalists for Egypt
- Indiana Hoosiers men's swimmers
- African Games medalists in swimming
- Egyptian swimming biography stubs