All Time Best: Original
All Time Best: Original | ||||
---|---|---|---|---|
Greatest hits album by | ||||
Released | August 6, 2014 | |||
Recorded | 1982–2014 | |||
Genre | Idol Kayōkyoku, J-Pop | |||
Length | 60:59 (Disc 1) 71:11 (Disc 2) | |||
Language | Japanese | |||
Label | Universal Music Japan | |||
Akina Nakamori chronology | ||||
| ||||
Singles from All Time Best: Original | ||||
|
All Time Best: Original (オールタイム・ベスト -オリジナル-) is the greatest hits album by Japanese singer Akina Nakamori released on 6 August 2014 through Universal Music Japan.
The compilation album is divided into two discs: the first disc includes selected hit from Warner Pioneer period and the second disc contains mix of hits from MCA Records and UMJ songs. It also includes previously unrecorded song, "Crazy Love" which was released only as a digital single and completely new song, "Sweet Rain."[1][2]
The album was released in regular and first-press edition. Limited edition includes the short footage of acoustic live tour Akina Nakamori:21 Seiki he no Tabidachi, however in the special re-printed edition All Time Best: Original and Cover, released on 8 December includes the complete footage of the acoustic live tour.[3]
Charting performance[]
The album debuted at number 2 on the Oricon Weekly Album Charts and remained in the same position for two consecutive weeks, charted for 39 weeks and became the 46th best sold album in the year.[4]
The album has been rewarded with the RIAJ Golden Disc.
Track listing[]
Disc 1[]
No. | Title | Lyrics | Music | Arrangement | Length |
---|---|---|---|---|---|
1. | "Slow Motion" (スローモーション) | Etsuko Kisugi | Takao Kisugi | Motoki Funayama | 4:06 |
2. | Untitled (少女A) | Masao Urino | Hiroaki Serizawa | Hagita | 3:31 |
3. | "Second Love" (セカンド・ラブ) | E. Kisugi | T. Kisugi | Mitsuo Hagita | 4:22 |
4. | "½ no Shinwa" (½の神話) | Urino | Yoshiyuki Ōsawa | Hagita | |
5. | "Kinku" (禁区) | Urino | Haruomi Hosono |
| 3:47 |
6. | "Kita Wing" (北ウイング) | Chinfa Kan | Tetsuji Hayashi | Hayashi | 4:35 |
7. | "Southern Wind" (サザン・ウインド) | E. Kisugi | Kōji Tamaki | Ichizō Seo | 3:50 |
8. | "Jukkai (1984)" (十戒 (1984)) | Urino | Masayoshi Takanaka |
| 3:35 |
9. | "Kazari Ja Nai no yo Namida wa" (飾りじゃないのよ涙は) | Yōsui Inoue | Y. Inoue | Hagita | 4:10 |
10. | "Meu amor é..." (ミ・アモーレ) | Kan | Naoya Matsuoka | Matsuoka | 3:52 |
11. | "Desire (Jōnetsu)" (DESIRE -情熱-) | Yoko Aki | Kisaburou Suzuki | Shiina | 4:24 |
12. | "Gypsy Queen" (ジプシー・クイーン) | Matsumoto | Wataru Kuniyasu | Shingo Kobayashi | 4:29 |
13. | "Nanpasen" (難破船) | Tokiko Kato | Katou | Kei Wakakusa | 4:25 |
14. | "Tattoo" | Yuri Moriko | Anri Sekine | Eurox | 3:57 |
15. | "Futari Shizuka: Tengawa Densetsu Satsujin Jiken yori" (26th single) | Takashi Matsumoto | Makoto Sekiguchi (ex.C-C-B) | Akira Inoue | 4:09 |
Total length: | 52:48 |
Disc 2[]
No. | Title | Lyrics | Music | Arrangement | Length |
---|---|---|---|---|---|
1. | "Everlasting Love" | Ohnuki Taeko | Sakamoto | Sakamoto | 4:50 |
2. | "Aibu (愛撫)" | Takashi Matsumoto | Tetsuya Komuro | Komuro | 5:14 |
3. | "Gekka (月華)" | Goro Matsui | Shuugou Kajiwara | Akihiko Matsumoto | 5:00 |
4. | "Genshi, Onna wa Taiyō Datta (原始、女は太陽だった)" | Neko Oikawa | Masaki | Yasunori Iwasaki | 5:09 |
5. | "Moonlight Shadow: Tsuki ni Hoero (月に吠えろ)" | Toshihiko Takamizawa | Tetsuya Komuro | Komuro | |
6. | "Appetite: Horror Plants Benjamin" | Natsuno | U-ki | U-ki | 5:01 |
7. | "Kisei: Never Forget (帰省)" | Atsuko,Yasuhiro Suzu | Suzu | Akira Senju | 5:33 |
8. | "The Heat: musica fiesta" | Adya | Uru | Uru | 4:54 |
9. | "Days" | Nakamori | Oda | Satoshi Takebe | 4:57 |
10. | "Rakka Ryuusui" | Takashi Matsumoto | Hayashida | Masayuki Sakamoto | 4:43 |
11. | "Hana yo Odore" | Hasu Natsume | Hitoshi Haba | Uesugi | 4:18 |
12. | "DIVA" | Ryohei Matsufuji | Anquetil, Lee-Joe, Emma Rohan | 3:21 | |
13. | "Crazy Love" | Kozo Endo | Fredrik Bostrom, Anna Nordell, Calle Kindbom | 3:31 | |
14. | "I Hope So" | Nakamori | Shinjiro Inoue・Takebe | Takebe | 4:43 |
15. | "Sweet Rain" | Ryouhei Matsufuji | Kei Kawano | Kawano | 5:08 |
Total length: | 52:48 |
References[]
- ^ "中森明菜、2枚組シングルベストに5年ぶり新曲". natalie.mu.
- ^ "中森明菜、オールタイムベストに5年ぶりの新曲収録". barks.jp.
- ^ "中森明菜が自身初のオールタイム・ベストを2作品同時発売!". okmusic.jp.
- ^ "中森明菜 オールタイム・ベスト-オリジナル-". oricon news.
- 2014 compilation albums
- Akina Nakamori albums
- Japanese-language compilation albums